function toggle_visibility(className) {
var arr = document.getElementsByTagName("td");
for (i = 0; i < arr.length; i++) { if(arr[i].className == className) { if(arr[i].style.visibility == 'hidden') { arr[i].style.visibility = 'visible'; } else { arr[i].style.visibility = 'hidden'; } } } } function toggle_div(className) { var arr = document.getElementsByTagName("div"); for (i = 0; i < arr.length; i++) { if(arr[i].className == className) { if(arr[i].style.display == 'none') { arr[i].style.display = 'block'; } else { arr[i].style.display = 'none'; } }}} function toggle_class(className) { var arr = document.getElementsByTagName("td"); for (i = 0; i < arr.length; i++) { if(arr[i].className == className) {arr[i].className = className + 'H'; } else { if(arr[i].className == className + 'H') {arr[i].className = className; }} } } function Do_Toggles(){ toggle_class('inbreedingNC'); toggle_class('inbreedingNF'); toggle_div('inbreedingN'); }
Five x Five Enhanced Pedigree Grid for
SHALAA (IRE) 2013 Bay colt
by Invincible Spirit - Ghurra, by War Chant
| INVINCIBLE SPIRIT (IRE) B. 1997 GW 7 wins f:2273 r:2009 w:1393 SW:154 |
Green Desert B. 1983 GW 5 wins f:1125 r:962 w:644 SW:89 |
Danzig B. 1977 Wnr 3 wins f:1075 r:837 w:658 SW:198 |
Northern Dancer | Nearctic | 14 | |||||
| Natalma | 2 | |||||||||
| Pas de Nom | Admiral's Voyage | 4 | ||||||||
| Petitioner | 7 | |||||||||
| Foreign Courier B. 1979 NR f:15 r:14 w:9 SW:2 |
Sir Ivor | Sir Gaylord | 2 | |||||||
| Attica | 8 | |||||||||
| Courtly Dee | Never Bend | 19 | ||||||||
| Tulle | Am. | |||||||||
| Rafha B. 1987 GW 5 wins f:15 r:14 w:11 SW:4 |
2 | Kris Ch. 1976 GW 14 wins f:821 r:653 w:448 SW:75 |
Sharpen Up | Atan | 2 | |||||
| Rocchetta | 5 | |||||||||
| Doubly Sure | Reliance | 16 | ||||||||
| Soft Angels | 2 | |||||||||
| Eljazzi B. 1981 Wnr 1 win f:15 r:13 w:10 SW:2 |
Artaius | Round Table | 2 | |||||||
| Stylish Pattern | 14 | |||||||||
| Border Bounty | Bounteous | 14 | ||||||||
| B Flat | 7 | |||||||||
| GHURRA (USA) B. 2002 SP 3 wins f:9 r:7 w:4 SW:1 |
War Chant Blk. or Br 1997 GW 5 wins f:1045 r:880 w:616 SW:46 |
Danzig B. 1977 Wnr 3 wins f:1075 r:837 w:658 SW:198 |
Northern Dancer | Nearctic | 14 | |||||
| Natalma | 2 | |||||||||
| Pas de Nom | Admiral's Voyage | 4 | ||||||||
| Petitioner | 7 | |||||||||
| Hollywood Wildcat B. 1990 GW 12 wins f:12 r:12 w:9 SW:4 |
Kris S | Roberto | 12 | |||||||
| Sharp Queen | 10 | |||||||||
| Miss Wildcatter | Mr. Prospector | 13 | ||||||||
| Elizabeth K. | 4 | |||||||||
| Futuh Gr. 1988 SP 1 win f:15 r:13 w:9 SW:1 |
2 | Diesis Ch. 1980 GW 3 wins f:1027 r:807 w:490 SW:82 |
Sharpen Up | Atan | 2 | |||||
| Rocchetta | 5 | |||||||||
| Doubly Sure | Reliance | 16 | ||||||||
| Soft Angels | 2 | |||||||||
| Hardship Gr. 1977 SP 4 wins f:14 r:12 w:8 SW:1 |
Drone | Sir Gaylord | 2 | |||||||
| Cap and Bells | 1 | |||||||||
| Hard and Fast | Etonian | 13 | ||||||||
| We Try Harder | 1 |
Danzig (USA) 1977 : 3m x 3m
Sharpen Up (GB) 1969 : 4m x 4m
Doubly Sure (GB) 1971 : 4m x 4m
Sir Gaylord (USA) 1959 : 5m x 5m
(in Great Britain, France)
| Age | Runs | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2 | 6 | 5 | – | – | £410,511 |
| 3 | 2 | 1 | – | – | £39,697 |
| Totals: | 8 | 6 | – | – | £450,208 |
| At 2 : |
Deauville Prix Morny, Gr.1 (1200m beating Gutaifan and Tourny) Newmarket Middle Park S., Gr.1 (6f beating Buratino and Steady Pace) Goodwood Richmond S., Gr.2 (6f beating Tasleet and Steady Pace) Newmarket July S., Gr.2 (6f beating Steady Pace and Elronaq) Winner App 2YO Maiden S. (6f) |
| At 3 : | Ascot Bengough S., Gr.3 (6f beating Mehronissa and Raucous) |
Champion 2YO Colt in France & GB in 2015.
|
|
SHALAA (IRE) |
|
|||||||||||||||||||||||||||||||||||
| Bay horse | Foaled in 2013 | ||||||||||||||||||||||||||||||||||||
INVINCIBLE SPIRIT (IRE) (Bay 1997-Stud 2003). 7 wins-2 at 2-at 6f, Haydock Sprint Cup, Gr.1. Sire of 2009 rnrs, 1391 wnrs, 154 SW, inc. Moonlight Cloud (Deauville Prix Jacques Le Marois, Gr.1)
1st dam Ghurra, by War Chant. 3 wins-1 at 2-from 6f to 8½f, £12,800, US$122,473, Santa Anita Allowance, Hollywood Park Allowance, 2d Goodwood Weatherbys Bank H., Doncaster Racing Here Again H., 3d Hollywood Park Wilshire H., Gr.3, Golden Gate Half Moon Bay S., L. Sister to Zifzaf, three-quarter-sister to Farqad, half-sister to HAYIL, Tamhid, Ebraam, Elnahaar. Dam of nine named foals, seven to race, four winners, inc:- SHALAA (c by Invincible Spirit) 6 wins. See below. Pearl Castle (g by Montjeu) 5 wins-1 at 2-from 1m to 16½f, Sandown Chelsea FC Foundation H., York Queen Mother’s Cup, Goodwood Greene King 2YO S., 2d Haydock Old Borough Cup, 3d Ripon Profits Stay in Racing H., Lingfield Coral.co.uk H. Dai Bando (g by Montjeu) Winner at 2m, 2d Fairyhouse Juvenile 3YO Hurdle. Nova Legend (g by Galileo) Winner at 1¾m in GB. Tephi (f by Invincible Spirit) Placed at 2 in GB. Lady Annalee (f by High Chaparral) Placed at 3 in GB. Go White Lightning (f by Lord Shanakill) Unplaced. Dam of- Transactional. 2 wins at 8½f, US$105,958 in U.S.A. Nepali Princess (f by Mr. Greeley) Unraced. Dam of- Yardan (Invincible Spirit) 4 wins from 1500m to 2100m in France and Qatar. Hathfa. Winner at 5f in GB. Dam of- Toronado Phantom. 6 wins at 1200m, HK$9,605,430, HKJC Heung Yee Kuk Cup, Lukfook Jewellery Goldstyle H., Cumberland H., Hoi Yuen H., Kingston H., Pakistan Star P., 2d HKJC Kowloon Tong Club Trophy, Baker H., Bowrington H., Pearce Memorial Challenge, 3d HKJC International Jockeys’ Championship 4th Leg, Speedy H., Hing Yip H. Dark Zel. 4 wins at 1600m, 1900m to 2025, Chantilly Prix du Bois Bourillon, Prix de la Grande Rue, Deauville Prix de Norolles, Prix de Balme, 2d Chantilly Prix du Chateau, Prix du Canal des Druides, Prix Porce Kafiem, 3d Chantilly Prix de la Cathedrale Saint-Pierre.
2nd dam Futuh, by Diesis. Winner at 2, 2d Doncaster S., L, Ascot Halifax Fillies S. Half-sister to ROSE PARK (dam of WILD RUSH) HAYIL (Dayjur) 2 wins at 2, Newmarket Middle Park S., Gr.1, Primula 2YO S., 2d Doncaster Zetland 2YO S., 3d Longchamp Prix de la Porte Maillot, Gr.3. Sire. Tamhid (Gulch) 8 wins-2 at 2-from 1200m to 2000m, US$268,817 in GB, U.S.A. and U.A.E, Belmont Allowance-twice, Ascot Granville 2YO S., 2d Saratoga Bernard Baruch H., Gr.2, Aqueduct Knickerbocker H., Gr.3, York Strensall S., L, Nad al Sheba HH Sheikh Maktoum al Maktoum Challenge S. No.3, L. Sire. Zifzaf (War Chant) 3 wins at 1m, 8½f, US$149,988, Belmont Allowance, 3d Saratoga Fourstardave H., Gr.2, Belmont Island Sun S., L. Ghurra (War Chant) 3 wins. See above. Ebraam (Red Ransom) 12 wins to 7f, £113,841, Lingfield Arenaleisureplc.com H., Park.co.uk H., 2d Lingfield Golden Rose S., L, Kempton Betdaq the Betting Exchange H., Lingfield Free Bet at Partybets.com H., Hogmanay H. Elnahaar (Silver Hawk) 2 wins at 2, 3d Newmarket Feilden S., L. Farqad (Danzig) Winner at 2, Newbury Dubai City of Gold 2YO S., 3d Goodwood On the House S., L, 4th Newmarket Middle Park S., Gr.1. Sire. Masaader. 2 wins-1 at 2-at 6f, Newmarket Thanks the Red Cross S., 2d Newbury Scottish Equitable/Jockeys Association of GB H., Newmarket National Stud 2YO S., 3d Newmarket Racingpost.co.uk H. Dam of- Wiqaaya. 3 wins from 1000m to 1600m, 2d Newbury Louis & Valerie Freedman 2YO Fillies S., 3d Newmarket 2YO Fillies S., Fairview Recall Security H., Boardwalk Spectacular H. Dam of- BOLD RANSOM (Bold Silvano) 7 wins at 1000m, 1200m, R545,750, Turffontein Golden Loom H., L, Vaal Computaform Online S., 2d Turffontein Lebelo Sprint, Gr.3, 3d Turffontein Merchants H., Gr.3. Abyat. Unraced. Dam of- Poetical (Croco Rouge) Winner at 1m, Curragh Kildare Architects S., 2d Curragh Silken Glider S., L, Loder 2YO Fillies S., 3d Tipperary Concorde S., Gr.3. Dam of- DRAGON PULSE (Kyllachy) 3 wins-2 at 2-from 1200m to 1600m, €150,290, Curragh Futurity S., Gr.2, Longchamp Prix de Fontainebleau, Gr.3, Leopardstown Glenvale Stud 2YO S., 2d Curragh National S., Gr.1, Irish Stallion Farms 2YO S. Sire. Indian Belle. Winner at 1¼m, Curragh Newbridge Travel & Tours S. Dam of- Sioduil. Winner at 5f, 2d Curragh Autumn Festival H., 3d Curragh Joe McGrath H. Dam of- MIND OF MADNESS (Azamour) 2 wins at 2, York Roses S., L, Newmarket Horsesource Seabuckthorn 2YO S., 2d Royal Ascot Norfolk S., Gr.2, Ayr Harry Rosebery S., L.
Race Record: 8 Starts 6-0-0 £305,091, €199,990. Champion 2YO Colt in France & GB in 2015. 6 wins-5 at 2-at 1200m, £305,091, €199,990, Deauville Prix Morny, Gr.1, Newmarket Middle Park S., Gr.1, Goodwood Richmond S., Gr.2, Newmarket July S., Gr.2, Ascot Bengough S., Gr.3, Newmarket Winner App 2YO S. |
|||||||||||||||||||||||||||||||||||||
Leading Progeny for
INVINCIBLE SPIRIT (IRE) 1997 Bay colt
by Green Desert – Rafha, by Kris
Sire Summary
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 2271 | 2009 | 1391 | 4232 | 8042 | 154 (78) | over $153m. | 2.44 |
| per foals | 88.5% | 61.3% | 1.9 | 3.5 | 6.8% (3.4%) | $67,500 | |
| per starters | 69.2% | 2.1 | 4.0 | 7.7% (3.9%) | $76,302 | ||
| NH: 2043 | 1812 | 1254 | 3726 | 7067 | 146 (74) | over $119m. | 2.81 |
| SH: 228 | 197 | 137 | 506 | 975 | 8 (4) | over $34m. | 0.97 |
INVINCIBLE SPIRIT Joint Champion Older Male Sprinter in Ireland in 2001. 7 wins-2 at 2-at 6f, £240,026, 80,000fr., Haydock Sprint Cup, Gr.1, York Duke of York S., Gr.3, Curragh MacDonagh Boland S., Gr.3, Newbury Hackwood S., L, Ripon Champion 2YO Trophy, L, Goodwood M-Real Conditions S., Selsey 2YO S., 2d Deauville Prix de Meautry, Gr.3, 4th Newmarket Leicestershire S., Gr.3, Newbury Dubai Duty Free Cup, L, Newmarket Abernant S., L. He entered stud in Ireland in 2003. He entered stud in Aust. in 2003. Leading GB Sire of 2YOs in 2012. Third on GB/Ire. Sire List in 2012. Champion Broodmare Sire in Greece in 2021. Sire of 2009 progeny to race, 1391 winners (69.0%)
earnings of over $153 million, 154 stakes winners, 126 stakes placegetters, inc.
MOONLIGHT CLOUD (08f, Spectrum, Kings Lake). Champion Sprinter in Europe in 2012. Champion Older Female Sprinter & Miler in Europe in 2013. Leading Older Mare on the 2013 WTR (Mile). Equal Leading 3YO Filly on 2011 WTR (Sprint). Champion 3YO Sprinter in France in 2011. Champion Older Mare Sprint & Mile in France in 2012 & 2013.12 wins-2 at 2-from 1300m to 1600m, £114,225, €1,516,325, HK$400,000, Deauville Prix Jacques Le Marois, Gr.1, Longchamp Prix de la Foret, Gr.1, Deauville Prix Maurice de Gheest, Gr.1-3 times, Prix du Moulin de Longchamp, Gr.1, Longchamp Prix de la Porte Maillot, Gr.3-twice, Prix du Palais-Royal, Gr.3, Maisons-Laffitte Prix Imprudence, Gr.3, Longchamp Prix des Melezes, Deauville Prix de la Motte Sassy, 2d Royal Ascot Diamond Jubilee S., Gr.1, Longchamp Prix du Palais-Royal, Gr.3, 4th Deauville Prix Jacques Le Marois, Gr.1, Longchamp Prix Jean-Luc Lagardere, Gr.1.
KINGMAN (11c, Zamindar, Dancing Brave). Horse of the Year in Europe in 2014. Champion 3YO Colt in Europe in 2014. Leading 3YO Male on the 2014 WTR (Mile). Champion 3YO Miler in France, GB & Ireland in 2014.7 wins-2 at 2-from 1400m to 1600m, £540,134, €516,840, Deauville Prix Jacques Le Marois, Gr.1, Royal Ascot St James’s Palace S., Gr.1, Goodwood Sussex S., Gr.1, Irish Two Thousand Guineas, Gr.1, Newbury Greenham S., Gr.3, Sandown Solario S., Gr.3, Newmarket Bet365.com 2YO S., 2d The Two Thousand Guineas, Gr.1.
CHARM SPIRIT (11c, Montjeu, Machiavellian). 6 wins-1 at 2-from 1400m to 1600m, £644,449, €627,495, Ascot Queen Elizabeth II S., Gr.1, Chantilly Prix Jean Prat, Gr.1, Prix du Moulin de Longchamp, Gr.1, Chantilly Prix Paul de Moussac, Gr.3, Maisons-Laffitte Prix Djebel, Gr.3, Longchamp Prix des Melezes, 2d Deauville Prix de Crevecoeur, 3d Longchamp Prix Jean-Luc Lagardere, Gr.1.
YOSEI (07f, Fuji Kiseki, Rainbow Quest). 4 wins-2 at 2-from 1100m to 1600m, A$1,271,075, AJC Sires’ Produce S., Gr.1, Qld Tatt’s RC Tattersall’s Tiara, Gr.1, MRC Thousand Guineas, Gr.1, 2d SAJC Breeders’ S., Gr.3, 3d ATC Doncaster H., Gr.1, MRC Toorak H., Gr.1, SAJC Robert Sangster S., Gr.1, VRC Sires’ Produce S., Gr.2, 4th VRC Emirates S., Gr.1, ATC Coolmore Classic, Gr.1, STC Reisling S., Gr.2, MRC HDF McNeil S., Gr.3.
SHALAA (13c, War Chant, Diesis). Champion 2YO Colt in France & GB in 2015.6 wins-5 at 2-at 1200m, £305,091, €199,990, Deauville Prix Morny, Gr.1, Newmarket Middle Park S., Gr.1, Goodwood Richmond S., Gr.2, Newmarket July S., Gr.2, Ascot Bengough S., Gr.3, Newmarket Winner App 2YO S.
NAZEEF (16f, Dubawi, Diktat). Champion Older Female Miler in Europe in 2020. Champion Older Female Miler in GB in 2020.7 wins from 7f to 1m, £321,260, Newmarket Sun Chariot S., Gr.1, Falmouth S., Gr.1, Royal Ascot Duke of Cambridge S., Gr.2, Kempton Snowdrop S., L, Newmarket Heath Court Dining Club Fillies’ H., TRM Kurasyn 360X S., 3d Goodwood Nassau S., Gr.1, Newmarket Rae Guest Racing Fillies’ S.
LAWMAN (04c, Gulch, Shirley Heights). 4 wins-1 at 2-from 1600m to 2100m, €1,149,960, Chantilly Prix du Jockey Club, Gr.1, Prix Jean Prat, Gr.1, Prix de Guiche, Gr.3, Saint-Cloud Prix Matchless, 2d Longchamp Prix Machado, 4th Longchamp Prix de Fontainebleau, Gr.3.
MAGNA GRECIA (16c, Galileo, Lear Fan). Champion 3YO Miler in Ireland in 2019.3 wins-2 at 2-at 7f, 1m, £440,919, €18,780, The Two Thousand Guineas, Gr.1, Doncaster Futurity Trophy, Gr.1, 2d Newmarket Autumn S., Gr.3.
SIGNS OF BLESSING (11g, Seeking the Gold, Nashwan). Champion 3YO Sprinter in Germany in 2014. Champion Older Male Sprinter in France in 2016 & 2017.11 wins-2 at 2-to 1300m, £96,720, €536,750, HK$610,500, Deauville Prix Maurice de Gheest, Gr.1, Prix de Saint-Georges, Gr.3, Prix de Meautry, Gr.3, Baden-Baden Goldene Peitsche, Gr.3, Chantilly Prix Sigy, L, Longchamp Criterium de Vitesse, L, Fontainebleau Prix Cor de Chasse, L, Chantilly Prix Anabaa, 2d Longchamp Prix de Saint-Georges, Gr.3, Chantilly Prix des Usages, 3d Royal Ascot Diamond Jubilee S., Gr.1, Deauville Prix de Ris-Orangis, Gr.3, 4th Ascot British Champions Sprint S., Gr.1.
PEARLS GALORE (17f, Pivotal, Efisio). Champion Older Female Miler in Ireland in 2022.7 wins from 7f to 1m, €616,915, US$40,000, Leopardstown Matron S., Gr.1, Curragh Lanwades Stud S., Gr.2, Fairyhouse Brownstown S., Gr.3, Tipperary Fairy Bridge S., Gr.3, Leopardstown Heritage S., L, 2d Leopardstown Matron S., Gr.1, ParisLongchamp Prix de la Foret, Gr.1, Curragh Minstrel S., Gr.2, Gowran Park Fairy Bridge S., Gr.3, 3d Leopardstown Ballycorus S., Gr.3.
PROFITABLE (12c, Indian Ridge, Shelter Half). 5 wins-1 at 2-at 5f, £569,380, €60,005, Royal Ascot King’s Stand S., Gr.1, Haydock Temple S., Gr.2, Newmarket Palace House S., Gr.3, York Westow S., L, 2d Royal Ascot King’s Stand S., Gr.1, Goodwood King George S., Gr.2, Deauville Prix de Saint-Georges, Gr.3, Sandown Scurry S., L, Ascot Wondering Wine Company Nursery H., Haydock Scoop6 Nursery H., Bryn Nursery H., 3d Chantilly Prix de l’Abbaye de Longchamp, Gr.1, 4th Newmarket July Cup, Gr.1.
HOORAY (08f, Machiavellian, The Minstrel). Champion 2YO Filly in Europe in 2010.5 wins-4 at 2-at 6f, 7f, £209,110, Newmarket Cheveley Park S., Gr.1, York Lowther S., Gr.2, Kempton Sirenia S., Gr.3, Epsom Surrey S., L, 3d Newmarket Cherry Hinton S., Gr.2, 4th Goodwood Supreme S., Gr.3.
FLEETING SPIRIT (05f, Distant Relative, Corvaro). Champion Female Sprinter in Europe in 2009. Champion Female Sprinter in France & GB in 2009.5 wins-3 at 2-at 5f, 6f, £604,178, €64,300, US$60,945, Newmarket July Cup, Gr.1, Haydock Temple S., Gr.2, Doncaster Flying Childers S., Gr.2, Goodwood Molecomb S., Gr.3, 2d Royal Ascot King’s Stand S., Gr.1, Haydock Sprint Cup, Gr.1, Newmarket Cheveley Park S., Gr.1, Prix de l’Abbaye de Longchamp, Gr.1, York Lowther S., Gr.2, 3d Royal Ascot King’s Stand S., Gr.1, 4th Royal Ascot Golden Jubilee S., Gr.1, Breeders’ Cup Turf Sprint S., L.
MAYSON (08c, Pivotal, Efisio). 5 wins-2 at 2-to 6f, £349,939, €81,210, Newmarket July Cup, Gr.1, Palace House S., Gr.3, Abernant S., L, 2d Prix de l’Abbaye de Longchamp, Gr.1, Doncaster Wentworth S., L, Ripon Champion 2YO Trophy, L, York Sportingbet.com 2YO S., 3d Ascot Rous S., L, Doncaster Cammidge Trophy, L, Ripon Great St Wilfrid S., 4th Goodwood Molecomb S., Gr.3, Dundalk Mercury S., L.
ROSDHU QUEEN (10f, Green Tune, The Minstrel). 4 wins at 2, £189,986, Newmarket Cheveley Park S., Gr.1, York Lowther S., Gr.2, Newbury St Hugh’s S., L, 4th Newbury Fred Darling S., Gr.3.
DANYAH (17g, Galileo, Danehill). 6 wins-1 at 2-from 1200m to 1650m, £112,870, 3,691,600Dhs, Meydan Al Quoz Sprint, Gr.1, Business Bay Challenge S., L, Ascot Moet & Chandon International H., Haydock Close Brothers H., Doncaster Attheraces.com H., 2d Meydan Business Bay Challenge, L, Dubai Creek Mile, L, Royal Ascot Buckingham Palace S., Newbury Spring Cup, 3d Meydan Al Fahidi Fort, Gr.2, Business Bay Challenge, L, Newbury Unibet 3 Uniboosts a Day H., Ripon Ripon Rowels H.
DIGITAL AGE (16c, Lemon Drop Kid, Sadler’s Wells). 5 wins from 1m to 9f, US$1,263,460, Churchill Downs Turf Classic S., Gr.1, American Turf S., Gr.2, Tampa Bay Downs Columbia S., L, 2d Saratoga Derby, L, 4th Del Mar Hollywood Derby, Gr.1, Belmont Derby, Gr.1.
TERRITORIES (12c, Machiavellian, Warning). 3 wins-1 at 2-at 1200m, 1600m, £107,231, €569,340, Chantilly Prix Jean Prat, Gr.1, Longchamp Prix de Fontainebleau, Gr.3, Chantilly Prix de Bertinval, 2d Deauville Prix Jacques Le Marois, Gr.1, Longchamp Prix Jean-Luc Lagardere, Gr.1, The Two Thousand Guineas, Gr.1, 3d Deauville Prix du Palais-Royal, Gr.3, Longchamp Prix La Rochette, Gr.3, Maisons-Laffitte Prix Messidor, Gr.3, Prix Carrefour Montesson.
VALE OF YORK (07c, Halling, Sadler’s Wells). 3 wins at 2, £38,562, €71,280, US$1,080,000, 27,600Dhs, Breeders’ Cup Juvenile, Gr.1, Goodwood Stardom S., L, York Racinguk.com 2YO S., 2d Milano Gran Criterium, Gr.1, 3d Ascot Royal Lodge S., Gr.2.
ROYAL MEETING (16c, Lecture, Al Mufti). 2 wins at 2, £4,787, €142,850, A$18,000, 42,205Dhs, Chantilly Critérium International, Gr.1, 3d MRC Moonga S., Gr.3.
EQTIDAAR (15c, Acclamation, Law Society). 2 wins-1 at 2-at 6f, £311,763, Royal Ascot Commonwealth Cup, Gr.1, 2d Ascot Pavilion S., Gr.3, 4th Kempton Sirenia S., Gr.3, Newbury Carnarvon S., L.
NATIONAL DEFENSE (14c, Kingmambo, Caerleon). Champion 2YO Colt in France in 2016.2 wins at 2, €240,490, Chantilly Prix Jean-Luc Lagardere, Gr.1, Deauville Prix Beachcomber Le Victoria, 2d Maisons-Laffitte Prix Djebel, Gr.3, 3d Chantilly Prix des Chenes, Gr.3.
INNS OF COURT (14c, Seeking the Gold, Green Tune). 7 wins-1 at 2-to 1400m, €567,500, Chantilly Prix du Gros-Chene, Gr.2, Deauville Prix de la Porte Maillot, Gr.3, Maisons-Laffitte Prix de Ris-Orangis, Gr.3, Prix du Palais-Royal, Gr.3, Prix Servanne, L, Chantilly Prix de la Croix Marquet, Saint-Cloud Prix Mogador, 2d Deauville Prix Jacques Le Marois, Gr.1, Longchamp Prix de la Foret, Gr.1, Prix du Palais-Royal, Gr.3, Prix de la Porte Maillot, Gr.3, Maisons-Laffitte Prix de Ris-Orangis, Gr.3, 3d Longchamp Prix du Pin, Gr.3, 4th Maisons-Laffitte Prix de Seine-et-Oise, Gr.3.
INVINCIBLE ARMY (15c, Diktat, Cadeaux Genereux). 6 wins-2 at 2-at 6f, £321,242, €55,985, York Duke of York S., Gr.2, Ascot Pavilion S., Gr.3, Newcastle Chipchase S., Gr.3, Kempton Sirenia S., Gr.3, Doncaster Cammidge Trophy, L, Newmarket Southend Airport 2YO S., 2d York Gimcrack S., Gr.2, Haydock Sandy Lane S., Gr.2, Newbury Mill Reef S., Gr.2, Goodwood Molecomb S., Gr.3, 3d Curragh Flying Five S., Gr.1, 4th ParisLongchamp Prix de l’Abbaye de Longchamp, Gr.1, Newmarket July S., Gr.2.
SPIRIT QUARTZ (08g, Rainbow Quest, El Gran Senor). Champion 3YO Sprinter in Italy in 2011.9 wins to 1200m, £141,700, €311,613, 28,443Dhs, Chantilly Prix du Gros-Chene, Gr.2, Roma Premio Tudini, Gr.3, Cork Midsummer Sprint S., L, Tipperary Abergwaun S., L, Roma Premio Time Star, 2d York Nunthorpe S., Gr.1, Goodwood King George S., Gr.2, Haydock Achilles S., L, Naas Woodlands S., L, Lingfield Hever Sprint S., L, Milano Premio Bersaglio, L, Maisons-Laffitte Prix de Bonneval, L, 3d Chantilly Prix du Gros-Chene, Gr.2, Haydock Temple S., Gr.2, Sandown Sprint S., Gr.3, Napoli Gran Premio Citta di Napoli, L, Chantilly Prix de Lassy, Milano Premio Romeo Miracoli, 4th Longchamp Prix de l’Abbaye de Longchamp, Gr.1, Newbury World Trophy, Gr.3, Newmarket Palace House S., Gr.3-twice, Sandown Sprint S., Gr.3, Deauville Prix du Cercle, L, Curragh Sole Power S., L, Navan Woodlands S., L, Milano Premio Cancelli, L.
MUTHMIR (10g, Danehill, Night Shift). 8 wins to 1200m, £439,281, €208,205, 110,100Dhs, Goodwood King George S., Gr.2, Chantilly Prix du Gros-Chene, Gr.2-twice, Haydock Achilles S., L, Doncaster Portland H., York Skybet Dash, 2d Sandown Sprint S., Gr.3, Newcastle Betfred Half Time In-Play Boosts H., 3d Royal Ascot King’s Stand S., Gr.1, Prix de l’Abbaye de Longchamp, Gr.1, Goodwood King George S., Gr.2, Longchamp Prix du Petit Couvert, Gr.3, Newbury World Trophy, Gr.3, York City Walls S., L-twice, Lingfield Hever Sprint S., L, Beverley Bullet Sprint S., L, 4th Royal Ascot King’s Stand S., Gr.1, Longchamp Prix de Saint-Georges, Gr.3, Sandown Sprint S., Gr.3.
ALLIED POWERS (05g, High Line, Mr. Prospector). 8 wins from 2000m to 2450m, £124,561, €201,907, US$385, Grand Prix de Chantilly, Gr.2, Longchamp Prix d’Hédouville, Gr.3-twice, Hamilton Braveheart H., L, Newbury Powersolve Electronics H., Ayr McEwan’s Ales H., 2d York S., Gr.2, Leopardstown Kilternan S., Gr.3, Newbury John Porter S., Gr.3, Chester Ormonde S., Gr.3, Doncaster Totesuper7 H., 3d Grand Prix de Chantilly, Gr.2, Galway Oyster S., L, Chester Stand Cup, L, Haydock Paul Sculthorpe Testimonial Raceday H., 4th Newbury John Porter S., Gr.3.
ANCIENT SPIRIT (15c, Galileo, Monsun). Champion 3YO Miler in Germany & Italy in 2018.5 wins from 1400m to 1600m, €267,973, A$7,000, Baden-Baden Oettingen Rennen, Gr.2, Köln Mehl-Mülhens Rennen, Gr.2, Curragh Celebration S., L, Navan Heritage S., L, 2d Leopardstown Meld S., Gr.3, Desmond S., Gr.3, Trigo S., L, 3d Milano Premio Vittorio di Capua, Gr.2, Leopardstown Meld S., Gr.3, 4th ParisLongchamp Prix Daniel Wildenstein, Gr.2.
SPIRIT SONG (07f, Kingston Rule, Military Plume). 8 wins from 1400m to 1800m, A$729,501, MVRC Sunline S., Gr.2-twice, VRC Matron S., Gr.3, MRC BMW Melbourne H., SAJC Allan Scott Park Morphettville H., MRC Greater Dandenong Weekly H., MVRC Orbit Logistics H., 2d MRC Toorak H., Gr.1, MVRC WH Stocks S., Gr.2, VRC Schweppervescence Trophy, Gr.3, MRC Programmed Property Services H., Premier Signs H., Bendigo JC Catanach’s Gold Bracelet, MRC TMB Printing H., 3d MVRC Tesio S., Gr.3, SAJC Morphettville Guineas, L.
MUTASAABEQ (18c, Giant’s Causeway, Mr. Prospector). 7 wins-1 at 2-from 7f to 1m, £291,763, Newmarket Joel S., Gr.2-twice, Mile, Gr.2, Bet365 S., Mansionbet App 2YO S., Haydock Sam (Blue Steel) Rose S., 2d Ascot Summer Mile, Gr.2, Sandown Mile, Gr.2, 3d Epsom Diomed S., Gr.3, 4th Goodwood Celebration Mile, Gr.2.
OUR JONATHAN (07g, Celtic Swing, Polish Precedent). 7 wins-4 at 2-to 1400m, £179,712, €139,222, Critérium de Maisons-Laffitte, Gr.2, Ascot Cornwallis S., Gr.3, Dundalk Tipperary S., L, Haydock Network Healthcare S., Chester Crabbie’s Alcoholic Ginger Beer H., Ayr Gold Cup, 2d Salisbury Cathedral S., L, Sandown Totesport H., Ripon Great St Wilfrid S., 3d Doncaster Cammidge Trophy, L, Chester City Plate S., L, York Sportingbet.com S., Doncaster Williamhill.com H.
ZEBEDEE (08c, Cozzene, Verbatim). 6 wins at 2, £162,817, Doncaster Flying Childers S., Gr.2, Goodwood Molecomb S., Gr.3, Sandown Dragon S., L, Newmarket Tattersalls Millions 2YO S., Ascot Aldermore 2YO S.
SHARTASH (20g, Dubawi, Bahri). 5 wins-2 at 2-to 1400m to 2025, £46,824, €213,315, Curragh Railway S., Gr.2, Haydock Spring Trophy S., L, Düsseldorf Großer Sparkassen Familien-Cup, L, 3d Curragh National S., Gr.1, Phoenix S., Gr.1, Deauville Prix de Ris-Orangis, Gr.3, Curragh Holden Plant Rentals 2YO S., Lingfield Betuk AWC Sprint Trial H., 4th ParisLongchamp Prix Jean-Luc Lagardere, Gr.1, Newbury Hackwood S., Gr.3, Navan Committed S., L.
