The 2023 Sale: All lots Pinhooks Pedigree Updates Lots out of Gr.1 winning Dams
H_ID | Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H_ID | Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
871134 | 60 | MPY | Earthstorm (AUS) | 6 | 863,606 | Calyx (GB) | 220123 | Bombay (AUS) | 23/08/2021 | F | Ruby Racing & Breeding | Stewart Racing | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871078 | 1 | MPY | Unnamed (AUS) | 0 | 760,309 | Territories (IRE) | 0 | Saturia (AUS) | 18/09/2021 | C | Yarradale Stud | Trevor Andrews | Perth Yearling Sale | 2023 | Y | Sold | 85,000 | 0 | WA | 1 |
871079 | 3 | MPY | Unnamed (AUS) | 0 | 276,412 | Snippetson (AUS) | 0 | Scenic Charm (AUS) | 03/09/2021 | C | Scenic Lodge | Pearce Racing | Perth Yearling Sale | 2023 | Y | Sold | 30,000 | 0 | WA | 1 |
871080 | 4 | MPY | Unnamed (AUS) | 0 | 753,215 | Capitalist (AUS) | 801261 | Seannie (AUS) | 05/09/2021 | C | Cape Falls Thoroughbreds | Lindsey Smith | Perth Yearling Sale | 2023 | Y | Sold | 150,000 | 0 | WA | 1 |
871081 | 5 | MPY | Unnamed (AUS) | 0 | 248,024 | Playing God (AUS) | 269426 | Sebring Lane (AUS) | 14/10/2021 | C | Dawson Stud | Morton Racing | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871082 | 6 | MPY | Unnamed (AUS) | 0 | 276,412 | Snippetson (AUS) | 0 | Seeking Alpha (AUS) | 31/08/2021 | C | Cape Falls Thoroughbreds | Ashley Maley | Perth Yearling Sale | 2023 | Y | Sold | 30,000 | 0 | WA | 1 |
871083 | 7 | MPY | Unnamed (AUS) | 0 | 248,024 | Playing God (AUS) | 0 | Sense of Power (AUS) | 08/09/2021 | C | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Parnham Racing Stables | Perth Yearling Sale | 2023 | Y | Sold | 160,000 | 0 | WA | 1 |
871084 | 8 | MPY | Unnamed (AUS) | 0 | 797,867 | Brutal (NZ) | 815431 | Sentimental Star (AUS) | 30/10/2021 | F | Ruby Racing & Breeding | Adam Durrant | Perth Yearling Sale | 2023 | Y | Sold | 130,000 | 0 | WA | 1 |
871085 | 10 | MPY | Unnamed (AUS) | 0 | 793,446 | Ducimus (AUS) | 221943 | Shihabi (AUS) | 07/10/2021 | F | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Simon Miller Racing | Perth Yearling Sale | 2023 | Y | Sold | 50,000 | 0 | WA | 1 |
871086 | 11 | MPY | Unnamed (AUS) | 0 | 261,484 | Awesome Rock (AUS) | 0 | Sigaro (AUS) | 22/09/2021 | C | Gold Front Thoroughbreds | Gangemi Racing | Perth Yearling Sale | 2023 | Y | Sold | 65,000 | 0 | WA | 1 |
871087 | 12 | MPY | Unnamed (AUS) | 0 | 783,718 | Blue Point (IRE) | 262423 | Single Spice (AUS) | 15/10/2021 | F | Yarradale Stud | Williams Racing/Suman Hedge B/stock FBBA | Perth Yearling Sale | 2023 | Y | Sold | 350,000 | 0 | WA | 1 |
871088 | 13 | MPY | Unnamed (AUS) | 0 | 793,446 | Ducimus (AUS) | 144194 | Sister Madrid (AUS) | 17/10/2021 | F | Clare Downs Stud | John Chalmers B/stock FBAA | Perth Yearling Sale | 2023 | Y | Sold | 30,000 | 0 | WA | 1 |
871089 | 14 | MPY | Unnamed (AUS) | 0 | 805,102 | Written By (AUS) | 248169 | Skating on Ice (AUS) | 14/10/2021 | F | Forest View Farm | Sheamus Mills B/stock FBAA/Mick Price Racing | Perth Yearling Sale | 2023 | Y | Sold | 130,000 | 0 | WA | 1 |
871090 | 15 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 0 | Snitz ‘n’ Giggles (AUS) | 10/09/2021 | C | Rangeview Stud | Ryan Hill Racing | Perth Yearling Sale | 2023 | Y | Sold | 70,000 | 0 | WA | 1 |
871091 | 16 | MPY | Unnamed (AUS) | 0 | 248,024 | Playing God (AUS) | 801917 | Snowchino (AUS) | 18/10/2021 | C | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871092 | 17 | MPY | Unnamed (AUS) | 0 | 802,383 | War Chant (USA) | 188725 | Sophia Town (NZ) | 16/09/2021 | C | Gervase Park Stud | Kayla Farrell | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871093 | 18 | MPY | Unnamed (AUS) | 0 | 261,698 | Rommel (AUS) | 0 | Sound of Thunder (AUS) | 27/08/2021 | F | Ridgeport Holdings | Simon Miller Racing/John Chalmers B/stock FBAA | Perth Yearling Sale | 2023 | Y | Sold | 62,500 | 0 | WA | 1 |
871094 | 19 | MPY | Unnamed (AUS) | 0 | 848,405 | I’m All the Talk (AUS) | 269671 | Southern Princess (AUS) | 02/10/2021 | C | Ruby Racing & Breeding | Pearce Racing/Lightning B/stock | Perth Yearling Sale | 2023 | Y | Sold | 65,000 | 0 | WA | 1 |
871095 | 20 | MPY | Unnamed (AUS) | 0 | 275,094 | Toronado (IRE) | 796591 | Special Jewel (AUS) | 15/09/2021 | F | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Jim Taylor | Perth Yearling Sale | 2023 | Y | Sold | 200,000 | 0 | WA | 1 |
871096 | 21 | MPY | Unnamed (AUS) | 0 | 844,870 | Shalaa (IRE) | 809755 | Super Longlea (AUS) | 19/09/2021 | F | Gervase Park Stud | Ashley Maley | Perth Yearling Sale | 2023 | Y | Sold | 30,000 | 0 | WA | 1 |
871097 | 22 | MPY | Unnamed (AUS) | 0 | 251,168 | Nicconi (AUS) | 0 | Super Stardom (AUS) | 26/08/2021 | C | Yarradale Stud | Kyle Sutherland | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871098 | 23 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 205069 | Tarp (AUS) | 25/09/2021 | C | Dawson Stud | Merrick Staunton | Perth Yearling Sale | 2023 | Y | Sold | 140,000 | 0 | WA | 1 |
871099 | 24 | MPY | Unnamed (AUS) | 0 | 789,398 | D’Argento (AUS) | 315139 | Tennessee Pasha (AUS) | 24/10/2021 | C | Clare Downs Stud | Paul Ferguson | Perth Yearling Sale | 2023 | Y | Sold | 45,000 | 0 | WA | 1 |
871100 | 25 | MPY | Unnamed (AUS) | 0 | 261,484 | Awesome Rock (AUS) | 0 | Thunderplump (AUS) | 25/09/2021 | F | Ruby Racing & Breeding | Ryan Fuller | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871101 | 26 | MPY | Unnamed (AUS) | 0 | 278,791 | Hellbent (AUS) | 0 | Timepegi (AUS) | 07/10/2021 | F | Alwyn Park Stud | R L & G P Humberston Racing | Perth Yearling Sale | 2023 | Y | Sold | 120,000 | 0 | WA | 1 |
871102 | 27 | MPY | Unnamed (AUS) | 0 | 276,412 | Snippetson (AUS) | 863275 | Timesin (AUS) | 31/08/2021 | C | Scenic Lodge | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871103 | 28 | MPY | Unnamed (AUS) | 0 | 869,004 | Magna Grecia (IRE) | 193422 | Tipsy Moment (AUS) | 21/10/2021 | C | Alwyn Park Stud | Trevor Andrews | Perth Yearling Sale | 2023 | Y | Sold | 105,000 | 0 | WA | 1 |
871104 | 29 | MPY | Unnamed (AUS) | 0 | 802,383 | War Chant (USA) | 0 | Together We Dream (AUS) | 03/10/2021 | C | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | John Chalmers B/stock FBAA/Erkelens Racing | Perth Yearling Sale | 2023 | Y | Sold | 26,000 | 0 | WA | 1 |
871105 | 30 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 0 | Tribulot (AUS) | 13/11/2021 | F | Rangeview Stud | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$100,000 P$75,000 | WA | 1 | |
871106 | 31 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 206245 | Tricolore (AUS) | 24/10/2021 | C | Rangeview Stud | Lindsay Park Racing | Perth Yearling Sale | 2023 | Y | Sold | 50,000 | 0 | WA | 1 |
871107 | 32 | MPY | Unnamed (AUS) | 0 | 278,804 | Sessions (AUS) | 0 | Universal Appeal (AUS) | 23/08/2021 | G | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$40,000 P$38,000 | WA | 1 | |
871108 | 34 | MPY | Unnamed (AUS) | 0 | 848,405 | I’m All the Talk (AUS) | 804170 | Vacillare (AUS) | 06/10/2021 | C | Geisel Park Stud | Trevor Andrews | Perth Yearling Sale | 2023 | Y | Sold | 105,000 | 0 | WA | 1 |
871109 | 35 | MPY | Madhi Girl (AUS) | 99 | 793,964 | Winning Rupert (AUS) | 876036 | Very Angry Gal (AUS) | 19/08/2021 | F | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Teleah Hulse | Perth Yearling Sale | 2023 | Y | Sold | 68,000 | 0 | WA | 1 |
871110 | 36 | MPY | Unnamed (AUS) | 0 | 276,412 | Snippetson (AUS) | 805076 | Via Regina (AUS) | 06/09/2021 | C | Scenic Lodge | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$40,000 P$35,000 | WA | 1 | |
871111 | 37 | MPY | Unnamed (AUS) | 0 | 261,698 | Rommel (AUS) | 854893 | Weona Lady (AUS) | 13/08/2021 | C | Mogumber Park | Paul Jordan | Perth Yearling Sale | 2023 | Y | Sold | 62,500 | 0 | WA | 1 |
871112 | 38 | MPY | Unnamed (AUS) | 0 | 799,581 | Santos (AUS) | 758508 | Wild Ava (AUS) | 26/09/2021 | F | Scenic Lodge | Michael Lane Racing/Tom Johnston | Perth Yearling Sale | 2023 | Y | Sold | 40,000 | 0 | WA | 1 |
871113 | 39 | MPY | Unnamed (AUS) | 0 | 278,804 | Sessions (AUS) | 262513 | Xaar Boom (AUS) | 25/08/2021 | C | Forest View Farm | Paul Jordan | Perth Yearling Sale | 2023 | Y | Sold | 155,000 | 0 | WA | 1 |
871114 | 40 | MPY | Unnamed (AUS) | 0 | 844,870 | Shalaa (IRE) | 812985 | Yu (AUS) | 10/10/2021 | F | Amelia Park Racing & Breeding Pty Ltd | Peter & Luke Fernie | Perth Yearling Sale | 2023 | Y | Sold | 90,000 | 0 | WA | 1 |
871115 | 41 | MPY | Unnamed (AUS) | 0 | 276,412 | Snippetson (AUS) | 0 | Zany Lady (AUS) | 25/08/2021 | F | Scenic Lodge | Ike Racing | Perth Yearling Sale | 2023 | Y | Sold | 35,000 | 0 | WA | 1 |
871116 | 42 | MPY | Unnamed (AUS) | 0 | 261,484 | Awesome Rock (AUS) | 276640 | Zarabeel (NZ) | 24/08/2021 | C | Gold Front Thoroughbreds | John Chalmers B/stock FBAA | Perth Yearling Sale | 2023 | Y | Sold | 75,000 | 0 | WA | 1 |
871117 | 43 | MPY | Unnamed (AUS) | 0 | 758,772 | Pride of Dubai (AUS) | 236434 | Zonte (AUS) | 15/10/2021 | C | Cape Falls Thoroughbreds | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871118 | 44 | MPY | Unnamed (AUS) | 0 | 251,168 | Nicconi (AUS) | 802742 | Zouling (AUS) | 20/08/2021 | F | Gervase Park Stud | Williams Racing/Suman Hedge B/stock FBBA | Perth Yearling Sale | 2023 | Y | Sold | 120,000 | 0 | WA | 1 |
871119 | 45 | MPY | Unnamed (AUS) | 0 | 848,405 | I’m All the Talk (AUS) | 198798 | Acclaimed (AUS) | 17/08/2021 | F | Namerik Thoroughbreds | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871120 | 46 | MPY | Unnamed (AUS) | 0 | 844,870 | Shalaa (IRE) | 807380 | Addie Lane (AUS) | 03/10/2021 | C | Amelia Park Racing & Breeding Pty Ltd | Vern Brockman | Perth Yearling Sale | 2023 | Y | Sold | 70,000 | 0 | WA | 1 |
871121 | 47 | MPY | Unnamed (AUS) | 0 | 802,383 | War Chant (USA) | 256309 | All That I Am (AUS) | 04/09/2021 | F | Gervase Park Stud | Adam Durrant | Perth Yearling Sale | 2023 | Y | Sold | 80,000 | 0 | WA | 1 |
871122 | 48 | MPY | Unnamed (AUS) | 0 | 276,412 | Snippetson (AUS) | 0 | Amarillo Rose (AUS) | 15/08/2021 | C | Gold Front Thoroughbreds | Morton Racing | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871123 | 49 | MPY | Unnamed (AUS) | 0 | 276,403 | Headwater (AUS) | 806209 | Angel of War (AUS) | 01/08/2021 | F | Gervase Park Stud | Williams Racing/Suman Hedge B/stock FBBA | Perth Yearling Sale | 2023 | Y | Sold | 65,000 | 0 | WA | 1 |
871124 | 50 | MPY | Angels Impact (AUS) | 99 | 848,405 | I’m All the Talk (AUS) | 866065 | Angel Sky (AUS) | 14/10/2021 | C | Forest View Farm | Mike Santich | Perth Yearling Sale | 2023 | Y | Sold | 27,500 | 0 | WA | 1 |
871125 | 51 | MPY | Unnamed (AUS) | 0 | 793,446 | Ducimus (AUS) | 230575 | Angel Wing (AUS) | 03/10/2021 | F | Alwyn Park Stud | Meryl Hayley | Perth Yearling Sale | 2023 | Y | Sold | 85,000 | 0 | WA | 1 |
871126 | 52 | MPY | Unnamed (AUS) | 0 | 758,986 | Exosphere (AUS) | 792811 | Anglissa (AUS) | 09/11/2021 | G | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Simon Miller Racing | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871127 | 53 | MPY | Unnamed (AUS) | 0 | 863,215 | A Lot (USA) | 0 | Anna Amalia (AUS) | 25/08/2021 | F | Willaview Park | TB Racing | Perth Yearling Sale | 2023 | Y | Sold | 42,500 | 0 | WA | 1 |
871128 | 54 | MPY | Unnamed (AUS) | 0 | 251,168 | Nicconi (AUS) | 813585 | Atame (AUS) | 22/10/2021 | F | Forest View Farm | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$70,000 P$55,000 | WA | 1 | |
871129 | 55 | MPY | Unnamed (AUS) | 0 | 275,094 | Toronado (IRE) | 827320 | Austere (AUS) | 28/10/2021 | C | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Ashley Maley | Perth Yearling Sale | 2023 | Y | Sold | 75,000 | 0 | WA | 1 |
871130 | 56 | MPY | Unnamed (AUS) | 0 | 797,867 | Brutal (NZ) | 790449 | Azarose (NZ) | 29/10/2021 | F | Willow Dale Farm | Robert Gulberti | Perth Yearling Sale | 2023 | Y | Sold | 85,000 | 0 | WA | 1 |
871131 | 57 | MPY | Unnamed (AUS) | 0 | 804,588 | Gingerbread Man (AUS) | 0 | Beersheba Belle (AUS) | 26/09/2021 | C | Bellbridge Park | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871132 | 58 | MPY | Unnamed (AUS) | 0 | 753,149 | Star Turn (AUS) | 172348 | Black in Time (AUS) | 13/10/2021 | C | Lynward Park Stud | Adam Durrant | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871133 | 59 | MPY | Unnamed (AUS) | 0 | 828,759 | Royal Meeting (IRE) | 0 | Bluest Sky (AUS) | 08/10/2021 | C | Rangeview Stud | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$20,000 P$16,000 | WA | 1 | |
871135 | 61 | MPY | Unnamed (AUS) | 0 | 248,024 | Playing God (AUS) | 0 | Boutique (AUS) | 18/09/2021 | F | Willaview Park | Michael Fagan | Perth Yearling Sale | 2023 | Y | Sold | 65,000 | 0 | WA | 1 |
871136 | 62 | MPY | Unnamed (AUS) | 0 | 804,588 | Gingerbread Man (AUS) | 754095 | Brocky’s Ace (AUS) | 02/11/2021 | C | Willow Dale Farm | Commercial B/stock Services P/L FBAA | Perth Yearling Sale | 2023 | Y | Sold | 280,000 | 0 | WA | 1 |
871137 | 63 | MPY | Unnamed (AUS) | 0 | 590,864 | Street Boss (USA) | 0 | Burgoyne (AUS) | 09/08/2021 | F | Yarradale Stud | Shane Stafford | Perth Yearling Sale | 2023 | Y | Sold | 160,000 | 0 | WA | 1 |
871138 | 64 | MPY | Unnamed (AUS) | 0 | 261,317 | Rubick (AUS) | 313071 | Cafe Scientific (AUS) | 27/08/2021 | C | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Gangemi Racing | Perth Yearling Sale | 2023 | Y | Sold | 85,000 | 0 | WA | 1 |
871139 | 65 | MPY | Unnamed (AUS) | 0 | 261,095 | Shooting to Win (AUS) | 753647 | Caipirinha (AUS) | 07/09/2021 | C | Nuimara Farm | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$60,000 P$40,000 | WA | 1 | |
871140 | 66 | MPY | Unnamed (AUS) | 0 | 275,094 | Toronado (IRE) | 307579 | Chantski (AUS) | 25/10/2021 | F | Yarradale Stud | Pearce Racing | Perth Yearling Sale | 2023 | Y | Sold | 80,000 | 0 | WA | 1 |
871141 | 67 | MPY | Unnamed (AUS) | 0 | 248,024 | Playing God (AUS) | 809654 | Classic Smile (AUS) | 16/08/2021 | C | Yarradale Stud | Parnham Racing Stables | Perth Yearling Sale | 2023 | Y | Sold | 100,000 | 0 | WA | 1 |
871142 | 68 | MPY | Unnamed (AUS) | 0 | 793,446 | Ducimus (AUS) | 831386 | Classical Snow (AUS) | 25/08/2021 | C | Alwyn Park Stud | Robert McPherson | Perth Yearling Sale | 2023 | Y | Sold | 48,000 | 0 | WA | 1 |
871143 | 69 | MPY | Unnamed (AUS) | 0 | 266,470 | Safeguard (AUS) | 150903 | Coast to the Post (AUS) | 14/08/2021 | F | Mogumber Park | Ryan Hill Racing | Perth Yearling Sale | 2023 | Y | Sold | 200,000 | 0 | WA | 1 |
871144 | 70 | MPY | Unnamed (AUS) | 0 | 267,782 | Supido (AUS) | 267389 | Coleta (AUS) | 08/10/2021 | C | Nuimara Farm | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$60,000 P$40,000 | WA | 1 | |
871145 | 71 | MPY | Unnamed (AUS) | 0 | 149,531 | Patronize (AUS) | 825992 | Comme Ci (AUS) | 18/09/2021 | C | Namerik Thoroughbreds | Jason Miller Racing | Perth Yearling Sale | 2023 | Y | Sold | 110,000 | 0 | WA | 1 |
871146 | 73 | MPY | Unnamed (AUS) | 0 | 248,024 | Playing God (AUS) | 255706 | Corn Flakes (AUS) | 01/10/2021 | F | Alwyn Park Stud | Parnham Racing Stables | Perth Yearling Sale | 2023 | Y | Sold | 155,000 | 0 | WA | 1 |
871147 | 74 | MPY | Unnamed (AUS) | 0 | 250,936 | Maschino (AUS) | 868813 | Cosmah Domination (AUS) | 17/08/2021 | F | Mungrup Pty Ltd (G R Williamson) | Parnham Racing Stables/Ridgeport Holdings | Perth Yearling Sale | 2023 | Y | Sold | 235,000 | 0 | WA | 1 |
871148 | 75 | MPY | Unnamed (AUS) | 0 | 248,024 | Playing God (AUS) | 161425 | Countess of Tiba (AUS) | 04/09/2021 | F | Willaview Park | John Chalmers B/stock FBAA | Perth Yearling Sale | 2023 | Y | Sold | 90,000 | 0 | WA | 1 |
871149 | 76 | MPY | Unnamed (AUS) | 0 | 262,486 | Universal Ruler (AUS) | 796407 | Dance on Air (AUS) | 11/09/2021 | C | Scenic Lodge | Jim Taylor | Perth Yearling Sale | 2023 | Y | Sold | 100,000 | 0 | WA | 1 |
871150 | 77 | MPY | Unnamed (AUS) | 0 | 261,698 | Rommel (AUS) | 0 | Delectable Dolly (AUS) | 30/09/2021 | C | Ridgeport Holdings | Parnham Racing Stables | Perth Yearling Sale | 2023 | Y | Sold | 55,000 | 0 | WA | 1 |
871151 | 78 | MPY | Unnamed (AUS) | 0 | 262,486 | Universal Ruler (AUS) | 0 | Diamond Card (AUS) | 16/08/2021 | F | Scenic Lodge | Baystone Farm | Perth Yearling Sale | 2023 | Y | Sold | 40,000 | 0 | WA | 1 |
871152 | 79 | MPY | Unnamed (AUS) | 0 | 802,383 | War Chant (USA) | 0 | Diamonds’n’dreams (AUS) | 14/09/2021 | C | Yarradale Stud | Loloma Farms | Perth Yearling Sale | 2023 | Y | Sold | 50,000 | 0 | WA | 1 |
871153 | 80 | MPY | Unnamed (AUS) | 0 | 804,588 | Gingerbread Man (AUS) | 199520 | Disco Miss (AUS) | 09/10/2021 | F | Alwyn Park Stud | Ryan Fuller | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871154 | 81 | MPY | Unnamed (AUS) | 0 | 804,588 | Gingerbread Man (AUS) | 0 | Disco Riffic (AUS) | 15/09/2021 | C | Willow Dale Farm | Maureen Daly | Perth Yearling Sale | 2023 | Y | Sold | 57,500 | 0 | WA | 1 |
871155 | 82 | MPY | Unnamed (AUS) | 0 | 802,383 | War Chant (USA) | 0 | Edition (AUS) | 24/08/2021 | C | Yarradale Stud | Parnham Racing Stables | Perth Yearling Sale | 2023 | Y | Sold | 150,000 | 0 | WA | 1 |
871156 | 83 | MPY | Unnamed (AUS) | 0 | 248,024 | Playing God (AUS) | 0 | Eladdair (AUS) | 11/09/2021 | F | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Parnham Racing Stables | Perth Yearling Sale | 2023 | Y | Sold | 160,000 | 0 | WA | 1 |
871157 | 84 | MPY | Unnamed (AUS) | 0 | 262,486 | Universal Ruler (AUS) | 808114 | Elegant Blast (AUS) | 15/08/2021 | C | Scenic Lodge | Justin Warwick | Perth Yearling Sale | 2023 | Y | Sold | 110,000 | 0 | WA | 1 |
871158 | 85 | MPY | Unnamed (AUS) | 0 | 248,024 | Playing God (AUS) | 247695 | Even Astar (AUS) | 02/08/2021 | F | Yarradale Stud | Parnham Racing Stables | Perth Yearling Sale | 2023 | Y | Sold | 160,000 | 0 | WA | 1 |
871159 | 86 | MPY | Unnamed (AUS) | 0 | 278,804 | Sessions (AUS) | 212286 | Female Agent (AUS) | 14/09/2021 | G | Alwyn Park Stud | Ashley Maley | Perth Yearling Sale | 2023 | Y | Sold | 95,000 | 0 | WA | 1 |
871160 | 87 | MPY | Unnamed (AUS) | 0 | 261,317 | Rubick (AUS) | 256580 | Fiftyshadesofgrey (AUS) | 16/10/2021 | C | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871161 | 88 | MPY | Unnamed (AUS) | 0 | 863,215 | A Lot (USA) | 268319 | Fire Born (AUS) | 09/11/2021 | C | Mungrup Pty Ltd (G R Williamson) | Harvey Racing | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871162 | 89 | MPY | Unnamed (AUS) | 0 | 848,405 | I’m All the Talk (AUS) | 0 | Fire Side (AUS) | 18/09/2021 | C | Bellbridge Park | Adam Durrant | Perth Yearling Sale | 2023 | Y | Sold | 80,000 | 0 | WA | 1 |
871163 | 90 | MPY | Unnamed (AUS) | 0 | 804,588 | Gingerbread Man (AUS) | 810748 | First Affair (AUS) | 23/08/2021 | C | Amelia Park Racing & Breeding Pty Ltd | Ryan Hill Racing | Perth Yearling Sale | 2023 | Y | Sold | 50,000 | 0 | WA | 1 |
871164 | 91 | MPY | Unnamed (AUS) | 0 | 802,383 | War Chant (USA) | 828653 | First Game (AUS) | 09/10/2021 | F | Yarradale Stud | John Chalmers B/stock FBAA | Perth Yearling Sale | 2023 | Y | Sold | 50,000 | 0 | WA | 1 |
871165 | 92 | MPY | Unnamed (AUS) | 0 | 248,024 | Playing God (AUS) | 835737 | Five Fields (AUS) | 21/09/2021 | C | Greenfields Lodge | Ryan Hill Racing | Perth Yearling Sale | 2023 | Y | Sold | 160,000 | 0 | WA | 1 |
871166 | 93 | MPY | Unnamed (AUS) | 0 | 804,588 | Gingerbread Man (AUS) | 247723 | Flying Affair (AUS) | 07/10/2021 | C | Willaview Park | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$80,000 P$65,000 | WA | 1 | |
871167 | 94 | MPY | Unnamed (AUS) | 0 | 250,936 | Maschino (AUS) | 187313 | Flying Angel (AUS) | 14/09/2021 | C | Elvira Park | Commercial B/stock Services P/L FBAA | Perth Yearling Sale | 2023 | Y | Sold | 125,000 | 0 | WA | 1 |
871168 | 95 | MPY | Unnamed (AUS) | 0 | 250,936 | Maschino (AUS) | 202138 | Flying Flitter (AUS) | 02/10/2021 | F | Alwyn Park Stud | Ross Drage | Perth Yearling Sale | 2023 | Y | Sold | 65,000 | 0 | WA | 1 |
871169 | 98 | MPY | Unnamed (AUS) | 0 | 248,173 | Smart Missile (AUS) | 817210 | Frenchs Forest (AUS) | 24/08/2021 | C | Scenic Lodge | Millfields Park | Perth Yearling Sale | 2023 | Y | Sold | 110,000 | 0 | WA | 1 |
871170 | 99 | MPY | Unnamed (AUS) | 0 | 804,588 | Gingerbread Man (AUS) | 234396 | Frizzled (AUS) | 08/11/2021 | C | Yarradale Stud | Commercial B/stock Services P/L FBAA/Easthope Raci | Perth Yearling Sale | 2023 | Y | Sold | 30,000 | 0 | WA | 1 |
871171 | 100 | MPY | Unnamed (AUS) | 0 | 262,583 | Brazen Beau (AUS) | 791878 | Further to Fly (AUS) | 15/09/2021 | F | Greenfields Lodge | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871172 | 102 | MPY | Unnamed (AUS) | 0 | 804,588 | Gingerbread Man (AUS) | 307604 | Habenera (AUS) | 06/10/2021 | F | Yarradale Stud | John Chalmers B/stock FBAA | Perth Yearling Sale | 2023 | Y | Sold | 55,000 | 0 | WA | 1 |
871173 | 103 | MPY | Unnamed (AUS) | 0 | 307,885 | Lucky Street (AUS) | 0 | Happy (AUS) | 10/09/2021 | F | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Trevor Andrews | Perth Yearling Sale | 2023 | Y | Sold | 62,500 | 0 | WA | 1 |
871174 | 105 | MPY | Unnamed (AUS) | 0 | 808,056 | Harry Angel (IRE) | 755331 | Helmaski (AUS) | 21/09/2021 | G | Forest View Farm | Williams Racing/Suman Hedge B/stock FBBA | Perth Yearling Sale | 2023 | Y | Sold | 72,500 | 0 | WA | 1 |
871175 | 106 | MPY | Unnamed (AUS) | 0 | 261,484 | Awesome Rock (AUS) | 166851 | Hidden Wonder (AUS) | 03/09/2021 | C | Gold Front Thoroughbreds | Sharon Miller | Perth Yearling Sale | 2023 | Y | Sold | 52,500 | 0 | WA | 1 |
871176 | 107 | MPY | Unnamed (AUS) | 0 | 758,772 | Pride of Dubai (AUS) | 0 | High Conviction (AUS) | 02/10/2021 | C | Cape Falls Thoroughbreds | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
