The 2023 Sale: All lots Pinhooks Pedigree Updates Lots out of Gr.1 winning Dams
H_ID | Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H_ID | Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
871247 | 178 | MPY | Unnamed (AUS) | 0 | 278,804 | Sessions (AUS) | 124894 | Scala’s Quest (AUS) | 18/10/2021 | F | Kingsgrove Stud | Colin Webster | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871248 | 179 | MPY | Unnamed (AUS) | 0 | 804,588 | Gingerbread Man (AUS) | 0 | Scrutinizer (AUS) | 02/09/2021 | C | Yarradale Stud | Joe Singh | Perth Yearling Sale | 2023 | Y | Sold | 27,500 | 0 | WA | 1 |
871249 | 180 | MPY | Unnamed (AUS) | 0 | 262,486 | Universal Ruler (AUS) | 0 | Secait (AUS) | 05/11/2021 | G | Cape Falls Thoroughbreds | Ike Racing | Perth Yearling Sale | 2023 | Y | Sold | 22,500 | 0 | WA | 1 |
871250 | 181 | MPY | Unnamed (AUS) | 0 | 262,486 | Universal Ruler (AUS) | 0 | Secret Nova (AUS) | 06/09/2021 | F | Scenic Lodge | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871251 | 182 | MPY | Unnamed (AUS) | 0 | 848,405 | I’m All the Talk (AUS) | 801741 | Set in Motion (AUS) | 19/08/2021 | F | Ruby Racing & Breeding | Hayden Ballantyne Racing | Perth Yearling Sale | 2023 | Y | Sold | 20,000 | 0 | WA | 1 |
871252 | 183 | MPY | Unnamed (AUS) | 0 | 804,588 | Gingerbread Man (AUS) | 816325 | Shamelessly (NZ) | 25/10/2021 | F | Clare Downs Stud | John Chalmers B/stock FBAA | Perth Yearling Sale | 2023 | Y | Sold | 30,000 | 0 | WA | 1 |
871253 | 184 | MPY | Unnamed (AUS) | 0 | 863,215 | A Lot (USA) | 852113 | Silk Spun (USA) | 02/09/2021 | F | Willaview Park | Commercial B/stock Services P/L FBAA | Perth Yearling Sale | 2023 | Y | Sold | 35,000 | 0 | WA | 1 |
871254 | 185 | MPY | Unnamed (AUS) | 0 | 261,484 | Awesome Rock (AUS) | 0 | So Awkward (AUS) | 30/07/2021 | C | Gold Front Thoroughbreds | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871255 | 186 | MPY | Unnamed (AUS) | 0 | 262,486 | Universal Ruler (AUS) | 0 | So Imposing (NZ) | 28/08/2021 | F | Blackwatch Stud | Ashley Maley | Perth Yearling Sale | 2023 | Y | Sold | 5,000 | 0 | WA | 1 |
871256 | 187 | MPY | Unnamed (AUS) | 0 | 248,024 | Playing God (AUS) | 242828 | Soldier’s Lass (AUS) | 13/09/2021 | C | Yarradale Stud | Paul Jordan | Perth Yearling Sale | 2023 | Y | Sold | 75,000 | 0 | WA | 1 |
871257 | 188 | MPY | Unnamed (AUS) | 0 | 186,371 | All American (AUS) | 0 | Soliloquy (AUS) | 02/10/2021 | F | Geisel Park Stud | Pearce Racing | Perth Yearling Sale | 2023 | Y | Sold | 22,000 | 0 | WA | 1 |
871258 | 189 | MPY | Unnamed (AUS) | 0 | 804,588 | Gingerbread Man (AUS) | 0 | Sonata (NZ) | 11/09/2021 | C | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Merrick Staunton | Perth Yearling Sale | 2023 | Y | Sold | 50,000 | 0 | WA | 1 |
871259 | 190 | MPY | Unnamed (AUS) | 0 | 250,936 | Maschino (AUS) | 0 | Songburg (AUS) | 27/08/2021 | C | Elvira Park | Team Dupre | Perth Yearling Sale | 2023 | Y | Sold | 95,000 | 0 | WA | 1 |
871260 | 191 | MPY | Unnamed (AUS) | 0 | 248,024 | Playing God (AUS) | 0 | Southern Snip (AUS) | 02/09/2021 | F | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Paul Jordan | Perth Yearling Sale | 2023 | Y | Sold | 40,000 | 0 | WA | 1 |
871261 | 192 | MPY | Unnamed (AUS) | 0 | 276,403 | Headwater (AUS) | 0 | Speed Up (AUS) | 17/09/2021 | F | Willow Dale Farm | Pearce Racing | Perth Yearling Sale | 2023 | Y | Sold | 65,000 | 0 | WA | 1 |
871262 | 193 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 0 | Spring Violet (AUS) | 22/10/2021 | C | Greenfields Lodge | Vern Brockman | Perth Yearling Sale | 2023 | Y | Sold | 40,000 | 0 | WA | 1 |
871263 | 194 | MPY | Unnamed (AUS) | 0 | 793,936 | Impending (AUS) | 0 | Star Affinity (AUS) | 23/09/2021 | F | Ruby Racing & Breeding | Parnham Racing Stables/Colin Loxton | Perth Yearling Sale | 2023 | Y | Sold | 52,500 | 0 | WA | 1 |
871264 | 195 | MPY | Unnamed (AUS) | 0 | 797,510 | Bondi (AUS) | 308413 | Talent (AUS) | 12/10/2021 | C | Lynward Park Stud | Janita Cottman | Perth Yearling Sale | 2023 | Y | Sold | 9,000 | 0 | WA | 1 |
871265 | 196 | MPY | Unnamed (AUS) | 0 | 802,383 | War Chant (USA) | 0 | Tee Pee Cat (AUS) | 13/09/2021 | C | Willaview Park | Commercial B/stock Services P/L FBAA | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871266 | 197 | MPY | Unnamed (AUS) | 0 | 276,403 | Headwater (AUS) | 761728 | Tej (AUS) | 26/08/2021 | C | Mogumber Park | Hello Ladies Racing Syndications | Perth Yearling Sale | 2023 | Y | Sold | 30,000 | 0 | WA | 1 |
871267 | 198 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 114011 | Tenets (AUS) | 19/10/2021 | F | Quanah Park Thoroughbreds | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871268 | 199 | MPY | Unnamed (AUS) | 0 | 261,698 | Rommel (AUS) | 0 | Tennessee Raider (AUS) | 15/09/2021 | F | Mogumber Park | Kevin Hammond | Perth Yearling Sale | 2023 | Y | Sold | 15,000 | 0 | WA | 1 |
871269 | 200 | MPY | Unnamed (AUS) | 0 | 262,486 | Universal Ruler (AUS) | 261465 | Texas Spur (AUS) | 12/09/2021 | F | Quanah Park Thoroughbreds | Mark Bayliss | Perth Yearling Sale | 2023 | Y | Sold | 45,000 | 0 | WA | 1 |
871270 | 201 | MPY | Unnamed (AUS) | 0 | 250,936 | Maschino (AUS) | 0 | The Count’s Muse (AUS) | 04/09/2021 | G | Geisel Park Stud | Michael Lane Racing | Perth Yearling Sale | 2023 | Y | Sold | 16,000 | 0 | WA | 1 |
871271 | 202 | MPY | Unnamed (AUS) | 0 | 220,121 | My Admiration (AUS) | 0 | Thornly Beauty (AUS) | 30/10/2021 | F | Ruby Racing & Breeding | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$30,000 P$20,000 | WA | 1 | |
871272 | 203 | MPY | Unnamed (AUS) | 0 | 278,804 | Sessions (AUS) | 0 | Toorak Deb (AUS) | 02/09/2021 | C | Nuimara Farm | Frank & May Edwards | Perth Yearling Sale | 2023 | Y | Sold | 40,000 | 0 | WA | 1 |
871273 | 204 | MPY | Unnamed (AUS) | 0 | 186,371 | All American (AUS) | 262484 | Tropical Fury (AUS) | 18/09/2021 | F | Geisel Park Stud | Summer Dickson | Perth Yearling Sale | 2023 | Y | Sold | 22,500 | 0 | WA | 1 |
871274 | 205 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 818282 | Truancy (AUS) | 28/08/2021 | C | Namerik Thoroughbreds | Simon Miller Racing | Perth Yearling Sale | 2023 | Y | Sold | 50,000 | 0 | WA | 1 |
871275 | 206 | MPY | Unnamed (AUS) | 0 | 797,510 | Bondi (AUS) | 799901 | Two Shoes (AUS) | 28/09/2021 | C | P L Skinner | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$15,000 P$10,000 | WA | 1 | |
871276 | 207 | MPY | Unnamed (AUS) | 0 | 278,804 | Sessions (AUS) | 0 | Unicorns Do Exist (AUS) | 14/08/2021 | C | Namerik Thoroughbreds | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871277 | 208 | MPY | Unnamed (AUS) | 0 | 250,936 | Maschino (AUS) | 0 | Universal Fancy (AUS) | 22/09/2021 | C | Alwyn Park Stud | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$60,000 P$45,000 | WA | 1 | |
871278 | 209 | MPY | Unnamed (AUS) | 0 | 262,486 | Universal Ruler (AUS) | 157936 | Urlay Nook (AUS) | 01/11/2021 | F | Scenic Lodge | John Chalmers B/stock FBAA/Erkelens Racing | Perth Yearling Sale | 2023 | Y | Sold | 22,000 | 0 | WA | 1 |
871279 | 210 | MPY | Unnamed (AUS) | 0 | 848,405 | I’m All the Talk (AUS) | 258294 | Valentina Mak (NZ) | 15/09/2021 | F | Alwyn Park Stud | Frank & May Edwards | Perth Yearling Sale | 2023 | Y | Sold | 40,000 | 0 | WA | 1 |
871280 | 211 | MPY | Unnamed (AUS) | 0 | 848,405 | I’m All the Talk (AUS) | 0 | Vantage Point (AUS) | 29/09/2021 | F | Greenfields Lodge | Grand Syndicates | Perth Yearling Sale | 2023 | Y | Sold | 40,000 | 0 | WA | 1 |
871281 | 212 | MPY | Unnamed (AUS) | 0 | 797,510 | Bondi (AUS) | 161603 | Wahwahtusi (AUS) | 16/09/2021 | C | Lynward Park Stud | Commercial B/stock Services P/L FBAA/Easthope Raci | Perth Yearling Sale | 2023 | Y | Sold | 50,000 | 0 | WA | 1 |
871282 | 213 | MPY | Unnamed (AUS) | 0 | 261,698 | Rommel (AUS) | 754532 | What Choux Want (NZ) | 26/09/2021 | F | Ridgeport Holdings | Bridge Patrol Lodge | Perth Yearling Sale | 2023 | Y | Sold | 50,000 | 0 | WA | 1 |
871283 | 214 | MPY | Unnamed (AUS) | 0 | 251,255 | Star Witness (AUS) | 796389 | Who’s Gorgeous (AUS) | 16/08/2021 | C | Lynward Park Stud | Peter & Luke Fernie | Perth Yearling Sale | 2023 | Y | Sold | 32,500 | 0 | WA | 1 |
871284 | 215 | MPY | Unnamed (AUS) | 0 | 804,588 | Gingerbread Man (AUS) | 0 | Witchy Ways (AUS) | 01/10/2021 | C | Greenfields Lodge | Roy Rogers | Perth Yearling Sale | 2023 | Y | Sold | 25,000 | 0 | WA | 1 |
871285 | 216 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 306774 | World Class (AUS) | 26/09/2021 | F | Greenfields Lodge | Simon Miller Racing | Perth Yearling Sale | 2023 | Y | Sold | 130,000 | 0 | WA | 1 |
871286 | 217 | MPY | Unnamed (AUS) | 0 | 261,484 | Awesome Rock (AUS) | 0 | Zadar Miss (AUS) | 14/10/2021 | F | Gold Front Thoroughbreds | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$80,000 P$75,000 | WA | 1 | |
871287 | 218 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 0 | Ace’it Annie (AUS) | 30/09/2021 | F | Greenfields Lodge | Jordan Rolfe | Perth Yearling Sale | 2023 | Y | Sold | 42,500 | 0 | WA | 1 |
871288 | 219 | MPY | Unnamed (AUS) | 0 | 261,317 | Rubick (AUS) | 211614 | Across the Moon (AUS) | 30/09/2021 | F | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Morton Racing | Perth Yearling Sale | 2023 | Y | Sold | 90,000 | 0 | WA | 1 |
871289 | 220 | MPY | Unnamed (AUS) | 0 | 262,486 | Universal Ruler (AUS) | 0 | Aloe Vera (AUS) | 27/08/2021 | F | Scenic Lodge | Hayden Ballantyne Racing | Perth Yearling Sale | 2023 | Y | Sold | 30,000 | 0 | WA | 1 |
871290 | 221 | MPY | Unnamed (AUS) | 0 | 250,936 | Maschino (AUS) | 0 | Amorei (AUS) | 29/08/2021 | C | Mogumber Park | Indianna Weinert | Perth Yearling Sale | 2023 | Y | Sold | 40,000 | 0 | WA | 1 |
871291 | 222 | MPY | Unnamed (AUS) | 0 | 262,486 | Universal Ruler (AUS) | 0 | Ancient Hope (AUS) | 04/10/2021 | F | Dawson Stud | Kyle Sutherland | Perth Yearling Sale | 2023 | Y | Sold | 77,500 | 0 | WA | 1 |
871292 | 223 | MPY | Unnamed (AUS) | 0 | 251,361 | Puissance de Lune (IRE) | 0 | Apache Point (AUS) | 09/10/2021 | C | Greenfields Lodge | Adam Durrant | Perth Yearling Sale | 2023 | Y | Sold | 75,000 | 0 | WA | 1 |
871293 | 224 | MPY | Unnamed (AUS) | 0 | 802,383 | War Chant (USA) | 789809 | Aphrodite Rock (AUS) | 28/10/2021 | F | Gervase Park Stud | Maureen Daly | Perth Yearling Sale | 2023 | Y | Sold | 20,000 | 0 | WA | 1 |
871294 | 225 | MPY | Unnamed (AUS) | 0 | 248,348 | Al Maher (AUS) | 852204 | Baby Farrah (AUS) | 17/10/2021 | F | Adams Family Thoroughbreds | Colin Webster | Perth Yearling Sale | 2023 | Y | Sold | 20,000 | 0 | WA | 1 |
871295 | 226 | MPY | Unnamed (AUS) | 0 | 580,251 | Vital Equine (IRE) | 867377 | Because I Said (AUS) | 31/08/2021 | F | Alwyn Park Stud | Justin Warwick | Perth Yearling Sale | 2023 | Y | Sold | 56,000 | 0 | WA | 1 |
871296 | 227 | MPY | Unnamed (AUS) | 0 | 797,510 | Bondi (AUS) | 0 | Bellay (AUS) | 09/10/2021 | C | Nuimara Farm | Sharon Miller | Perth Yearling Sale | 2023 | Y | Sold | 42,500 | 0 | WA | 1 |
871297 | 229 | MPY | Unnamed (AUS) | 0 | 278,804 | Sessions (AUS) | 854267 | Biscay Bonny (AUS) | 08/11/2021 | F | Forest View Farm | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871298 | 230 | MPY | Unnamed (AUS) | 0 | 797,510 | Bondi (AUS) | 276414 | Black Misty (AUS) | 22/09/2021 | C | Lynward Park Stud | Matthew Erceg | Perth Yearling Sale | 2023 | Y | Sold | 16,000 | 0 | WA | 1 |
871299 | 231 | MPY | Unnamed (AUS) | 0 | 262,486 | Universal Ruler (AUS) | 232962 | Black Prophet (AUS) | 08/09/2021 | C | Clare Downs Stud | Gregory Wright | Perth Yearling Sale | 2023 | Y | Sold | 30,000 | 0 | WA | 1 |
871300 | 232 | MPY | Unnamed (AUS) | 0 | 262,395 | Rothesay (AUS) | 0 | Brazen Angel (AUS) | 10/10/2021 | C | Scenic Lodge | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$15,000 P$12,000 | WA | 1 | |
871301 | 233 | MPY | Unnamed (AUS) | 0 | 863,215 | A Lot (USA) | 844987 | Buhn Lert (AUS) | 04/11/2021 | F | Willaview Park | Commercial B/stock Services P/L FBAA | Perth Yearling Sale | 2023 | Y | Sold | 75,000 | 0 | WA | 1 |
871302 | 234 | MPY | Unnamed (AUS) | 0 | 278,804 | Sessions (AUS) | 0 | Can Time (AUS) | 05/10/2021 | C | Bellbridge Park | Slade B/stock/Gangemi Racing | Perth Yearling Sale | 2023 | Y | Sold | 62,500 | 0 | WA | 1 |
871303 | 235 | MPY | Unnamed (AUS) | 0 | 863,215 | A Lot (USA) | 0 | Carnelian (AUS) | 13/09/2021 | F | Willaview Park | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$40,000 P$32,500 | WA | 1 | |
871304 | 236 | MPY | Unnamed (AUS) | 0 | 266,470 | Safeguard (AUS) | 307565 | Castle Queen (AUS) | 16/08/2021 | F | Mogumber Park | Paul Jordan | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871305 | 237 | MPY | Unnamed (AUS) | 0 | 250,936 | Maschino (AUS) | 0 | Champagne Bubbles (AUS) | 12/08/2021 | F | Alwyn Park Stud | Two Fillies Stud | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871306 | 238 | MPY | Unnamed (AUS) | 0 | 248,024 | Playing God (AUS) | 0 | Chavinca (AUS) | 07/09/2021 | F | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Commercial B/stock Services P/L FBAA | Perth Yearling Sale | 2023 | Y | Sold | 45,000 | 0 | WA | 1 |
871307 | 239 | MPY | Unnamed (AUS) | 0 | 276,412 | Snippetson (AUS) | 0 | Choican (AUS) | 01/10/2021 | C | Dawson Stud | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871308 | 240 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 276469 | Codebreak (AUS) | 01/11/2021 | F | Rangeview Stud | John Hollington | Perth Yearling Sale | 2023 | Y | Sold | 55,000 | 0 | WA | 1 |
871309 | 242 | MPY | Unnamed (AUS) | 0 | 793,446 | Ducimus (AUS) | 0 | Corvetto (AUS) | 14/11/2021 | C | Blackwatch Stud | Loloma Farms | Perth Yearling Sale | 2023 | Y | Sold | 12,000 | 0 | WA | 1 |
871310 | 243 | MPY | Unnamed (AUS) | 0 | 266,470 | Safeguard (AUS) | 215082 | Cosmetic Offer (AUS) | 19/10/2021 | C | Willow Dale Farm | Kevin O’Connor | Perth Yearling Sale | 2023 | Y | Sold | 55,000 | 0 | WA | 1 |
871311 | 244 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 0 | Deb’s Delight (AUS) | 08/08/2021 | C | Rangeview Stud | Vern Brockman | Perth Yearling Sale | 2023 | Y | Sold | 62,500 | 0 | WA | 1 |
871312 | 245 | MPY | Unnamed (AUS) | 0 | 848,405 | I’m All the Talk (AUS) | 0 | Demon Queen (AUS) | 06/11/2021 | F | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Summer Dickson | Perth Yearling Sale | 2023 | Y | Sold | 55,000 | 0 | WA | 1 |
871313 | 246 | MPY | Unnamed (AUS) | 0 | 801,739 | Leonardo da Hinchi (AUS) | 0 | Dominicus (AUS) | 09/09/2021 | C | Ruby Racing & Breeding | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$40,000 P$32,500 | WA | 1 | |
871314 | 247 | MPY | Unnamed (AUS) | 0 | 261,484 | Awesome Rock (AUS) | 0 | Double Jester (AUS) | 21/08/2021 | C | Gold Front Thoroughbreds | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871315 | 248 | MPY | Unnamed (AUS) | 0 | 278,804 | Sessions (AUS) | 307555 | Dynamic Time (AUS) | 23/10/2021 | F | Alwyn Park Stud | Robert Gulberti | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871316 | 249 | MPY | Unnamed (AUS) | 0 | 804,588 | Gingerbread Man (AUS) | 0 | Ebony Buzz (AUS) | 19/08/2021 | F | Yarradale Stud | Lewis Szigligeti | Perth Yearling Sale | 2023 | Y | Sold | 9,000 | 0 | WA | 1 |
871317 | 250 | MPY | Unnamed (AUS) | 0 | 848,405 | I’m All the Talk (AUS) | 0 | Ellibuba (AUS) | 18/11/2021 | F | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Parnham Racing Stables | Perth Yearling Sale | 2023 | Y | Sold | 85,000 | 0 | WA | 1 |
871318 | 251 | MPY | Unnamed (AUS) | 0 | 802,383 | War Chant (USA) | 0 | Em Gee Brown (AUS) | 13/10/2021 | C | Yarradale Stud | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871319 | 252 | MPY | Unnamed (AUS) | 0 | 758,772 | Pride of Dubai (AUS) | 817490 | Espressino (AUS) | 10/10/2021 | F | Alwyn Park Stud | R L & G P Humberston Racing | Perth Yearling Sale | 2023 | Y | Sold | 30,000 | 0 | WA | 1 |
871320 | 253 | MPY | Unnamed (AUS) | 0 | 262,486 | Universal Ruler (AUS) | 313300 | Eyelash (AUS) | 09/09/2021 | G | Quanah Park Thoroughbreds | Mark Bayliss | Perth Yearling Sale | 2023 | Y | Sold | 55,000 | 0 | WA | 1 |
871321 | 254 | MPY | Unnamed (AUS) | 0 | 261,698 | Rommel (AUS) | 0 | Faerie Whisper (AUS) | 21/09/2021 | F | Ridgeport Holdings | Belhus Racing | Perth Yearling Sale | 2023 | Y | Sold | 34,000 | 0 | WA | 1 |
871322 | 255 | MPY | Unnamed (AUS) | 0 | 276,700 | Oratorio (AUS) | 873082 | Fail Safe (AUS) | 28/09/2021 | C | P L Skinner | Meryl Hayley | Perth Yearling Sale | 2023 | Y | Sold | 40,000 | 0 | WA | 1 |
871323 | 256 | MPY | Unnamed (AUS) | 0 | 266,470 | Safeguard (AUS) | 756055 | Fairy Nymph (AUS) | 19/09/2021 | C | Mogumber Park | Meryl Hayley | Perth Yearling Sale | 2023 | Y | Sold | 32,000 | 0 | WA | 1 |
871324 | 257 | MPY | Unnamed (AUS) | 0 | 251,168 | Nicconi (AUS) | 392444 | Fastongrass (USA) | 17/11/2021 | F | Forest View Farm | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871325 | 258 | MPY | Unnamed (AUS) | 0 | 277,058 | King’s Troop (AUS) | 0 | Femelle (AUS) | 01/09/2021 | C | Namerik Thoroughbreds | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$40,000 P$32,500 | WA | 1 | |
871326 | 259 | MPY | Unnamed (AUS) | 0 | 276,700 | Oratorio (AUS) | 802382 | Fleeting Angel (AUS) | 08/11/2021 | F | Willaview Park | NULL | Perth Yearling Sale | 2023 | Y | 0 | 0 | WA | 1 | |
871327 | 260 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 184456 | Flirting About (NZ) | 31/10/2021 | F | Dawson Stud | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$30,000 P$22,000 | WA | 1 | |
871328 | 261 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 0 | Foxalicious (AUS) | 05/08/2021 | F | Scenic Lodge | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871329 | 262 | MPY | Unnamed (AUS) | 0 | 802,383 | War Chant (USA) | 268082 | French Champagne (AUS) | 19/10/2021 | F | Ruby Racing & Breeding | Perth Yearling Sale | 2023 | Y | Passed In | 0 | R$25,000 P$20,000 | WA | 1 | |
871330 | 263 | MPY | Unnamed (AUS) | 0 | 753,149 | Star Turn (AUS) | 853773 | French Girl (AUS) | 23/10/2021 | C | Gervase Park Stud | Jeff Martin | Perth Yearling Sale | 2023 | Y | Sold | 14,000 | 0 | WA | 1 |
871331 | 264 | MPY | Unnamed (AUS) | 0 | 262,486 | Universal Ruler (AUS) | 0 | Full Time (AUS) | 30/08/2021 | C | Scenic Lodge | John Chalmers B/stock FBAA | Perth Yearling Sale | 2023 | Y | Sold | 80,000 | 0 | WA | 1 |
871332 | 265 | MPY | Unnamed (AUS) | 0 | 261,095 | Shooting to Win (AUS) | 0 | Gemalileo (AUS) | 14/08/2021 | C | Scenic Lodge | Jim Taylor | Perth Yearling Sale | 2023 | Y | Sold | 110,000 | 0 | WA | 1 |
871333 | 266 | MPY | Unnamed (AUS) | 0 | 848,405 | I’m All the Talk (AUS) | 0 | Get No Answers (AUS) | 02/09/2021 | C | Mungrup Pty Ltd (G R Williamson) | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871334 | 267 | MPY | Unnamed (AUS) | 0 | 802,383 | War Chant (USA) | 129558 | Girl in a Storm (AUS) | 11/08/2021 | C | Yarradale Stud | Nicholas Petrides | Perth Yearling Sale | 2023 | Y | Sold | 50,000 | 0 | WA | 1 |
871335 | 268 | MPY | Unnamed (AUS) | 0 | 277,140 | Super One (AUS) | 0 | Glenross (AUS) | 22/09/2021 | F | Blackwatch Stud | Parnham Racing Stables | Perth Yearling Sale | 2023 | Y | Sold | 100,000 | 0 | WA | 1 |
871336 | 269 | MPY | Unnamed (AUS) | 0 | 804,588 | Gingerbread Man (AUS) | 0 | Graceful Tune (AUS) | 15/09/2021 | C | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Kyle Sutherland | Perth Yearling Sale | 2023 | Y | Sold | 85,000 | 0 | WA | 1 |
871337 | 270 | MPY | Unnamed (AUS) | 0 | 250,936 | Maschino (AUS) | 0 | Gracie May (AUS) | 21/08/2021 | F | Scenic Lodge | John Chalmers B/stock FBAA/Erkelens Racing | Perth Yearling Sale | 2023 | Y | Sold | 45,000 | 0 | WA | 1 |
871338 | 271 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 753292 | Gronkette (AUS) | 14/10/2021 | F | Rangeview Stud | Belhus Racing | Perth Yearling Sale | 2023 | Y | Sold | 70,000 | 0 | WA | 1 |
871339 | 272 | MPY | Unnamed (AUS) | 0 | 801,739 | Leonardo da Hinchi (AUS) | 0 | Halldora (AUS) | 28/07/2021 | F | Gold Front Thoroughbreds | Paula Wagg | Perth Yearling Sale | 2023 | Y | Sold | 40,000 | 0 | WA | 1 |
871340 | 273 | MPY | Unnamed (AUS) | 0 | 251,137 | Magnus (AUS) | 872891 | Harpoon (AUS) | 04/10/2021 | F | Amelia Park Racing & Breeding Pty Ltd | Adam Durrant | Perth Yearling Sale | 2023 | Y | Sold | 75,000 | 0 | WA | 1 |
871341 | 274 | MPY | Unnamed (AUS) | 0 | 248,024 | Playing God (AUS) | 0 | Helena Miss (AUS) | 22/10/2021 | F | Elvira Park | P B & C A Hunter | Perth Yearling Sale | 2023 | Y | Sold | 130,000 | 0 | WA | 1 |
871342 | 275 | MPY | Unnamed (AUS) | 0 | 276,412 | Snippetson (AUS) | 0 | High Romance (AUS) | 05/08/2021 | F | Scenic Lodge | Lancaster Lodge | Perth Yearling Sale | 2023 | Y | Sold | 8,000 | 0 | WA | 1 |
871343 | 276 | MPY | Unnamed (AUS) | 0 | 798,004 | Long Leaf (AUS) | 0 | Hold the Money (AUS) | 13/09/2021 | C | Rangeview Stud | Loloma Farms | Perth Yearling Sale | 2023 | Y | Sold | 60,000 | 0 | WA | 1 |
871344 | 277 | MPY | Unnamed (AUS) | 0 | 863,215 | A Lot (USA) | 0 | Horrorvism (AUS) | 27/09/2021 | C | Willaview Park | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871345 | 278 | MPY | Unnamed (AUS) | 0 | 220,121 | My Admiration (AUS) | 0 | Is a Bombshell (AUS) | 27/08/2021 | F | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park) | Jason Miller Racing | Perth Yearling Sale | 2023 | Y | Sold | 38,000 | 0 | WA | 1 |
871346 | 279 | MPY | Unnamed (AUS) | 0 | 848,405 | I’m All the Talk (AUS) | 818233 | Jay Belle (AUS) | 19/11/2021 | C | Gervase Park Stud | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871347 | 280 | MPY | Unnamed (AUS) | 0 | 276,412 | Snippetson (AUS) | 0 | Jaz Me Up (AUS) | 15/10/2021 | F | Greenfields Lodge | Perth Yearling Sale | 2023 | Y | Withdrawn | 0 | 0 | WA | 1 | |
871348 | 281 | MPY | Unnamed (AUS) | 0 | 251,168 | Nicconi (AUS) | 796663 | Jedaffair (AUS) | 24/10/2021 | F | Scenic Lodge | Roy Rogers | Perth Yearling Sale | 2023 | Y | Sold | 20,000 | 0 | WA | 1 |
