Zabeel
NZ - 1986
Sir Tristram (IRE) |
Sir Ivor (USA) |
Sir Gaylord (USA) |
Turn-To (IRE)
|
Somethingroyal (USA) |
Attica (USA) |
Mr Trouble (USA) |
Athenia (USA) |
Isolt (USA) |
Round Table (USA) |
Princequillo (IRE) |
Knight’s Daughter (GB) |
All My Eye (GB) |
My Babu (FR) |
All Moonshine (GB) |
Lady Giselle (FR) |
Nureyev (USA) |
Northern Dancer (CAN) |
Nearctic (CAN) |
Natalma (USA) |
Special (USA) |
Forli (ARG) |
Thong (USA) |
Valderna (FR) |
Val de Loir (FR) |
Vieux Manoir (FR) |
Vali (FR) |
Derna (FR) |
Sunny Boy (FR) |
Miss Barberie (FR) |
Savabeel (AUS) (Zabeel (NZ) - Savannah Success (AUS))
Gr1 Wnrs: 15 S/Wnrs: 87 S/Per: 336
Reset (AUS) (Zabeel (NZ) - Assertive Lass (AUS))
Gr1 Wnrs: 8 S/Wnrs: 65 S/Per: 154
Cyrus (IRE) (Reset (AUS) - Triple Wood (USA))
Gr1 Wnrs: 1 S/Wnrs: 1 S/Per: 1
Rebel Raider (AUS) (Reset (AUS) - Picholine (AUS))
Gr1 Wnrs: 0 S/Wnrs: 10 S/Per: 35
Octagonal (NZ) (Zabeel (NZ) - Eight Carat (GB))
Gr1 Wnrs: 14 S/Wnrs: 50 S/Per: 104
Lonhro (AUS) (Octagonal (NZ) - Shadea (NZ))
Gr1 Wnrs: 16 S/Wnrs: 179 S/Per: 472
Niello (AUS) (Octagonal (NZ) - Shadea (NZ))
Gr1 Wnrs: 0 S/Wnrs: 5 S/Per: 20
Don Eduardo (NZ) (Zabeel (NZ) - Diamond Lover (AUS))
Gr1 Wnrs: 0 S/Wnrs: 13 S/Per: 32
Swift Alliance (AUS) (Don Eduardo (NZ) - Visual Emotion (USA))
Gr1 Wnrs: 0 S/Wnrs: 2 S/Per: 3
Zed (NZ) (Zabeel (NZ) - Emerald Dream (AUS))
Gr1 Wnrs: 2 S/Wnrs: 5 S/Per: 9
Moon Rocket (JPN) (Zabeel (NZ) - Skyrocket (AUS))
Gr1 Wnrs: 0 S/Wnrs: 2 S/Per: 2
Bryannbo's Gift (NZ) (Zabeel (NZ) - Dantelah (NZ))
Gr1 Wnrs: 0 S/Wnrs: 2 S/Per: 2
Colombia (NZ) (Zabeel (NZ) - Eight Carat (GB))
Gr1 Wnrs: 0 S/Wnrs: 2 S/Per: 3
Seul Amour (NZ) (Zabeel (NZ) - Grand Archway (AUS))
Gr1 Wnrs: 0 S/Wnrs: 1 S/Per: 4
Speed 'n' Power (NZ) (Zabeel (NZ) - Miss Power Bird (AUS))
Gr1 Wnrs: 0 S/Wnrs: 1 S/Per: 2
Greys Inn (USA) (Zabeel (NZ) - Great Verdict (AUS))
Gr1 Wnrs: 1 S/Wnrs: 1 S/Per: 2
PORTLAND PIRATE (AUS) (Zabeel (NZ) - Spirit of Kingston (AUS))
Gr1 Wnrs: 0 S/Wnrs: 1 S/Per: 1
I Conquer (NZ) (Zabeel (NZ) - Diamond Lover (AUS))
Gr1 Wnrs: 0 S/Wnrs: 1 S/Per: 2
1st: 2016 H E Tancred Stakes G1
1st: 2016 Australian Cup G1
1st: 2015 Turnbull Stakes G1
1st: 2015 Hill Stakes G2
1st: 2014 Victoria Derby G1
1st: 2016 Queensland Oaks G1
1st: 2017 New Zealand Stakes G1
1st: 2013 A D Hollindale Stakes G2
1st: 2013 Neville Sellwood Stakes G3
1st: 2012 Brisbane Cup G2
1st: 2012 Eagle Farm Cup G2
1st: 2011 Australasian Oaks G1
1st: 2011 Moonee Valley Fillies Classic G2
1st: 2012 South Australian Derby G1
1st: 2010 Rosehill Guineas G1
1st: 2010 Sydney Cup G1
1st: 2010 Chairman's Handicap G2
1st: 2013 Queensland Oaks G1
1st: 2006 John F Feehan Stakes G2
1st: 2005 L K S Mackinnon Stakes G1
1st: 2004 Crystal Mile G2
1st: 2004 Chelmsford Stakes G2
1st: 2003 Flight Stakes G1
1st: 2005 Australian Oaks G1
1st: 2005 Moonee Valley Oaks G2
1st: 2013 W J Mckell Cup LR
1st: 2012 Frank Underwood Cup LR
1st: 2009 H E Tancred Stakes G1
1st: 2008 Hill Stakes G2
1st: 2007 AJC Australian Derby G1
1st: 2009 Turnbull Stakes G1
1st: 2007 Melbourne Cup G1
1st: 2006 Victoria Derby G1
1st: 2009 C F Orr Stakes G1
1st: 2008 W S Cox Plate G1
1st: 2007 Caulfield Stakes G1
1st: 2007 JRA Cup LR
1st: 2004 Futurity Stakes G1
1st: 2004 Australian Guineas G1
1st: 2005 Metropolitan Handicap G1
1st: 2005 Caulfield Cup G1
1st: 2004 Queensland Oaks G1
1st: 2011 Rawson Stakes G1
1st: 2009 Adelaide Cup G2
1st: 2009 Launceston Cup G3
1st: 2009 Australia Day Cup LR
1st: 2007 Queen Elizabeth Stakes G3
1st: 2007 W J Mckell Cup LR
1st: 2004 W S Cox Plate G1
1st: 2004 Spring Champion Stakes G1
1st: 2001 Prime Minister's Cup G2
1st: 1999 John F Feehan Stakes G2
1st: 1999 J J Liston Stakes G2
1st: 1998 The Thousand Guineas G1
1st: 2003 Queensland Oaks G1
1st: 1999 Australian Guineas G1
1st: 1998 Spring Champion Stakes G1
1st: 2002 AJC Australian Derby G1
1st: 2002 Autumn Classic G2
1st: 2001 Sandown Classic G2
1st: 2001 St Leger Stakes G2
1st: 2000 Caulfield Stakes G1
1st: 1999 Turnbull Stakes G2
1st: 1999 Craiglee Stakes G2
1st: 1999 AJC Australian Derby G1
1st: 1999 Caulfield Cup G1
1st: 1999 Rosehill Guineas G1
1st: 2002 Hill Stakes G2
1st: 2001 Metropolitan Handicap G1
1st: 2000 Storm Queen Stakes G1
1st: 2000 Moonee Valley Oaks G2
1st: 2007 Moonee Valley Gold Cup G2
1st: 2007 Sydney Cup G1
1st: 2007 Adelaide Cup G2
1st: 2006 Bendigo Cup LR
1st: 2004 Bendigo Cup LR
1st: 2003 Storm Queen Stakes G1
1st: 2000 Australasian Oaks G1
1st: 1997 H E Tancred Stakes G1
1st: 1997 Australian Cup G1
1st: 1997 Chipping Norton Stakes G1
1st: 1996 Underwood Stakes G1
1st: 1996 AJC Australian Derby G1
1st: 1996 H E Tancred Stakes G1
1st: 1996 Canterbury Guineas G1
1st: 1996 Rosehill Guineas G1
1st: 1995 Sires' Produce Stakes G1
1st: 1995 W S Cox Plate G1
1st: 1998 Cantala Stakes G1
1st: 1998 Queensland Oaks G1
1st: 1998 L K S Mackinnon Stakes G1
1st: 1998 Storm Queen Stakes G1
1st: 1998 Melbourne Cup G1
1st: 1998 Caulfield Stakes G1
1st: 1998 Doomben Cup G1
1st: 1998 Queen Elizabeth Stakes G1
1st: 1998 H E Tancred Stakes G1
1st: 1998 W S Cox Plate G1
1st: 1997 Caulfield Cup G1
1st: 1997 Melbourne Cup G1
1st: 1997 George Ryder Stakes G1
1st: 1997 Futurity Stakes G1
1st: 1997 Australian Guineas G1
1st: 2015 Light Fingers Stakes G2
1st: 2016 Adelaide Cup G2
1st: 2016 A D Hollindale Stakes G2
1st: 2016 Vatc Easter Cup G3
1st: 2015 A D Hollindale Stakes G2
1st: 2014 Hawkesbury Gold Cup G3
1st: 2013 Vrc Queen Elizabeth Stakes G3
1st: 2013 Moonee Valley Gold Cup G2
1st: 2013 Premier's Cup G3
1st: 2010 Moonee Valley Gold Cup G2
1st: 2010 JRA Cup G3
1st: 2010 N E Manion Cup LR
1st: 2012 Queen of the South Stakes G2
1st: 2012 Milady Stakes G2
1st: 2012 Wakeful Stakes G2
1st: 2015 Ajc Chairmans Handicap G2
1st: 2013 Chairmans Handicap G2
1st: 2013 Randwick City Stakes LR
1st: 2004 Western Australian Oaks G2
1st: 2005 Caulfield Autumn Classic G2
1st: 2005 Canterbury Cup G3
1st: 2005 Breeders Classic LR
1st: 2004 Queensland Guineas G2
1st: 2003 T L Baillieu Handicap LR
1st: 2005 Chairman's Handicap G2
1st: 2004 Herbert Power Stakes G2
1st: 2003 Sandown Classic G2
1st: 2001 Tulloch Stakes G2
1st: 2001 Hotham Handicap G2
1st: 1999 Hotham Handicap G2
1st: 1997 Adelaide Cup G2
1st: 2014 Sa Fillies Classic G3
1st: 2016 Kilmore Cup LR
1st: 2015 R J Peters Stakes G3
1st: 2014 Premier's Cup G3
1st: 2014 Lord Mayor's Cup LR
1st: 2011 Queen Elizabeth Stakes G3
1st: 2011 QJC Tattersall's Cup G3
1st: 2011 W J Mckell Cup LR
1st: 2010 Caloundra City Cup LR
1st: 2010 Hotham Handicap G3
1st: 2010 City Tatt's Club Cup LR
1st: 2013 Frances Tressady Stakes G3
1st: 2013 Ladies Day Vase G3
1st: 2014 Eclipse Stakes G3
1st: 2006 Breeders Classic G3
1st: 2012 Chairman's Handicap G3
1st: 2009 QJC Tattersall's Cup G3
1st: 2010 Naturalism Stakes G3
1st: 2010 Tattersalls Club Cup LR
1st: 2007 Carbine Club Stakes G3
1st: 2005 Victorian St Leger Stakes G3
1st: 2005 Standish Handicap G3
1st: 2005 Chairman's Handicap G3
1st: 2005 Lord Mayor's Cup LR
1st: 2011 Victoria Gold Cup LR
1st: 2012 Victoria Gold Cup LR
1st: 2011 Tokyo City Cup LR
1st: 2009 Vrc St Leger LR
1st: 2010 Melvista Stakes LR
1st: 2013 Queensland Cup LR
1st: 2010 Tasmanian Oaks LR
1st: 2014 Caloundra City Cup LR
1st: 2015 Wagga Wagga Gold Cup LR
1st: 2016 Port Adelaide Cup LR
1st: 2003 Chairman's Stakes LR
1st: 2005 Sky High Stakes LR
1st: 2006 Premiers Cup LR
1st: 2005 Rough Habit Plate LR
1st: 2010 W J Mckell Cup LR
1st: 2009 Christmas Cup LR
1st: 2010 Birthday Cup LR
1st: 2008 Naturalism Stakes LR
1st: 2008 Chairman's Stakes LR
1st: 2007 Member's Handicap LR
1st: 2007 Sky High Stakes LR
1st: 2005 South Australian St Leger LR
1st: 2005 Tattersalls Mile LR
1st: 2003 Sky High Stakes LR
1st: 2004 Canberra Cup LR