Dubai Millennium (GB) | Seeking the Gold (USA) | Mr Prospector (USA) | Raise a Native (USA) |
Gold Digger (USA) | |||
Con Game (USA) | Buckpasser (USA) | ||
Broadway (USA) | |||
Colorado Dancer (IRE) | Shareef Dancer (USA) | Northern Dancer (CAN) | |
Sweet Alliance (USA) | |||
Fall Aspen (USA) | Pretense (USA) | ||
Change Water (USA) | |||
Zomaradah (GB) | Deploy (IRE) | Shirley Heights (GB) | Mill Reef (USA) |
Hardiemma (IRE) | |||
Slightly Dangerous (USA) | Roberto (USA) | ||
Where You Lead (USA) | |||
Jahaher (IRE) | Dancing Brave (USA) | Lyphard (USA) | |
Navajo Princess (USA) | |||
High Tern (IRE) | |||
Makfi (GB) (Dubawi (IRE) - Dhelaal (GB))
Gr1 Wnrs: 4 S/Wnrs: 11 S/Per: 20
Make Believe (GB) (Makfi (GB) - Rosie's Posy (IRE))
Gr1 Wnrs: 1 S/Wnrs: 1 S/Per: 1
Night of Thunder (IRE) (Dubawi (IRE) - Forest Storm (GB))
Gr1 Wnrs: 1 S/Wnrs: 9 S/Per: 26
Poet’s Voice (GB) (Dubawi (IRE) - Bright Tiara (USA))
Gr1 Wnrs: 2 S/Wnrs: 6 S/Per: 11
Akeed Mofeed (GB) (Dubawi (IRE) - Wonder Why (GER))
Gr1 Wnrs: 0 S/Wnrs: 2 S/Per: 9
Willow Magic (AUS) (Dubawi (IRE) - La Willow (AUS))
Gr1 Wnrs: 0 S/Wnrs: 0 S/Per: 2