Sire Lists - Historical

https://www.stallions.com.au/wp-content/uploads/2019/11/1028191-Darley-ShuttleAds-Stallions.com-Update970x90.gif

Historical Sire Lists. Use the drop down list to select the year and type.

Click on the column headings to sort, search the list by typing in the field above the column.

Leading Sire list for the season

Use the tabs below to select the list type. Click on the column headings to sort the list. Click on the Stallion name in the list to see last 20 winners by that stallion.



General Sires - (2018-2019)

Rank4 Rank3 -2 -1 Rank HorseID Stallion StallionCntry StallionYof Sire Rnrs Wnrs Swnrs Gr1Wnrs Earnings BestPerformer BestEarnings S.AEI yearStarters C.AEI
Rank4 Rank3 -2 -1 Rank HorseID Stallion StallionCntry StallionYof Sire Rnrs Wnrs Swnrs Gr1Wnrs Earnings BestPerformer BestEarnings S.AEI yearStarters C.AEI
8 8 1 1 1 102,596,085 Snitzel AUS 2,002 Redoute's Choice 346 180 12 1 24,267,820 Redzel (AUS) 0.00 2.59 2,027 2.61
29 21 4 2 2 103,028,042 I Am Invincible AUS 2,004 Invincible Spirit 336 184 28 4 17,756,948 Invincibella (AUS) 0.00 1.95 1,164 2.06
7 1 2 5 3 101,962,067 Street Cry IRE 1,998 Machiavellian 121 67 7 2 15,985,993 Winx (AUS) 0.00 4.88 1,675 2.85
1 4 3 3 4 102,409,830 Fastnet Rock AUS 2,001 Danehill 276 115 10 1 12,733,495 Anaheed (AUS) 0.00 1.71 2,664 2.09
9 2 5 6 5 102,460,500 Not a Single Doubt AUS 2,001 Redoute's Choice 228 97 15 2 11,910,713 Kenedna (AUS) 0.00 1.93 2,189 1.74
3 9 6 7 6 103,216,528 Sebring AUS 2,005 More Than Ready 326 154 11 1 11,904,850 Amphitrite (AUS) 0.00 1.35 1,633 1.66
20 3 8 8 7 102,593,325 Written Tycoon AUS 2,002 Iglesia 294 150 6 2 10,413,865 Despatch (AUS) 0.00 1.31 1,619 1.46
12 11 7 4 8 102,403,058 High Chaparral IRE 1,999 Sadler's Wells 238 120 12 1 9,797,923 Princess Jenni (NZ) 0.00 1.52 1,607 2.38
5 7 12 20 9 101,008,618 Redoute's Choice AUS 1,996 Danehill 177 86 6 2 9,720,688 The Autumn Sun (AUS) 0.00 2.03 3,111 2.58
0 0 182 10 10 103,843,366 Pierro AUS 2,009 Lonhro 211 107 8 2 9,522,740 Arcadia Queen (AUS) 0.00 1.67 376 1.97
540 85 44 11 11 103,764,687 Lope de Vega IRE 2,007 Shamardal 160 87 7 1 9,237,732 Santa Ana Lane (AUS) 0.00 2.13 481 1.96
6 5 11 9 12 101,460,630 Lonhro AUS 1,998 Octagonal 183 90 7 2 8,960,367 Lyre (AUS) 0.00 1.81 2,749 1.79
0 254 51 15 13 103,675,609 Smart Missile Aus 2,008 Fastnet Rock 254 132 8 1 8,568,404 Maid of Heaven (AUS) 0.00 1.25 640 1.18
2 13 13 14 14 102,359,746 Exceed and Excel Aus 2,000 Danehill 218 101 10 1 8,509,896 Microphone (AUS) 0.00 1.44 2,454 1.73
0 396 48 13 15 103,409,210 So You Think NZ 2,006 High Chaparral 217 114 4 1 8,421,300 Nakeeta Jane (AUS) 0.00 1.43 490 1.54
25 26 24 12 16 103,285,270 Teofilo IRE 2,004 Galileo 61 33 2 2 7,965,026 Cross Counter (GB) 0.00 4.83 465 2.93
0 0 0 46 17 103,947,274 Zoustar AUS 2,010 Northern Meteor 126 64 6 1 7,468,605 Sunlight (AUS) 0.00 2.19 160 2.55
59 36 17 16 18 103,211,491 Nicconi AUS 2,005 Bianconi 212 91 5 1 6,902,480 Nature Strip (AUS) 0.00 1.20 939 1.21
202 69 18 21 19 103,553,420 Star Witness AUS 2,007 Starcraft 269 125 3 0 6,893,051 Graff (AUS) 0.00 0.95 794 1.13
0 0 202 33 20 103,838,771 All Too Hard AUS 2,009 Casino Prince 209 107 1 0 6,892,361 Behemoth (AUS) 0.00 1.22 415 1.12
21 28 25 32 21 102,415,091 Medaglia d'Oro USA 1,999 El Prado 185 84 9 0 6,544,127 Multaja (AUS) 0.00 1.31 673 1.69
145 31 19 17 22 103,546,340 Hinchinbrook AUS 2,007 Fastnet Rock 213 91 6 1 6,402,684 Spright (AUS) 0.00 1.11 657 1.56
19 14 21 19 23 102,597,626 Magnus AUS 2,002 Flying Spur 202 94 4 0 6,325,295 Streets of Avalon (A 0.00 1.16 1,207 1.36
11 10 9 18 24 101,970,598 Choisir AUS 1,999 Danehill Dancer 201 100 4 0 6,278,164 Twitchy Frank (AUS) 0.00 1.15 2,908 1.37
32 19 34 27 25 102,444,908 Savabeel AUS 2,001 Zabeel 170 74 3 1 5,940,401 Shillelagh (NZ) 0.00 1.29 1,138 1.78
16 24 28 28 26 101,973,426 Bel Esprit AUS 1,999 Royal Academy 202 103 2 0 5,833,104 Belflyer (AUS) 0.00 1.07 2,777 1.24
0 0 0 90 27 103,555,164 Spirit of Boom AUS 2,007 Sequalo 129 62 4 0 5,756,050 Boomsara (AUS) 0.00 1.65 181 1.62
37 22 16 26 28 103,257,292 Hard Spun USA 2,004 Danzig 130 60 3 0 5,556,423 Le Romain (AUS) 0.00 1.58 983 1.40
98 72 39 22 29 103,355,523 Denman AUS 2,006 Lonhro 199 98 4 0 5,474,287 Deprive (AUS) 0.00 1.02 813 1.03
0 293 45 30 30 103,664,304 Foxwedge AUS 2,008 Fastnet Rock 196 97 3 0 5,341,509 Alassio (AUS) 0.00 1.01 536 1.07
13 15 10 25 31 102,597,249 Stratum AUS 2,002 Redoute's Choice 150 76 3 1 5,232,456 Egyptian Symbol (AUS 0.00 1.29 1,791 1.62
23 23 22 23 32 100,540,278 Blackfriars AUS 1,996 Danehill 210 96 0 0 4,992,102 Come Play With Me (A 0.00 0.88 2,098 1.27
203 75 47 48 33 103,365,452 Rothesay AUS 2,006 Fastnet Rock 183 86 1 0 4,919,710 Chapter and Verse (A 0.00 0.99 662 0.91
31 27 26 37 34 102,703,517 Casino Prince AUS 2,003 Flying Spur 169 80 2 0 4,828,512 Baccarat Baby (AUS) 0.00 1.06 1,259 1.17
35 66 73 69 35 100,227,845 O'Reilly NZ 1,993 Last Tycoon 88 44 2 2 4,788,507 Brutal (NZ) 0.00 2.01 1,468 2.11
0 393 107 47 36 103,677,488 Helmet AUS 2,008 Exceed and Excel 180 93 3 0 4,717,690 La Tene (AUS) 0.00 0.97 443 0.87
259 76 43 35 37 103,354,759 Reward for Effort AUS 2,006 Exceed and Excel 236 113 0 0 4,696,185 Not Enough Effort (A 0.00 0.74 764 0.83
0 0 389 261 38 103,550,270 Needs Further AUS 2,007 Encosta de Lago 80 30 2 1 4,491,242 Mystic Journey (AUS) 0.00 2.07 135 1.45
0 370 140 70 39 103,690,777 Poet's Voice GB 2,007 Dubawi 135 56 3 1 4,458,630 Trap for Fools (AUS) 0.00 1.22 311 1.05
0 0 370 126 40 103,877,516 Animal Kingdom USA 2,008 Leroidesanimaux 89 45 3 1 4,454,255 Angel of Truth (AUS) 0.00 1.85 162 1.45
0 263 88 24 41 103,674,940 Sepoy AUS 2,008 Elusive Quality 161 70 4 1 4,368,566 Alizee (AUS) 0.00 1.00 432 1.15
46 35 40 44 42 102,604,417 Domesday AUS 2,002 Red Ransom 124 52 2 1 4,302,809 Extra Brut (AUS) 0.00 1.28 1,207 1.02
17 12 15 40 43 101,392,758 More Than Ready USA 1,997 Southern Halo 177 76 4 0 4,288,115 True Attraction (AUS 0.00 0.90 2,917 1.70
0 0 0 361 44 103,867,292 Dundeel NZ 2,009 High Chaparral 78 37 4 1 4,216,135 Castelvecchio (AUS) 0.00 2.00 96 1.73
0 0 210 64 45 103,835,506 Your Song AUS 2,009 Fastnet Rock 123 67 2 0 4,075,196 Gem Song (AUS) 0.00 1.22 255 1.11
0 0 0 246 46 103,843,352 Epaulette AUS 2,009 Commands 97 56 6 0 3,773,676 Military Zone (AUS) 0.00 1.44 123 1.31
0 0 928 366 47 102,471,552 Kodiac GB 2,001 Danehill 5 4 2 1 3,621,705 Best Solution (IRE) 0.00 26.77 10 14.38
0 258 79 66 48 103,762,000 Dream Ahead USA 2,008 Diktat 150 71 1 0 3,461,639 Shumookh (AUS) 0.00 0.85 363 0.94
119 47 70 60 49 103,266,163 Street Boss USA 2,004 Street Cry 139 71 0 0 3,422,035 Columbus Circle (AUS 0.00 0.91 532 1.22
0 408 181 74 50 103,762,107 Zoffany IRE 2,008 Dansili 119 38 3 0 3,398,282 Ventura Storm (IRE) 0.00 1.06 274 0.97
77 46 20 45 51 103,428,603 Myboycharlie IRE 2,005 Danetime 131 54 2 0 3,386,837 Azuro (FR) 0.00 0.96 741 1.24
178 93 50 34 52 103,207,537 Time Thief AUS 2,005 Redoute's Choice 111 42 2 1 3,383,591 In Her Time (AUS) 0.00 1.13 514 1.14
0 0 605 115 53 103,686,027 Ocean Park NZ 2,008 Thorn Park 82 38 2 0 3,278,832 Kolding (NZ) 0.00 1.48 143 1.33
0 255 118 51 54 103,365,583 Love Conquers All AUS 2,006 Mossman 158 70 2 0 3,251,437 Defence Missile (AUS 0.00 0.76 334 0.99
69 41 38 54 55 102,649,208 Artie Schiller USA 2,001 El Prado 147 69 1 0 3,226,838 Reykjavik (AUS) 0.00 0.81 1,017 1.08
135 121 161 81 56 103,026,652 Universal Ruler AUS 2,004 Scenic 84 40 5 0 3,165,808 The Velvet King (AUS 0.00 1.39 317 1.27
43 38 42 50 57 102,464,632 Snippetson AUS 2,001 Snippets 169 75 2 0 3,144,788 Tinsnip (AUS) 0.00 0.69 1,744 0.83
40 58 85 39 58 101,968,775 Galileo IRE 1,998 Sadler's Wells 38 16 5 0 3,132,440 The Taj Mahal (IRE) 0.00 3.05 1,256 1.88
14 20 30 31 59 100,222,889 Commands AUS 1,996 Danehill 102 48 3 1 3,108,137 Manuel (AUS) 0.00 1.13 3,284 1.69
84 97 63 61 60 102,598,610 Bon Hoffa AUS 2,002 Belong to Me 123 51 1 0 3,054,374 Noble Boy (AUS) 0.00 0.92 667 0.83
50 87 31 55 61 102,788,188 Authorized IRE 2,004 Montjeu 51 17 1 1 3,027,674 Hartnell (GB) 0.00 2.19 432 1.71
0 448 177 88 62 103,558,026 Toorak Toff AUS 2,007 Show a Heart 121 63 1 0 3,014,693 Iconoclasm (AUS) 0.00 0.92 303 0.79
0 0 0 355 63 103,938,647 Shamus Award AUS 2,010 Snitzel 78 37 3 1 2,928,330 Mr Quickie (AUS) 0.00 1.39 100 1.19
18 34 29 42 64 102,357,490 Reset AUS 2,000 Zabeel 160 60 1 0 2,911,145 Kiwia (AUS) 0.00 0.67 1,702 1.42
22 17 41 36 65 100,611,893 Mossman AUS 1,995 Success Express 110 47 2 0 2,882,853 Dothraki (AUS) 0.00 0.97 1,889 1.66
498 132 89 95 66 103,421,778 Equiano FR 2,005 Acclamation 132 68 0 0 2,877,630 Algadon Miss (AUS) 0.00 0.81 433 0.77
52 62 56 79 67 102,446,163 Statue of Liberty USA 2,000 Storm Cat 107 53 1 0 2,869,767 Star Exhibit (AUS) 0.00 0.99 1,158 1.12
15 73 115 133 68 102,754,306 Dubawi Ire 2,002 Dubai Millennium 19 8 2 1 2,853,395 Benbatl (GB) 0.00 5.55 562 2.41
171 114 57 43 69 103,366,130 Wanted AUS 2,006 Fastnet Rock 123 57 1 0 2,831,967 Vital Silver (AUS) 0.00 0.85 573 0.87
27 29 35 29 70 102,466,562 Al Maher AUS 2,001 Danehill 155 67 0 0 2,808,193 Vaucluse Bay (AUS) 0.00 0.67 1,560 1.37
137 42 109 135 71 103,273,010 Tavistock NZ 2,005 Montjeu 100 55 0 0 2,743,985 Tavirun (NZ) 0.00 1.01 233 2.00
0 0 585 215 72 103,375,923 Americain USA 2,005 Dynaformer 132 43 0 0 2,694,119 Tarwin (AUS) 0.00 0.75 229 0.58
80 65 27 49 73 103,355,761 Manhattan Rain AUS 2,006 Encosta de Lago 94 46 2 0 2,660,780 Runaway (AUS) 0.00 1.05 511 1.34
0 345 154 104 74 103,557,321 Moshe AUS 2,007 Bel Esprit 143 62 0 0 2,617,432 Mosh Music (AUS) 0.00 0.68 373 0.62
0 0 0 187 75 103,841,418 Sizzling AUS 2,009 Snitzel 97 41 1 0 2,608,492 Secret Blaze (AUS) 0.00 0.99 142 0.94
41 51 59 106 76 103,068,171 Bernardini USA 2,003 A.P. Indy 132 55 0 0 2,561,334 Wagner (AUS) 0.00 0.72 1,006 0.99
0 0 0 549 77 103,788,922 Fiorente IRE 2,008 Monsun 84 24 4 0 2,560,700 Stars of Carrum (AUS 0.00 1.13 97 1.01
0 0 0 0 78 103,925,727 Sidestep AUS 2,010 Exceed and Excel 21 6 1 1 2,557,890 Kiamichi (AUS) 0.00 4.50 21 4.50
54 49 52 59 79 101,406,969 Magic Albert AUS 1,998 Zeditave 151 66 0 0 2,537,920 Olympic Academy (AUS 0.00 0.62 2,320 0.93
207 202 162 136 80 102,604,197 Patronize Aus 2,002 Redoute's Choice 67 41 0 0 2,478,927 Fred Dag (AUS) 0.00 1.37 306 0.99
0 521 207 99 81 103,746,169 Canford Cliffs IRE 2,007 Tagula 86 40 2 0 2,476,116 Princess Posh (AUS) 0.00 1.06 190 1.06
444 397 622 0 82 100,341,499 Pivotal GB 1,993 Polar Falcon 2 1 1 1 2,471,075 Avilius (GB) 0.00 45.66 42 4.10
127 50 71 57 83 103,219,104 All American AUS 2,005 Red Ransom 137 55 0 0 2,417,845 Looks Like Elvis (AU 0.00 0.65 661 0.83
28 39 36 52 84 100,116,070 Testa Rossa AUS 1,996 Perugino 105 48 3 0 2,370,958 Enticing Star (AUS) 0.00 0.83 2,742 1.45
131 77 49 41 85 103,210,154 Duporth AUS 2,005 Red Ransom 109 49 0 0 2,362,720 Helga (AUS) 0.00 0.80 542 1.07
0 0 0 389 86 104,051,055 Unencumbered AUS 2,011 Testa Rossa 78 38 1 0 2,362,307 Free of Debt (AUS) 0.00 1.12 106 0.91
53 43 65 58 87 101,340,108 Show a Heart AUS 1,997 Brave Warrior 102 43 0 0 2,348,452 Barefoot (AUS) 0.00 0.85 2,160 1.21
81 133 76 65 88 103,022,318 Turffontein AUS 2,004 Johannesburg 104 40 1 0 2,344,630 Widgee Turf (AUS) 0.00 0.83 426 1.07
90 61 67 102 89 100,782,037 Pins AUS 1,996 Snippets 55 29 3 0 2,338,312 Madison County (NZ) 0.00 1.57 1,222 1.75
0 0 0 572 90 104,044,583 Declaration of War USA 2,009 War Front 63 24 3 1 2,265,945 Winning Ways (AUS) 0.00 1.33 78 1.11
0 378 136 127 91 103,913,950 Uncle Mo USA 2,008 Indian Charlie 106 42 0 0 2,197,850 Cosmologist (AUS) 0.00 0.77 248 0.83
72 89 98 83 92 102,504,425 Trade Fair GB 2,000 Zafonic 124 41 2 0 2,182,049 Fairview (AUS) 0.00 0.65 770 0.93
44 67 78 71 93 103,366,427 Real Saga AUS 2,006 Tale of the Cat 131 57 0 0 2,180,415 It Ain't All Honey ( 0.00 0.62 878 0.88
242 105 60 67 94 101,439,068 War Chant USA 1,997 Danzig 90 40 2 0 2,094,545 Dance Music (AUS) 0.00 0.86 324 1.24
365 382 290 229 95 103,296,655 Sea the Stars IRE 2,006 Cape Cross 13 4 2 1 2,093,370 Shraaoh (IRE) 0.00 5.95 38 3.70
97 91 80 120 96 103,279,963 Duke of Marmalade IRE 2,004 Danehill 58 20 0 0 2,058,124 Marmelo (GB) 0.00 1.31 591 0.78
0 0 0 0 97 103,840,854 Better Than Ready AUS 2,009 More Than Ready 47 23 3 0 2,032,420 The Odyssey (AUS) 0.00 1.60 47 1.60
367 120 91 113 98 103,363,989 Stryker AUS 2,006 Fastnet Rock 120 45 0 0 2,002,991 Mr Markou (AUS) 0.00 0.62 501 0.61
0 0 747 152 99 103,764,117 Reliable Man GB 2,008 Dalakhani 77 36 0 0 1,994,000 Nobu (NZ) 0.00 0.96 126 0.99
39 33 62 76 100 102,464,635 Dane Shadow AUS 2,001 Danehill 101 41 0 0 1,967,152 One More Try (AUS) 0.00 0.72 1,501 1.03
0 0 0 515 101 103,893,390 Camelot GB 2,009 Montjeu 47 27 1 0 1,931,950 Furrion (GB) 0.00 1.52 56 1.36
100 71 86 89 102 101,334,419 Zariz AUS 1,997 Mukaddamah 114 52 0 0 1,921,684 Man of Peace (AUS) 0.00 0.62 1,431 0.75
672 300 130 100 103 103,216,532 Drumbeats AUS 2,005 Redoute's Choice 95 44 1 0 1,917,957 Bergerac (AUS) 0.00 0.75 361 0.61
0 578 316 164 104 103,566,145 Jimmy Choux NZ 2,007 Thorn Park 33 12 2 1 1,903,685 Bostonian (NZ) 0.00 2.13 94 1.39
36 44 37 92 105 103,231,362 Street Sense USA 2,004 Street Cry 51 24 2 1 1,896,445 Dixie Blossoms (AUS) 0.00 1.37 599 1.45
533 187 146 84 106 103,355,114 Demerit AUS 2,006 Lonhro 67 32 0 0 1,886,757 Special Reward (AUS) 0.00 1.04 252 0.99
55 32 33 56 107 103,136,696 Husson ARG 2,003 Hussonet 123 51 0 0 1,862,871 Husson Eagle (AUS) 0.00 0.56 877 1.12
51 64 66 96 108 101,955,363 Hidden Dragon AUS 1,999 Danehill 103 50 2 0 1,859,345 Fiery Heights (AUS) 0.00 0.67 1,527 0.73
101 83 54 87 109 102,783,044 Ad Valorem USA 2,002 Danzig 87 44 0 0 1,821,542 Laure Me In (AUS) 0.00 0.77 840 0.91
0 0 334 184 110 103,649,025 Excelebration IRE 2,008 Exceed and Excel 71 34 0 0 1,821,030 Royal Celebration (A 0.00 0.95 132 0.90
0 0 0 521 111 102,835,549 War Front USA 2,002 Danzig 8 1 1 1 1,819,850 Homesman (USA) 0.00 8.41 10 7.16
0 0 908 418 112 103,893,322 Frankel GB 2,008 Galileo 15 10 1 0 1,801,355 Rostropovich (IRE) 0.00 4.44 25 2.97
38 70 83 75 113 102,466,495 Oratorio AUS 2,001 Stravinsky 79 36 2 0 1,800,968 Misty Metal (AUS) 0.00 0.84 1,073 1.13
66 96 117 93 114 100,972,485 Hussonet USA 1,991 Mr. Prospector 82 30 2 0 1,786,949 Set to Sparkle (AUS) 0.00 0.81 1,686 1.41
555 240 120 110 115 103,357,155 Tickets AUS 2,006 Redoute's Choice 100 37 1 0 1,763,060 Eastender (AUS) 0.00 0.65 408 0.55
1,090 452 164 146 116 103,214,713 Rebel Raider AUS 2,005 Reset 86 39 1 0 1,716,800 Wasabi Bob (AUS) 0.00 0.74 203 0.81
34 48 74 80 117 102,593,736 Jet Spur AUS 2,002 Flying Spur 104 44 0 0 1,709,541 Champagne Jet (AUS) 0.00 0.61 1,328 0.90
771 511 304 267 118 102,623,046 Zed NZ 2,002 Zabeel 9 4 1 1 1,708,872 Verry Elleegant (NZ) 0.00 7.02 34 3.32
0 449 125 94 119 103,825,743 Pluck USA 2,008 More Than Ready 91 35 1 0 1,704,825 Awesome Pluck (AUS) 0.00 0.69 286 0.73
0 517 171 109 120 103,209,342 Master of Design AUS 2,005 Redoute's Choice 96 43 0 0 1,696,350 Bennelong Dancer (AU 0.00 0.65 239 0.74
45 52 68 73 121 103,052,090 Dylan Thomas IRE 2,003 Danehill 56 29 1 0 1,696,322 Tom Melbourne (IRE) 0.00 1.12 807 0.92
160 149 123 78 122 103,270,003 Vital Equine IRE 2,004 Danetime 69 24 0 0 1,691,887 Material Man (AUS) 0.00 0.91 442 0.90
0 0 654 209 123 103,817,894 Bullet Train GB 2,007 Sadler's Wells 95 33 0 0 1,665,661 Chapada (AUS) 0.00 0.65 179 0.53
121 95 106 108 124 103,024,149 Red Element AUS 2,004 Red Ransom 107 53 0 0 1,633,903 Red Colour (AUS) 0.00 0.56 572 0.65
0 543 178 105 125 103,550,016 Ilovethiscity AUS 2,007 Magic Albert 52 29 1 0 1,629,696 Moonlover (AUS) 0.00 1.16 140 1.24
213 86 64 170 126 102,617,264 Iffraaj GB 2,001 Zafonic 35 15 3 1 1,613,140 Jaameh (IRE) 0.00 1.70 218 1.76
118 104 129 144 127 101,414,578 Dash for Cash AUS 1,998 Secret Savings 74 30 0 0 1,603,455 Blazejowski (AUS) 0.00 0.80 1,702 0.85
142 143 139 118 128 102,612,158 Host CHI 2,000 Hussonet 96 41 1 0 1,584,679 Eduardo (AUS) 0.00 0.61 555 0.82
0 184 333 116 129 103,042,862 Champs Elysees GB 2,003 Danehill 8 3 2 1 1,582,560 Harlem (GB) 0.00 7.31 25 7.05
0 0 571 160 130 103,173,127 Frost Giant USA 2,003 Giant's Causeway 47 23 1 0 1,573,620 Valour Road (AUS) 0.00 1.24 110 0.98
10 25 23 38 131 103,220,213 Northern Meteor AUS 2,005 Encosta de Lago 79 33 0 0 1,569,575 Passage of Time (AUS 0.00 0.73 966 1.53
445 172 93 85 132 102,495,415 Congrats USA 2,000 A.P. Indy 115 49 0 0 1,568,539 In Good Health (AUS) 0.00 0.50 517 0.53
60 79 110 86 133 102,595,472 Danerich AUS 2,002 Danehill 91 37 0 0 1,544,562 Fine Dane (AUS) 0.00 0.63 764 1.00
114 84 69 72 134 102,700,745 Kaphero AUS 2,003 Danzero 97 41 0 0 1,539,337 Apoloboom (AUS) 0.00 0.59 593 0.78
0 0 490 179 135 103,675,054 Delago Deluxe AUS 2,008 Encosta de Lago 89 44 0 0 1,536,515 Revlis (AUS) 0.00 0.64 174 0.58
196 206 279 225 136 101,950,767 Top Echelon AUS 1,999 Umatilla 73 32 0 0 1,509,465 Gracie Belle (AUS) 0.00 0.76 392 1.16
115 98 58 97 137 103,357,255 Onemorenomore AUS 2,006 Red Ransom 107 41 1 0 1,509,287 I Am Someone (AUS) 0.00 0.52 620 0.66
0 0 287 195 138 103,757,115 Golden Archer AUS 2,008 Rock of Gibraltar 85 39 0 0 1,488,945 Archer's Paradox (AU 0.00 0.65 165 0.65
345 116 97 103 139 103,365,650 Captain Sonador AUS 2,006 Shamardal 82 35 0 0 1,483,369 El Campeador (AUS) 0.00 0.67 433 0.66
0 0 0 293 140 104,021,046 Fighting Sun AUS 2,011 Northern Meteor 84 28 0 0 1,473,830 No New Tricks (AUS) 0.00 0.65 113 0.63
42 53 75 107 141 101,376,128 Good Journey USA 1,996 Nureyev 70 30 0 0 1,470,859 Zalmona (AUS) 0.00 0.78 815 1.26
0 0 0 298 142 103,993,508 Dawn Approach IRE 2,010 New Approach 59 17 1 0 1,468,195 Dawn Passage (AUS) 0.00 0.92 77 0.91
297 173 145 150 143 103,220,346 Krupt Aus 2,005 Flying Spur 56 25 2 0 1,464,992 Li'l Kontra (AUS) 0.00 0.97 271 0.81
73 60 61 91 144 102,381,715 Starcraft NZ 2,000 Soviet Star 96 38 0 0 1,462,646 Crafty Devil (AUS) 0.00 0.56 1,115 0.95
47 108 173 214 145 101,403,164 Dansili GB 1,996 Danehill 22 8 1 0 1,457,065 Le Juge (IRE) 0.00 2.45 162 3.90
61 103 82 82 146 100,268,105 Falvelon AUS 1,996 Alannon 58 30 0 0 1,446,575 Tokoriki Lad (AUS) 0.00 0.92 1,505 1.09
0 0 0 0 147 104,042,081 Rubick AUS 2,011 Encosta de Lago 51 15 1 0 1,446,245 Yes Yes Yes (AUS) 0.00 1.05 51 1.05
177 150 150 153 148 102,642,253 Pendragon NZ 2,002 Elnadim 52 24 1 0 1,429,960 Sky Boy (AUS) 0.00 1.02 355 0.90
0 0 0 0 149 103,947,713 Deep Field AUS 2,010 Northern Meteor 57 21 2 0 1,403,605 Dig Deep (AUS) 0.00 0.91 57 0.91
275 259 284 200 150 103,364,639 Starspangledbanner AUS 2,006 Choisir 50 20 2 0 1,398,565 Thrillster (AUS) 0.00 1.03 129 1.13
65 88 132 148 151 102,463,270 Charge Forward AUS 2,001 Red Ransom 83 36 1 0 1,395,470 Everyday Lady (AUS) 0.00 0.62 1,095 1.04
78 112 116 114 152 102,622,759 Darci Brahma NZ 2,002 Danehill 45 24 0 0 1,391,201 Parsifal (NZ) 0.00 1.14 406 1.47
0 0 550 219 153 103,553,557 Squamosa AUS 2,007 Not a Single Doubt 43 26 1 0 1,388,508 Order of Command (AU 0.00 1.19 87 0.97
810 192 153 119 154 103,543,858 Rip Van Winkle IRE 2,006 Galileo 55 20 1 0 1,382,225 Naantali (NZ) 0.00 0.93 181 1.12
0 0 0 0 155 104,032,721 Brazen Beau AUS 2,011 I Am Invincible 33 7 1 0 1,378,490 Accession (AUS) 0.00 1.54 33 1.54
173 74 46 68 156 103,555,864 Beneteau AUS 2,007 Redoute's Choice 30 12 0 0 1,370,200 Bobbing (AUS) 0.00 1.69 268 1.70
0 0 0 111 157 103,531,423 Tosen Phantom JPN 2,007 Neo Universe 2 2 2 1 1,364,100 Brave Smash (JPN) 0.00 25.21 4 29.66
0 277 172 182 158 103,215,132 Sidereus AUS 2,005 General Nediym 82 34 0 0 1,356,477 Aetherius (AUS) 0.00 0.61 267 0.56
641 667 292 201 159 102,667,029 Azamour IRE 2,001 Night Shift 12 8 2 1 1,356,090 Best of Days (GB) 0.00 4.18 37 3.17
157 155 194 132 160 102,702,994 Wordsmith AUS 2,003 Testa Rossa 102 38 0 0 1,352,759 My Biddy (AUS) 0.00 0.49 353 0.79
0 546 269 159 161 103,553,100 Skilled AUS 2,007 Commands 94 31 1 0 1,352,230 Come on Carl (AUS) 0.00 0.53 229 0.52
0 989 325 193 162 103,618,922 Redwood GB 2,006 High Chaparral 33 15 1 0 1,317,060 Night's Watch (NZ) 0.00 1.48 66 1.49
0 0 0 412 163 103,946,943 Eurozone AUS 2,010 Northern Meteor 90 26 2 0 1,290,580 Krone (AUS) 0.00 0.53 107 0.52
0 0 0 336 164 103,950,911 Akeed Mofeed GB 2,009 Dubawi 42 21 1 0 1,279,595 Heart Conquered (AUS 0.00 1.13 57 1.04
62 56 94 121 165 102,421,928 Danehill Express AUS 2,001 Danehill 69 34 0 0 1,276,070 Cougar Express (AUS) 0.00 0.68 750 0.86
351 195 143 123 166 103,208,728 O'Lonhro AUS 2,005 Lonhro 70 21 0 0 1,269,975 Mamzelle Tess (AUS) 0.00 0.67 311 0.68
123 94 111 139 167 103,417,079 Henrythenavigator USA 2,005 Kingmambo 44 24 0 0 1,268,873 Suncraze (AUS) 0.00 1.07 486 0.74
0 860 245 226 168 103,012,284 Arlington AUS 2,004 Red Ransom 85 34 0 0 1,255,242 Malea Magic (AUS) 0.00 0.55 208 0.46
95 128 112 137 169 102,590,226 Bradbury's Luck AUS 2,002 Redoute's Choice 69 33 0 0 1,249,928 Skate to Paris (AUS) 0.00 0.67 928 1.05
88 78 124 151 170 100,333,619 Bianconi USA 1,995 Danzig 70 23 0 0 1,228,891 Sir Lopez (AUS) 0.00 0.65 2,175 0.87
0 641 234 254 171 103,367,599 Trusting AUS 2,006 Tale of the Cat 64 26 0 0 1,211,048 Tan Tat Trusting (NZ 0.00 0.70 167 0.57
464 182 186 178 172 103,408,656 Monaco Consul NZ 2,006 High Chaparral 50 24 0 0 1,208,857 Prince Ziggy (AUS) 0.00 0.89 202 0.84
186 156 155 180 173 102,706,639 Discorsi AUS 2,003 Galileo 51 25 1 0 1,172,013 Man Booker (AUS) 0.00 0.85 274 0.81
48 40 95 186 174 102,527,378 Shamardal USA 2,002 Giant's Causeway 20 12 1 0 1,161,835 Haripour (IRE) 0.00 2.15 740 2.09
0 0 0 413 175 103,929,812 The Factor USA 2,008 War Front 63 29 1 0 1,156,951 Fun Fact (AUS) 0.00 0.68 90 0.56
49 55 90 134 176 102,702,287 Haradasun AUS 2,003 Fusaichi Pegasus 69 32 0 0 1,154,319 Akage (AUS) 0.00 0.62 802 0.87
153 145 148 129 177 103,212,112 Von Costa de Hero AUS 2,005 Encosta de Lago 82 31 1 0 1,152,419 Cochada (AUS) 0.00 0.52 412 0.64
0 0 643 247 178 103,652,664 Barbados AUS 2,008 Redoute's Choice 42 23 0 0 1,137,850 Toolbar (AUS) 0.00 1.00 71 0.94
