
High Chaparral - Triassic by Tights
Standing at: Coolmore Australia
2020 fee: $38,500
Overview
His top performers include…
- Inference – Gr.1 Randwick Guineas winner, 2nd in the Gr.1 Rosehill Guineas & 3rd in the Gr.1 Victoria Derby
- Nakeeta Jane – Gr.1 Surround Stakes & Gr.2 Light Fingers Stakes winner. Placed in the Gr.1 Randwick Guineas & Gr.1 Flight Stakes
- La Bella Diosa – Gr.1 NZ 1000 Guineas & Gr.2 Surround Stakes winner
- D’Argento – multiple winner including the Gr.1 Rosehill Guineas
- Sopressa – multiple winner including the Gr.1 Australasian Oaks & Gr.3 Auraria Stakes
- Gold Rush – Gr.2 Matamata Breeders’ Stakes winner as a 2yo
- Think Bleue – multiple winner including the Gr.3 Alexandra Stakes
- The Pinnacle – multiple winner including the Gr.3 Epona Stakes
- Higher Ground – multiple winner including the Gr.3 Frank Packer Plate
- Heavenly Thought – multiple winner including the Gr.3 Grand Prix Stakes. Runner-up in the Gr.1 Queensland Derby
- Coachwhip – impressive 3½-length winner of the Gr.3 Arlington Matron Stakes
Other black-type performers include Miss Siska, So You Too, Kaching, Mr So and So, Smart As You Think, Coral Coast, I Thought So, Conscious, Light Up The Room, Shezathinka, Long Jack etc.
10 Gr.1 wins in 2 hemispheres defeating over 75 individual Gr.1 winners with earnings of $8.9 million
Rated 133 by Timeform – The highest-rated Australian colt of the modern age. Higher-rated than Pierro, All Too Hard, Zoustar, Dundeel, Capitalist etc.
Hypothetical Mating
Progeny
- Current Season
- Stallion Report
- Crop Analysis
- Nicking Report
Recent Winners Last 10
All Winners by
SO YOU THINK (NZ) 2006 Bay or Brown colt
by High Chaparral – Triassic, by Tights
Sire Summary
Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
---|---|---|---|---|---|---|---|
762 | 566 | 370 | 925 | 1725 | 30 (19) | over $45m. | 1.46 |
per foals | 74.3% | 48.6% | 1.2 | 2.3 | 3.9% (2.5%) | $60,285 | |
per starters | 65.4% | 1.6 | 3.0 | 5.3% (3.4%) | $81,161 | ||
NH: 152 | 129 | 68 | 163 | 342 | 4 (1) | over $4.5m. | 1.27 |
SH: 610 | 437 | 302 | 762 | 1383 | 26 (18) | over $41m. | 1.53 |
Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
---|---|---|---|---|---|---|---|---|---|
1 | D’ARGENTO 2014 gr.c. | AUS | 14 | 4 (1) | 2 (2) | 2 (2) | A$1,103,525 | 1200-2000 | |
[Fullazz by Redoute’s Choice] | |||||||||
1st 2018 ATC Rosehill Guineas, Gr.1 | |||||||||
2nd 2018 ATC Epsom H., Gr.1 | |||||||||
2nd 2018 ATC Theo Marks S., Gr.2 | |||||||||
3rd 2018 ATC Winx S., Gr.1 | |||||||||
3rd 2018 ATC Hobartville S., Gr.2 | |||||||||
4th 2018 ATC Doncaster H., Gr.1 | |||||||||
2 | INFERENCE 2013 b.c. | AUS | 17 | 4 (1) | 2 (1) | 2 (2) | A$1,023,200 | 1300-1600 | |
[Pontiana by Redoute’s Choice] | |||||||||
1st 2017 ATC Randwick Guineas, Gr.1 | |||||||||
2nd 2017 ATC Rosehill Guineas, Gr.1 | |||||||||
3rd 2016 VRC Victoria Derby, Gr.1 | |||||||||
3rd 2016 MRC Caulfield Classic, Gr.3 | |||||||||
4th 2016 MVRC Bill Stutt S., Gr.2 | |||||||||
3 | LA BELLA DIOSA (NZ) 2013 b.f. | NZ | 9 | 4 (3) | 0 | 1 | NZ$259,500 | 1000-1600 | |
AUS | 13 | 2 (1) | 0 | 0 | A$198,500 | 1100-1400 | |||
[Star Affair (NZ) by Star Way (GB)] | |||||||||
1st 2016 CJC New Zealand One Thousand Guineas, Gr.1 | |||||||||
1st 2017 ATC Surround S., Gr.2 | |||||||||
1st 2016 Ashburton RC John Grigg S., L | |||||||||
1st 2016 CJC Canterbury Belle S., L | |||||||||
4 | NAKEETA JANE 2015 b.f. | AUS | 8 | 3 (2) | 1 | 2 (2) | A$625,300 | 1200-1400 | |
[Lustre Lady by Flying Spur] | |||||||||
1st 2019 ATC Surround S., Gr.1 | |||||||||
1st 2019 ATC Light Fingers S., Gr.2 | |||||||||
3rd 2018 ATC Flight S., Gr.1 | |||||||||
3rd 2019 ATC Randwick Guineas, Gr.1 | |||||||||
4th 2019 ATC Vinery Stud S., Gr.1 | |||||||||
5 | QUICK THINKER 2016 br.c. | AUS | 10 | 3 (3) | 0 | 2 (2) | A$983,850 | 1400-2400 | |
NZ | 4 | 1 (1) | 2 | 0 | NZ$38,125 | 1600 | |||
[Acouplamas by Al Maher] | |||||||||
1st 2020 ATC Australian Derby, Gr.1 | |||||||||
1st 2020 ATC Tulloch S., Gr.2 | |||||||||
1st 2019 ATC Ming Dynasty H., Gr.3 | |||||||||
1st 2019 ARC Champagne S., L | |||||||||
3rd 2020 ATC Phar Lap S., Gr.2 | |||||||||
3rd 2019 ATC Gloaming S., Gr.3 | |||||||||
6 | SOPRESSA 2014 b.f. | AUS | 30 | 4 (2) | 7 (4) | 2 | A$703,970 | 1800-2400 | |
[Hidden Strings by Weasel Clause] | |||||||||
1st 2018 SAJC Schweppes Oaks, Gr.1 | |||||||||
1st 2018 SAJC Schweppervescence S., Gr.3 | |||||||||
2nd 2019 SAJC Queens Cup, Gr.3 | |||||||||
2nd 2019 Clarence River JC Grafton Cup, L | |||||||||
2nd 2019 SCTC Caloundra Cup, L | |||||||||
2nd 2020 SAJC Port Adelaide Cup H., L | |||||||||
7 | GOLD RUSH (NZ) 2013 blk. or brf. | NZ | 6 | 1 (1) | 1 | 0 | NZ$69,850 | 1200 | |
[Gold Rocks by Oratorio] | |||||||||
1st 2016 Matamata RC Matamata Breeders’ S., Gr.2 | |||||||||
8 | MISS SISKA 2013 b. or br.f. | AUS | 31 | 8 (2) | 6 (4) | 1 | A$751,410 | 1200-1800 | |
[Sing Hallelujah by Is it True (USA)] | |||||||||
1st 2020 MRC Peter Young S., Gr.2 | |||||||||
1st 2020 MRC TS Carlyon Cup, Gr.3 | |||||||||
2nd 2018 VRC Matriarch S., Gr.2 | |||||||||
2nd 2019 MRC Zipping Classic, Gr.2 | |||||||||
2nd 2019 VRC Let’s Elope S., Gr.2 | |||||||||
2nd 2019 VRC Matriarch S., Gr.2 | |||||||||
4th 2019 ATC Queen of the Turf S., Gr.1 | |||||||||
9 | PELTZER 2017 b.c. | AUS | 8 | 5 (1) | 1 (1) | 0 | A$939,040 | 1000-1600 | |
[Miss Otto by Elusive Quality (USA)] | |||||||||
1st 2020 ATC Stan Fox S., Gr.2 | |||||||||
2nd 2020 ATC San Domenico S., Gr.3 | |||||||||
4th 2020 ATC Run to the Rose S., Gr.2 | |||||||||
10 | COACHWHIP (USA) 2014 rn.f. | USA | 17 | 4 (1) | 3 (2) | 4 (2) | US$183,855 | 1600-1800 | |
[Restless Rixa (FR) by Linamix (FR)] | |||||||||
1st 2019 Arlington Park Arlington Matron S., Gr.3 | |||||||||
2nd 2017 Golden Gate Miss America S., L | |||||||||
2nd 2018 Golden Gate Golden Poppy S., L | |||||||||
3rd 2019 Keeneland Bewitch S., Gr.3 | |||||||||
3rd 2019 Fair Grounds Albert M Stall Memorial S., L | |||||||||
11 | FASIKA 2015 b. or br.f. | AUS | 12 | 4 (2) | 3 (2) | 1 (1) | A$559,070 | 1200-1400 | |
[Jarada by Redoute’s Choice] | |||||||||
1st 2020 ATC Wenona Girl H., Gr.3 | |||||||||
1st 2019 ATC South Pacific Classic, L | |||||||||
2nd 2019 ATC Sheraco S., Gr.2 | |||||||||
2nd 2020 ATC Sapphire S., Gr.2 | |||||||||
3rd 2020 ATC All Aged S., Gr.1 | |||||||||
12 | HEAVENLY THOUGHT 2014 b. or br.g. | AUS | 12 | 3 (1) | 3 (1) | 0 | A$265,696 | 1300-2200 | |
HK | 27 | 2 | 3 | 3 | HK$2,982,730 | 1650 | |||
[God Love It by St Covet] | |||||||||
1st 2018 BRC Grand Prix S., Gr.3 | |||||||||
2nd 2018 BRC Queensland Derby, Gr.1 | |||||||||
13 | HIGHER GROUND 2014 b.c. | AUS | 9 | 4 (1) | 2 (1) | 1 | A$226,405 | 1550-2000 | |
[Dark Vision by Encosta de Lago] | |||||||||
1st 2018 ATC Frank Packer P., Gr.3 | |||||||||
2nd 2018 BRC Rough Habit P., Gr.3 | |||||||||
14 | REALM OF FLOWERS 2016 br.f. | AUS | 12 | 4 (1) | 2 (1) | 1 (1) | A$174,210 | 1521-2500 | |
[Astral Flower (GB) by Kalanisi (IRE)] | |||||||||
1st 2020 SAJC South Australia Fillies Classic, Gr.3 | |||||||||
2nd 2020 MRC Sandown Cup, L | |||||||||
3rd 2020 SAJC Laelia S., L | |||||||||
15 | SO SI BON 2013 blk. or brg. | AUS | 60 | 6 (3) | 6 (3) | 8 (5) | A$1,525,335 | 1200-1800 | |
[Black Minx (NZ) by Lonhro] | |||||||||
1st 2019 VRC Aurie’s Star H., Gr.3 | |||||||||
1st 2020 MRC Eclipse S., Gr.3 | |||||||||
1st 2018 MRC Lord S., L | |||||||||
2nd 2019 MRC Memsie S., Gr.1 | |||||||||
2nd 2019 VRC Blamey S., Gr.2 | |||||||||
2nd 2017 MRC Heath S., Gr.3 | |||||||||
3rd 2017 ATC Rosehill Guineas, Gr.1 | |||||||||
3rd 2017 MRC Sir Rupert Clarke S., Gr.1 | |||||||||
3rd 2020 VRC Makybe Diva S., Gr.1 | |||||||||
3rd 2016 MVRC Moonee Valley Vase, Gr.2 | |||||||||
3rd 2018 MRC Village S., L | |||||||||
4th 2016 VRC Victoria Derby, Gr.1 | |||||||||
4th 2019 VRC Australian Cup, Gr.1 | |||||||||
4th 2019 VRC Cantala S., Gr.1 | |||||||||
4th 2016 MRC Zipping Classic, Gr.2 | |||||||||
4th 2020 VRC Blamey S., Gr.2 | |||||||||
4th 2020 MRC Easter Cup, Gr.3 | |||||||||
4th 2020 VRC Aurie’s Star H., Gr.3 | |||||||||
4th 2020 Bendigo JC Golden Mile, L | |||||||||
4th 2020 VRC Furphy P., L | |||||||||
16 | THE PINNACLE 2013 br.f. | AUS | 17 | 3 (1) | 5 (2) | 3 | A$276,575 | 1400-1900 | |
[Spire by Danehill (USA)] | |||||||||
1st 2018 ATC Epona S., Gr.3 | |||||||||
2nd 2018 ATC Aspiration H., Gr.3 | |||||||||
2nd 2017 GCTC Gold Coast Bracelet, L | |||||||||
17 | THINK BLEUE 2014 b. or br.f. | AUS | 17 | 5 (1) | 2 | 0 | A$403,000 | 1400-1720 | |
[Ballybleue by Peintre Celebre (USA)] | |||||||||
1st 2018 MVRC Alexandra S., Gr.3 | |||||||||
18 | THINK IT OVER 2015 b.g. | AUS | 20 | 4 (1) | 5 | 3 | A$641,820 | 1300-2000 | |
[Personal Service by Zabeel (NZ)] | |||||||||
1st 2020 ATC Craven P., Gr.3 | |||||||||
4th 2020 ATC NE Manion Cup, Gr.3 | |||||||||
4th 2020 Canberra RC Canberra Cup, L | |||||||||
19 | THOUGHT OF THAT 2016 b.g. | AUS | 16 | 2 (1) | 3 | 2 | A$292,610 | 1620-2000 | |
[Hold Me Closer by Danehill Dancer (IRE)] | |||||||||
1st 2019 MRC Caulfield Classic, Gr.3 | |||||||||
20 | BEAUTIFUL MIND 2014 b.f. | AUS | 13 | 4 (1) | 3 (1) | 0 | A$133,895 | 1100-1400 | |
[Small Minds by Canny Lad] | |||||||||
1st 2019 WATC Jungle Dawn Classic, L | |||||||||
2nd 2019 WATC Jungle Mist Classic, L | |||||||||
21 | CARE TO THINK 2013 b.g. | AUS | 21 | 6 (1) | 4 (1) | 0 | A$877,425 | 1200-1400 | |
[Slippery Madam by Hussonet (USA)] | |||||||||
1st 2018 GCTC Magic Millions Cup (R) L | |||||||||
2nd 2018 ATC Liverpool City Cup, Gr.3 | |||||||||
22 | CARIF 2015 br.c. | AUS | 28 | 3 (1) | 6 (3) | 1 (1) | A$561,710 | 1850-3200 | |
[Norzita (NZ) by Thorn Park] | |||||||||
1st 2020 MRC Sandown Cup, L | |||||||||
2nd 2020 ATC Chairman’s H., Gr.2 | |||||||||
2nd 2019 VRC Hotham H., Gr.3 | |||||||||
2nd 2019 VRC Queen Elizabeth S., Gr.3 | |||||||||
3rd 2020 ATC Sky High S., Gr.3 | |||||||||
4th 2019 ATC Tulloch S., Gr.2 | |||||||||
23 | GLOBAL THINKING 2014 b.f. | NZ | 13 | 3 (1) | 1 (1) | 1 | NZ$84,100 | 900-1600 | |
AUS | 1 | 0 | 0 | 0 | 0 | ||||
[Capital Raising by General Nediym] | |||||||||
1st 2018 Southland RC Southland Guineas, L | |||||||||
2nd 2018 Otago RC Dunedin Guineas, L | |||||||||
4th 2017 Whangarei RC Northland Breeders’ S., Gr.3 | |||||||||
24 | JUST THINKIN’ 2016 b.g. | AUS | 13 | 3 (1) | 1 (1) | 2 | A$297,250 | 1300-1500 | |
[Nothin’ Leica Cat (NZ) by Tale of the Cat (USA)] | |||||||||
1st 2019 ATC Dulcify S., L | |||||||||
2nd 2020 Newcastle JC Cameron H., Gr.3 | |||||||||
4th 2019 ATC Spring Champion S., Gr.1 | |||||||||
4th 2019 ATC Gloaming S., Gr.3 | |||||||||
25 | KNIGHT ERRANT – KNIGHTS ORDER (AUS.) (IRE) 2015 b.g. | AUS | 4 | 1 (1) | 0 | 1 (1) | A$108,250 | 2400 | |
GB | 9 | 4 | 0 | 1 | £23,818 | 1990-2021 | |||
[Lamanka Lass (USA) by Woodman (USA)] | |||||||||
1st 2020 ATC City Tattersalls Club Cup, L | |||||||||
3rd 2020 Pakenham RC Pakenham Cup, L | |||||||||
26 | LONG JACK 2016 b. or br.c. | AUS | 5 | 2 (1) | 0 | 0 | A$149,450 | 1400-2200 | |
NZ | 2 | 0 | 2 (1) | 0 | NZ$11,750 | ||||
[Extravaganza (GER) by Monsun (GER)] | |||||||||
1st 2019 Geelong RC Geelong Classic, L | |||||||||
2nd 2019 ARC Auckland Futurity S., L | |||||||||
27 | MR MARATHON MAN (GB) 2014 br.g. | FR | 15 | 4 (1) | 2 (1) | 0 | €121,630 | 1800-2000 | |
AUS | 21 | 1 | 0 | 1 (1) | A$129,650 | 1600 | |||
[Marie des Fleurs (FR) by Smart Strike (CAN)] | |||||||||
1st 2018 Longchamp Prix Jacques Laffitte, L | |||||||||
2nd 2018 Longchamp La Coupe, Gr.3 | |||||||||
3rd 2021 ATC January Cup, L | |||||||||
4th 2020 ATC Festival S., Gr.3 | |||||||||
28 | NORTHWEST PASSAGE 2013 b.g. | AUS | 19 | 5 (3) | 1 (1) | 1 | A$384,200 | 1300-2500 | |
[Danevade by Danehill (USA)] | |||||||||
1st 2017 MVRC Moonee Valley Night Cup, L | |||||||||
1st 2017 TRC Hobart Guineas, L | |||||||||
1st 2017 TRC Tasmanian Derby, L | |||||||||
2nd 2018 Geelong RC Geelong Cup, Gr.3 | |||||||||
4th 2018 VRC Bart Cummings H., Gr.3 | |||||||||
4th 2018 Hawkesbury RC Rowley Mile H., L | |||||||||
29 | SO WE ARE 2015 b.f. | AUS | 17 | 3 (1) | 3 (1) | 3 | A$147,030 | 1206-1600 | |
[Oui Si Attitude by Bianconi (USA)] | |||||||||
1st 2019 SAJC Adelaide Guineas, L | |||||||||
2nd 2019 SAJC Laelia S., L | |||||||||
30 | THINK OF ME (GER) 2016 b.f. | FR | 8 | 3 (1) | 3 (3) | 0 | €81,100 | 2200-2800 | |
[Tosia (GER) by Big Shuffle (USA)] | |||||||||
1st 2020 Deauville Prix Gold River, L | |||||||||
2nd 2019 ParisLongchamp Prix de Lutece, Gr.3 | |||||||||
2nd 2020 ParisLongchamp Prix Gladiateur, Gr.3 | |||||||||
2nd 2019 Toulouse Prix Panacee, L | |||||||||
31 | Albertville (GER) 2015 b.f. | GER | 8 | 3 | 1 | 1 (1) | €36,700 | 1200-1400 | |
USA | 3 | 0 | 1 | 0 | US$24,200 | ||||
FR | 2 | 0 | 0 | 1 (1) | €8,250 | ||||
[Al Qahira (GER) by Big Shuffle (USA)] | |||||||||
3rd 2018 Chantilly Prix de Saint-Cyr, L | |||||||||
3rd 2018 Hoppegarten Hoppegartener Sparkassen Sprint Cup, L | |||||||||
4th 2018 Hoppegarten Westminster Fliegerpreis, L | |||||||||
32 | Asathought 2016 b. or br.f. | NZ | 11 | 3 | 1 | 1 (1) | NZ$43,270 | 1600-2200 | |
[Asavant (NZ) by Zabeel (NZ)] | |||||||||
3rd 2020 Southland RC Southland Guineas, L | |||||||||
33 | Calculated 2014 b. or br.g. | AUS | 13 | 1 | 2 | 3 (1) | A$273,200 | 1200 | |
[Calchris by Commands] | |||||||||
3rd 2018 GCTC Magic Millions Guineas (R) L | |||||||||
34 | Closer Still (IRE) 2015 b. or br.f. | CAN | 6 | 2 | 1 (1) | 1 | US$82,576 | 1000-1300 | |
USA | 11 | 0 | 2 (1) | 3 (1) | US$62,611 | ||||
[Desert Fantasy (GB) by Oasis Dream (GB)] | |||||||||
2nd 2018 Gulfstream Park Ginger Brew S., L | |||||||||
2nd 2018 Woodbine Star Shoot S., L | |||||||||
3rd 2018 Belmont Christiecat S., L | |||||||||
35 | Conscious 2013 br.f. | AUS | 5 | 0 | 1 (1) | 1 | A$26,530 | ||
[Elimbari by Fastnet Rock] | |||||||||
2nd 2016 VRC Talindert S., L | |||||||||
36 | Coral Coast 2014 b.f. | AUS | 17 | 2 | 1 | 1 (1) | A$101,440 | 1606-2060 | |
[Dorabella (NZ) by Postponed (USA)] | |||||||||
3rd 2017 ATC Gloaming S., Gr.3 | |||||||||
4th 2018 BRC Queensland Oaks, Gr.1 | |||||||||
4th 2018 BRC The Roses, Gr.2 | |||||||||
37 | Dirty Thoughts 2017 b. or br.f. | AUS | 6 | 3 | 0 | 2 (2) | A$147,125 | 1112-1200 | |
[Sheer Fantazee by Testa Rossa] | |||||||||
3rd 2020 MVRC Scarborough S., Gr.3 | |||||||||
3rd 2020 MVRC Atlantic Jewel S., L | |||||||||
38 | Good Idea 2014 br.g. | AUS | 32 | 5 | 5 (1) | 3 | A$295,710 | 2014-2500 | |
[Faint Perfume by Shamardal (USA)] | |||||||||
2nd 2020 SAJC Adelaide Cup, Gr.2 | |||||||||
39 | Harvestfortheworld (IRE) 2015 b.f. | IRE | 7 | 1 | 1 | 1 (1) | €22,498 | 1600 | |
[Israar (GB) by Machiavellian (USA)] | |||||||||
3rd 2018 Curragh Gallinule S., Gr.3 | |||||||||
40 | I Thought So 2013 b.g. | AUS | 23 | 3 | 5 (2) | 3 (3) | A$294,425 | 1200 | |
[Cat’s Pyjamas by Fusaichi Pegasus (USA)] | |||||||||
2nd 2017 ATC Razor Sharp H., L | |||||||||
2nd 2017 Gosford RC Gosford Guineas, L | |||||||||
3rd 2017 BRC Fred Best Classic, Gr.3 | |||||||||
3rd 2017 VRC Mss Security Sprint H., L | |||||||||
3rd 2018 ATC June S., L | |||||||||
41 | Kaching 2013 b.g. | AUS | 39 | 4 | 4 | 8 (1) | A$177,515 | 1400-1600 | |
[Sun Song by Desert Sun (GB)] | |||||||||
3rd 2016 MVRC Bill Stutt S., Gr.2 | |||||||||
42 | Light Up the Room 2015 b.f. | AUS | 18 | 3 | 1 | 4 (2) | A$168,125 | 1200-1350 | |
[Aliberani by Redoute’s Choice] | |||||||||
3rd 2018 BRC Vo Rogue P., Gr.3 | |||||||||
3rd 2018 Qld Tatt’s RC Winning Edge S., L | |||||||||
43 | Meghan (NZ) 2016 b.f. | NZ | 8 | 2 | 1 | 2 (1) | NZ$35,000 | 2000-2100 | |
[Sussex Dancer (IRE) by Danehill Dancer (IRE)] | |||||||||
3rd 2020 ARC Sunline Vase, Gr.3 | |||||||||
44 | Midnight Blue 2016 b. or br.g. | AUS | 14 | 3 | 3 (1) | 4 (2) | A$256,650 | 1800-2200 | |
[Midnight Special by Zabeel (NZ)] | |||||||||
2nd 2020 WATC Melvista S., L | |||||||||
3rd 2021 WATC Perth Cup, Gr.2 | |||||||||
3rd 2020 WATC JC Roberts S., L | |||||||||
45 | Mr So and So 2014 b.g. | HK | 20 | 2 | 1 | 2 | HK$3,628,300 | 1400 | |
AUS | 9 | 1 | 2 (1) | 1 (1) | A$81,100 | 1400 | |||
[Danesty by Danehill (USA)] | |||||||||
2nd 2018 MRC Autumn S., Gr.2 | |||||||||
3rd 2018 MRC Autumn Classic, Gr.2 | |||||||||
4th 2017 VRC Emirates Airline H., L | |||||||||
46 | Neguev (IRE) 2014 b.g. | FR | 18 | 3 | 4 | 3 (1) | €66,605 | 1600 | |
QA | 5 | 0 | 0 | 0 | QAR72,800 | ||||
[Lady Bering (GB) by Bering (GB)] | |||||||||
3rd 2017 Maisons-Laffitte Prix Daphnis, Gr.3 | |||||||||
47 | Nimalee 2016 b. or br.f. | AUS | 10 | 4 | 3 | 1 (1) | A$186,680 | 1400-1800 | |
[Dezign by Zabeel (NZ)] | |||||||||
3rd 2020 ATC Angst S., Gr.3 | |||||||||
48 | Punked (IRE) 2015 b.f. | USA | 5 | 1 | 1 (1) | 0 | US$77,410 | 1700 | |
IRE | 4 | 1 | 0 | 1 | €14,198 | 1610 | |||
[Aussie Opera (IRE) by Aussie Rules (USA)] | |||||||||
2nd 2018 Belmont Wild Applause S., L | |||||||||
4th 2018 Saratoga Riskaverse S., L | |||||||||
49 | Shapes (IRE) 2015 b.f. | IRE | 5 | 0 | 0 | 2 (1) | €7,635 | ||
[Maskaya (IRE) by Machiavellian (USA)] | |||||||||
3rd 2017 Naas Fillies’ Sprint S., L | |||||||||
50 | Shezathinka 2015 br.f. | NZ | 16 | 2 | 5 (1) | 3 | NZ$49,395 | 1600-2200 | |
[Headsup (NZ) by Thorn Park] | |||||||||
2nd 2019 Hawkes Bay Lowland S., Gr.2 | |||||||||
51 | Smart as You Think 2013 b.f. | AUS | 37 | 2 | 4 (1) | 7 (2) | A$336,325 | 1600-2040 | |
NZ | 2 | 0 | 0 | 0 | NZ$3,500 | ||||
[Satirical Lady by Giant’s Causeway (USA)] | |||||||||
2nd 2016 SAJC Morphettville Guineas, L | |||||||||
3rd 2017 SAJC South Australia Fillies Classic, Gr.3 | |||||||||
3rd 2016 VRC Anzac Day S., L | |||||||||
4th 2017 MVRC WH Stocks S., Gr.2 | |||||||||
4th 2018 SCTC PJ O’Shea S., Gr.2 | |||||||||
4th 2018 Ipswich TC Ipswich Cup, L | |||||||||
4th 2019 Counties RC Karaka Classic H., L | |||||||||
52 | So Let’s Toast 2017 b.c. | AUS | 4 | 1 | 0 | 2 (1) | A$39,450 | 1105 | |
[Slainte by Not a Single Doubt] | |||||||||
3rd 2020 MRC Gothic S., L | |||||||||
53 | So You Too 2013 blk. or brg. | AUS | 29 | 6 | 4 | 5 (3) | A$292,290 | 1200-1300 | |
SIN | 10 | 0 | 2 | 0 | S$29,523 | ||||
[Modonna by More Than Ready (USA)] | |||||||||
3rd 2017 SAJC Euclase S., Gr.2 | |||||||||
3rd 2017 MRC Italktravel S., L | |||||||||
3rd 2017 SAJC Redelva S., L | |||||||||
54 | So You Win 2014 b.g. | AUS | 35 | 7 | 5 (1) | 4 (1) | A$633,065 | 1400-2040 | |
[Rhode Island Red (USA) by Tale of the Cat (USA)] | |||||||||
2nd 2019 MRC Naturalism S., Gr.3 | |||||||||
3rd 2019 VRC Furphy P., L | |||||||||
4th 2018 BRC Grand Prix S., Gr.3 | |||||||||
4th 2019 ATC Premier’s Cup, Gr.3 | |||||||||
4th 2019 Cranbourne TC Cranbourne Cup, L | |||||||||
55 | Super Girl 2014 b.f. | AUS | 24 | 4 | 3 | 5 (1) | A$170,335 | 1500-2400 | |
[Hailbella by Giant’s Causeway (USA)] | |||||||||
3rd 2020 VRC Andrew Ramsden S., L | |||||||||
4th 2020 Warrnambool RC Warrnambool Cup, L | |||||||||
56 | Tamasa 2014 b.c. | AUS | 13 | 5 | 2 | 1 (1) | A$170,950 | 1200-1500 | |
[Fill the Page by Dane Shadow] | |||||||||
3rd 2019 WATC RJ Peters S., Gr.3 | |||||||||
57 | Word for Word 2015 b.f. | AUS | 24 | 3 | 8 (2) | 3 | A$386,790 | 1300-2000 | |
[Wordplay by Fastnet Rock] | |||||||||
2nd 2019 GCTC Gold Coast Bracelet, L | |||||||||
2nd 2019 SCTC Princess S., L | |||||||||
58 | Zero to Hundred 2017 b.f. | AUS | 4 | 1 | 1 (1) | 0 | A$52,600 | 1100 | |
[Celebrities Choice by Redoute’s Choice] | |||||||||
2nd 2020 Qld Tatt’s RC Tattersall’s Club S., L | |||||||||
59 | Actuarial 2015 br.f. | AUS | 6 | 1 | 0 | 0 | A$15,200 | 1408 | |
[Pentasia by Pentire (GB)] | |||||||||
60 | Adipson 2015 b.g. | SIN | 13 | 3 | 3 | 0 | S$137,046 | 1400-1600 | |
[Reglisse (NZ) by Zabeel (NZ)] | |||||||||
61 | Adonis Victorious 2014 b.g. | AUS | 13 | 2 | 2 | 0 | A$58,310 | 1200 | |
[Healing Kiss by Dr Fong (USA)] | |||||||||
62 | After Thought 2014 b.f. | AUS | 15 | 1 | 1 | 0 | A$37,360 | 1300 | |
[Libor Lady (USA) by Exchange Rate (USA)] | |||||||||
63 | Akecheta 2014 b.g. | AUS | 15 | 3 | 2 | 2 | A$51,920 | 1100-1200 | |
[Anevay by Exceed and Excel] | |||||||||
64 | All Things 2015 br.g. | AUS | 15 | 2 | 4 | 1 | A$62,945 | 1600-2100 | |
[Popcorn Charley by Redoute’s Choice] | |||||||||
65 | Ame Sublime (FR) 2015 b.f. | POL | 19 | 4 | 5 | 1 | Zty55,000 | 1600-2000 | |
[Axioniki (IRE) by Holy Roman Emperor (IRE)] | |||||||||
66 | Ancient Echoes 2014 b. or br.g. | AUS | 26 | 3 | 1 | 7 | A$107,245 | 1200-1450 | |
[Dance on Air by Perugino (USA)] | |||||||||
67 | Angel Island (IRE) 2014 b.f. | IRE | 4 | 1 | 1 | 0 | €11,212 | 1701 | |
NOR | 2 | 0 | 0 | 0 | 0 | ||||
[Dombeya (IRE) by Danehill (USA)] | |||||||||
68 | Angel You (IRE) 2015 b.c. | ITY | 36 | 5 | 6 | 6 | €34,626 | 1500-1800 | |
[Gaby (IRE) by Aussie Rules (USA)] | |||||||||
69 | Angelucci (NZ) 2013 b.g. | AUS | 25 | 4 | 3 | 0 | A$151,600 | 1500-1700 | |
[Better Alternative by Flying Spur] | |||||||||
70 | Anna Baabella 2014 br.f. | AUS | 9 | 1 | 1 | 1 | A$19,330 | 1400 | |
[Baa Baa Jet by Jet Spur] | |||||||||
71 | Apollo 2013 br.g. | AUS | 46 | 3 | 11 | 11 | A$108,680 | 1050-1300 | |
[Crevette by Danehill (USA)] | |||||||||
72 | Arrochar 2013 br.g. | AUS | 19 | 5 | 1 | 2 | A$111,495 | 1000-1535 | |
[Staten Island (NZ) by More Than Ready (USA)] | |||||||||
73 | Artarmon (IRE) 2015 b. or br.g. | GB | 16 | 5 | 2 | 2 | £55,396 | 2412-3198 | |
AUS | 4 | 0 | 0 | 0 | A$12,550 | ||||
[Aljumar (IRE) by Marju (IRE)] | |||||||||
74 | Baby Chriss (IRE) 2015 b.c. | ITY | 35 | 2 | 11 | 5 | €28,333 | 1600-1800 | |
[Queen of Lyons (USA) by Dubai Destination (USA)] | |||||||||
75 | Bad Wolf 2014 br.g. | AUS | 42 | 8 | 6 | 2 | A$333,870 | 1200-1600 | |
[Surpassing by More Than Ready (USA)] | |||||||||
