
Oasis Dream - Frappe by Inchinor
Standing at: Oaklands Stud
2020 fee: $11,000
Overview
POWER was a Speed machine as a Racehorse, as a Two Year Old he won:
At three-years he won:
|
|
His stallion efforts have been equally powerful;
- New Zealand Champion First Season Sire 2016/17 for Winners, Wins & Prizemoney.
- New Zealand Champion Second Season Sire 2017/18 for Winners & Wins
- Already produced six stakes winners from first 2Yo crop in New Zealand and England.
Big and powerful, a young imposing horse, the son of European Champion sprinter OASIS DREAM.
Has the pedigree, looks, race record and already proven stud credentials to produce up and running juveniles that run-on with maturity.
Hypothetical Mating
Progeny
- Current Season
- Stallion Report
- Crop Analysis
- Nicking Report
Recent Winners Last 10
All Winners by
POWER (GB) 2009 Bay colt
by Oasis Dream – Frappe, by Inchinor
Sire Summary
Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
---|---|---|---|---|---|---|---|
309 | 241 | 118 | 293 | 571 | 11 (5) | over $9.0m. | 1.52 |
per foals | 78.0% | 38.2% | 0.9 | 1.8 | 3.6% (1.6%) | $29,388 | |
per starters | 49.0% | 1.2 | 2.4 | 4.6% (2.1%) | $37,680 | ||
NH: 196 | 160 | 76 | 201 | 388 | 7 (3) | over $6.0m. | 1.77 |
SH: 113 | 81 | 42 | 92 | 183 | 4 (2) | over $2.9m. | 0.97 |
Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
---|---|---|---|---|---|---|---|---|---|
1 | GIFT OF POWER (NZ) 2014 b.f. | NZ | 24 | 11 (3) | 5 (1) | 1 (1) | NZ$315,425 | 790-1200 | |
[Capital Diamond (NZ) by Lucky Unicorn] | |||||||||
1st 2016 WRC Wakefield Challenge S., Gr.2 | |||||||||
1st 2016 WRC Wellesley S., L | |||||||||
1st 2018 Levin RC Levin S., L | |||||||||
2nd 2017 ARC Eclipse S., Gr.3 | |||||||||
3rd 2018 ARC Mr Tiz Trophy, Gr.3 | |||||||||
2 | LA FORCE (GER) 2014 b. or br.f. | USA | 24 | 2 (1) | 7 (4) | 4 (3) | US$568,918 | 1600-1700 | |
ITY | 3 | 1 | 1 | 1 (1) | €13,906 | 1400 | |||
[La Miraculeuse (GER) by Samum (GER)] | |||||||||
1st 2019 Santa Anita Santa Maria S., Gr.2 | |||||||||
2nd 2018 Del Mar Clement L Hirsch S., Gr.1 | |||||||||
2nd 2018 Santa Anita Beholder Mile S., Gr.1 | |||||||||
2nd 2018 Santa Anita Zenyatta S., Gr.1 | |||||||||
2nd 2019 Santa Anita Santa Margarita S., Gr.2 | |||||||||
3rd 2019 Del Mar Clement L Hirsch S., Gr.1 | |||||||||
3rd 2018 Santa Anita La Canada S., Gr.2 | |||||||||
3rd 2016 Milan Premio Luciano Mantovani, L | |||||||||
3rd 2016 Santa Anita Surfer Girl S., L | |||||||||
4th 2018 Santa Anita Santa Margarita S., Gr.1 | |||||||||
4th 2018 Santa Anita Adoration S., Gr.3 | |||||||||
3 | PEACE ENVOY (FR) 2014 b.c. | IRE | 7 | 3 (2) | 2 (1) | 0 | €114,825 | 1006-1265 | |
GB | 4 | 0 | 0 | 0 | £5,360 | ||||
FR | 2 | 0 | 0 | 1 (1) | €40,005 | ||||
[Hoh My Darling (GB) by Dansili (GB)] | |||||||||
1st 2016 Curragh Anglesey S., Gr.3 | |||||||||
1st 2016 Naas Rochestown S., L | |||||||||
2nd 2016 Curragh Railway S., Gr.2 | |||||||||
3rd 2016 Deauville Prix Morny, Gr.1 | |||||||||
4th 2016 Royal Ascot Norfolk S., Gr.2 | |||||||||
4th 2017 Naas Tetrarch S., L | |||||||||
4 | PLEASELETMEWIN (IRE) 2014 b.g. | GB | 7 | 3 (1) | 0 | 1 | £51,346 | 1204-1408 | |
QA | 10 | 2 | 2 | 1 | QAR538,210 | 1600 | |||
[Jacaranda Ridge (GB) by Indian Ridge (IRE)] | |||||||||
1st 2016 Newbury Horris Hill S., Gr.3 | |||||||||
4th 2016 Goodwood Vintage S., Gr.2 | |||||||||
5 | POWER O’HATA (NZ) 2014 b.f. | NZ | 15 | 4 (1) | 1 | 4 | NZ$88,750 | 1100-1300 | |
[Mumtaz (NZ) by Cape Cross (IRE)] | |||||||||
1st 2018 Cambridge JC Cambridge Breeders S., Gr.3 | |||||||||
6 | BIZ POWER (IRE) 2014 b.g. | ITY | 7 | 2 (1) | 3 (2) | 0 | €49,402 | 1000-1500 | |
HK | 11 | 0 | 0 | 2 | HK$355,200 | ||||
FR | 1 | 0 | 0 | 0 | €8,000 | ||||
[Biz Bar (GB) by Tobougg (IRE)] | |||||||||
1st 2016 Milan Premio Vittorio Riva, L | |||||||||
2nd 2016 Milan Premio Primi Passi, Gr.3 | |||||||||
2nd 2017 Pisa Premio Pisa, L | |||||||||
4th 2016 Deauville Prix de Cabourg, Gr.3 | |||||||||
7 | CASTILIAN (IND) 2016 b.c. | IND | 3 | 2 (1) | 0 | 0 | R1,577,100 | 1200-1400 | |
[Oyster Reef (GB) by Zamindar (USA)] | |||||||||
1st 2019 Ooty Nilgiris Two Thousand Guineas, L | |||||||||
8 | CRISTAL FIZZ (IRE) 2014 ch.f. | GB | 3 | 2 (1) | 0 | 0 | £23,482 | 1207-1408 | |
FR | 1 | 0 | 0 | 0 | 0 | ||||
GER | 1 | 0 | 0 | 0 | €4,000 | ||||
[Effervesce (IRE) by Galileo (IRE)] | |||||||||
1st 2016 Newbury Radley S., L | |||||||||
9 | FASUBA (IRE) 2014 b.g. | MAC | 14 | 7 (1) | 2 | 1 | M$1,881,500 | 1050-1350 | |
IRE | 6 | 1 | 0 | 2 | €11,604 | 1006 | |||
[Varmint Lady (IRE) by Orpen (USA)] | |||||||||
1st 2019 Macau Summer Trophy, L | |||||||||
10 | MR CLINT (NZ) 2014 b.g. | SIN | 20 | 4 (1) | 4 (2) | 3 (2) | S$1,120,926 | 1200-1600 | |
[Victoria Belle (NZ) by Zabeel (NZ)] | |||||||||
1st 2018 Singapore TC Singapore Guineas, L | |||||||||
2nd 2018 Singapore TC Singapore 3YO Sprint, L | |||||||||
2nd 2019 Singapore TC Singapore Derby, L | |||||||||
3rd 2018 Singapore TC Moonbeam Vase, L | |||||||||
3rd 2018 Singapore TC Singapore Gold Cup, L | |||||||||
11 | RESPIN (NZ) 2014 b.f. | NZ | 11 | 2 (1) | 2 | 2 | NZ$49,750 | 1400-1600 | |
[Dancing Forever (NZ) by Keeper] | |||||||||
1st 2018 CJC NZB Insurance S., L | |||||||||
4th 2018 CJC Canterbury Breeders S., Gr.3 | |||||||||
12 | Caricature (NZ) 2014 b.f. | NZ | 11 | 1 | 1 (1) | 1 (1) | NZ$43,550 | 1600 | |
[Octapussy by Octagonal (NZ)] | |||||||||
2nd 2018 Taranaki RC Oaks Prelude, L | |||||||||
3rd 2018 Hawkes Bay Lowland S., Gr.3 | |||||||||
4th 2018 WRC New Zealand Oaks, Gr.1 | |||||||||
13 | Cry Baby (IRE) 2014 b.f. | FR | 44 | 5 | 2 | 6 (1) | €164,520 | 1300-1700 | |
GB | 1 | 0 | 0 | 0 | £6,990 | ||||
[Monteleone (IRE) by Montjeu (IRE)] | |||||||||
3rd 2019 Nantes Grand Prix Anjou Bretagne, L | |||||||||
14 | Damselfly (IRE) 2015 b.f. | IRE | 25 | 2 | 3 (1) | 5 (1) | €67,466 | 1000-1400 | |
GB | 1 | 0 | 0 | 0 | 0 | ||||
[Flavia Tatiana (IRE) by Holy Roman Emperor (IRE)] | |||||||||
2nd 2018 Naas Garnet S., L | |||||||||
3rd 2018 Fairyhouse Brownstown S., Gr.3 | |||||||||
15 | Divine Power (NZ) 2014 ch.f. | NZ | 25 | 3 | 3 | 4 (1) | NZ$55,710 | 800-1200 | |
[Lazaan (NZ) by Zabeel (NZ)] | |||||||||
3rd 2017 Levin RC Wellington S., Gr.3 | |||||||||
16 | Good Complicity (FR) 2016 blk.f. | FR | 19 | 2 | 2 | 4 (1) | €60,000 | 1600 | |
[Vivement Dimanche (GB) by Royal Applause (GB)] | |||||||||
3rd 2018 Toulouse Grand Criterium du Languedoc, L | |||||||||
17 | Jolie (FR) 2017 b.f. | FR | 9 | 2 | 2 (2) | 3 (1) | €86,360 | 1000 | |
[Elettra (FR) by Literato (FR)] | |||||||||
2nd 2019 Chantilly Prix du Bois, Gr.3 | |||||||||
2nd 2019 Maisons-Laffitte Prix La Fleche, L | |||||||||
3rd 2019 Deauville Prix Robert Papin, Gr.2 | |||||||||
4th 2019 Chantilly Prix d’Arenberg, Gr.3 | |||||||||
4th 2019 Deauville Prix de Cabourg, Gr.3 | |||||||||
18 | Nuclear Fusion (NZ) 2014 b.f. | NZ | 22 | 3 | 3 (1) | 2 | NZ$51,900 | 1200 | |
[Solitary (NZ) by Golan (IRE)] | |||||||||
2nd 2017 Levin RC Ryder S., L | |||||||||
19 | Ohceedee (NZ) 2014 ch.g. | NZ | 22 | 3 | 3 | 3 (1) | NZ$58,085 | 1200-1600 | |
[Assertiveobsession by Zeditave] | |||||||||
3rd 2017 ARC Great Northern Foal S., L | |||||||||
20 | Satin Belt (NZ) 2014 b.f. | NZ | 26 | 2 | 4 | 7 (1) | NZ$42,500 | 1200 | |
[Marcey’s Belt by Golan (IRE)] | |||||||||
3rd 2017 Wanganui JC Castletown S., L | |||||||||
21 | A Place Apart (IRE) 2014 b.g. | IRE | 26 | 1 | 5 | 1 | €23,316 | 3750 | |
GB | 3 | 1 | 0 | 1 | £6,915 | 3600 | |||
[Simadartha (USA) by Gone West (USA)] | |||||||||
22 | Amenette (IRE) 2015 b.f. | IRE | 5 | 1 | 1 | 0 | €13,060 | 1408 | |
[Amenixa (FR) by Linamix (FR)] | |||||||||
23 | Austin Powers (IRE) 2015 ch.g. | BHR | 6 | 3 | 3 | 0 | BDhs8,400 | 1000-1600 | |
GB | 14 | 1 | 2 | 5 | £11,558 | 1603 | |||
IRE | 1 | 0 | 0 | 0 | 0 | ||||
[My Lass (GB) by Elmaamul (USA)] | |||||||||
24 | Baffonero (IRE) 2014 b.c. | ITY | 36 | 7 | 10 | 4 | €88,876 | 1200-1600 | |
[Petit Moselle (IRE) by Sadler’s Wells (USA)] | |||||||||
25 | Beam of Light (NZ) 2015 br.f. | NZ | 13 | 1 | 1 | 2 | NZ$19,400 | 1000 | |
[Solitary (NZ) by Golan (IRE)] | |||||||||
26 | Bittersweet (IRE) 2014 ch.f. | IRE | 3 | 2 | 0 | 0 | €14,028 | 1600 | |
GB | 6 | 0 | 0 | 1 | £877 | ||||
[Jessie Jane (IRE) by Dylan Thomas (IRE)] | |||||||||
27 | Black Canyon (IRE) 2015 b.c. | ITY | 11 | 1 | 1 | 2 | €5,071 | 1000 | |
[Eminence Gift (GB) by Cadeaux Genereux (GB)] | |||||||||
28 | Blizbor (IRE) 2016 b.c. | POL | 10 | 3 | 0 | 2 | Zty35,480 | 1400-1600 | |
[Faiths Perfection (IRE) by Docksider (USA)] | |||||||||
29 | Bodybuilder (GB) 2015 b.c. | KAZ | 4 | 1 | 0 | 1 | KZT480,000 | 1400 | |
GB | 10 | 0 | 1 | 1 | £1,912 | ||||
[Looks All Right (IRE) by Danehill Dancer (IRE)] | |||||||||
30 | Boyer (NZ) 2014 b.g. | AUS | 15 | 4 | 2 | 1 | A$56,900 | 1000-1300 | |
[Belle Chantecler (NZ) by Redoute’s Choice] | |||||||||
31 | California Love (GB) 2016 ch.f. | GB | 9 | 3 | 1 | 0 | £34,522 | 1400 | |
[La Pantera (GB) by Captain Rio (GB)] | |||||||||
32 | Charles Fox (GB) 2015 b.g. | GB | 7 | 1 | 0 | 0 | £4,052 | 1400 | |
[Jouet (GB) by Reprimand (GB)] | |||||||||
33 | Clooney (NZ) 2015 b.g. | NZ | 6 | 1 | 0 | 0 | NZ$7,065 | 1200 | |
[Royal Governess (NZ) by Volksraad (GB)] | |||||||||
34 | Come Along (NZ) 2015 b.g. | AUS | 16 | 2 | 3 | 1 | A$75,290 | 1200-1350 | |
[Game Duchess by Montjeu (IRE)] | |||||||||
35 | Cosmic Power (IRE) 2017 br.c. | GB | 3 | 1 | 2 | 0 | £9,192 | 1200 | |
[Dhamma (USA) by Broad Brush (USA)] | |||||||||
36 | De Little Engine (IRE) 2014 ch.g. | GB | 33 | 4 | 5 | 4 | £24,043 | 1391-1433 | |
[Reveuse de Jour (IRE) by Sadler’s Wells (USA)] | |||||||||
37 | Dirchill (IRE) 2014 b.g. | GB | 36 | 3 | 2 | 10 | £25,391 | 1197-1213 | |
[Bawaakeer (USA) by Kingmambo (USA)] | |||||||||
38 | Ekatea (FR) 2014 b.f. | FR | 9 | 1 | 1 | 1 | €19,100 | 1200 | |
[Galaktea (IRE) by Statue of Liberty (USA)] | |||||||||
39 | El Guanche (FR) 2016 ch.c. | FR | 4 | 2 | 0 | 0 | €35,000 | 1200-1300 | |
SPA | 2 | 1 | 0 | 0 | €5,000 | 1600 | |||
GB | 1 | 0 | 0 | 0 | £540 | ||||
[Miss Gran Canaria (GB) by Selkirk (USA)] | |||||||||
40 | Elliot Power (NZ) 2016 b.g. | NZ | 7 | 1 | 1 | 1 | NZ$11,000 | 1000 | |
[Missy Elliott (NZ) by Magic of Sydney] | |||||||||
41 | Empress Tzu Hsi (NZ) 2014 b.f. | NZ | 19 | 2 | 1 | 3 | NZ$30,335 | 1200-1400 | |
[Ransom Success by Red Ransom (USA)] | |||||||||
42 | Executive Power (NZ) 2014 b.g. | NZ | 6 | 1 | 2 | 1 | NZ$13,250 | 1600 | |
AUS | 3 | 0 | 0 | 0 | A$1,250 | ||||
[Queen to Be by King’s Theatre (IRE)] | |||||||||
43 | Fair Power (IRE) 2014 b.g. | GB | 31 | 4 | 4 | 4 | £20,571 | 1201-2028 | |
IRE | 1 | 0 | 0 | 0 | €10,500 | ||||
[Pitrizzia (GB) by Lando (GER)] | |||||||||
44 | Fox on the Run (IRE) 2016 ch.c. | ITY | 9 | 1 | 1 | 0 | €4,233 | 1200 | |
[Soviet Union (IRE) by Soviet Star (USA)] | |||||||||
45 | Foxy Power (FR) 2016 b.f. | FR | 17 | 1 | 5 | 2 | €37,350 | 2400 | |
[Foxxy Cleopatra (FR) by Slickly (FR)] | |||||||||
46 | George Reme (IRE) 2014 ch.g. | GB | 13 | 1 | 0 | 2 | £8,114 | 1421 | |
[My Sweet Georgia (IRE) by Royal Applause (GB)] | |||||||||
47 | Ghayyar (IRE) 2014 b.g. | GB | 31 | 3 | 3 | 3 | £27,979 | 1557-1691 | |
QA | 1 | 0 | 0 | 0 | 0 | ||||
[Al Ihtithar (IRE) by Barathea (IRE)] | |||||||||
48 | Glorious Power (IRE) 2014 ch.g. | GB | 5 | 1 | 0 | 0 | £2,911 | 1611 | |
SPA | 2 | 0 | 0 | 0 | 0 | ||||
[Arpege (IRE) by Sadler’s Wells (USA)] | |||||||||
49 | Golden Power (IRE) 2016 b.g. | FR | 10 | 1 | 2 | 3 | €22,000 | 1900 | |
[Golden Section (USA) by Royal Academy (USA)] | |||||||||
50 | Goldlady (FR) 2016 b.f. | FR | 8 | 1 | 1 | 0 | €13,380 | 1800 | |
[Monteleone (IRE) by Montjeu (IRE)] | |||||||||
51 | Grand Mayson (NZ) 2014 ch.g. | NZ | 15 | 3 | 4 | 4 | NZ$49,660 | 1100-1200 | |
[Java Silk by Kashani (USA)] | |||||||||
52 | Guvnor (NZ) 2014 b.g. | NZ | 2 | 2 | 0 | 0 | NZ$12,500 | 1200 | |
HK | 4 | 0 | 0 | 0 | 0 | ||||
[Royal Governess (NZ) by Volksraad (GB)] | |||||||||
53 | He’s Got Power (NZ) 2016 b.g. | NZ | 6 | 1 | 1 | 0 | NZ$17,060 | 1100 | |
[Keepereel (NZ) by Keeper] | |||||||||
54 | Helvic Dream (IRE) 2017 b.g. | IRE | 4 | 2 | 0 | 2 | €29,912 | 1462-1481 | |
[Rachevie (IRE) by Danehill Dancer (IRE)] | |||||||||
55 | Higher Power (NZ) 2015 ch.f. | NZ | 10 | 1 | 0 | 0 | NZ$10,250 | 1600 | |
[Irish Jewel (NZ) by Street Cry (IRE)] | |||||||||
56 | Hulme (NZ) 2014 br.g. | AUS | 20 | 3 | 1 | 3 | A$65,385 | 1200-1600 | |
[Madame Echezeaux (NZ) by Montjeu (IRE)] | |||||||||
4th 2017 VRC Pin & Win P., L | |||||||||
57 | Hunter Valley (FR) 2017 b.f. | FR | 10 | 3 | 2 | 0 | €31,895 | 950-1500 | |
[Meulles (FR) by Scat Daddy (USA)] | |||||||||
58 | I am Power (IRE) 2015 b.g. | HK | 6 | 2 | 0 | 1 | HK$1,845,750 | 1000 | |
IRE | 2 | 1 | 1 | 0 | €18,845 | 1006 | |||
[Bridge Note (USA) by Stravinsky (USA)] | |||||||||
59 | I’Vegotthepower (IRE) 2014 b.g. | GB | 12 | 3 | 1 | 1 | £22,259 | 1610-1614 | |
[Waterways (IRE) by Alhaarth (IRE)] | |||||||||
60 | Imakeepa (NZ) 2016 blk.f. | NZ | 1 | 1 | 0 | 0 | NZ$6,250 | 1000 | |
[Imagunakepa (NZ) by Keeper] | |||||||||
61 | Infinity Power (IRE) 2015 ch.c. | ITY | 24 | 3 | 1 | 2 | €8,370 | 1300-1500 | |
[Belle of Honour (USA) by Honour and Glory (USA)] | |||||||||
62 | Jashma (IRE) 2014 b.g. | GB | 32 | 5 | 8 | 3 | £41,093 | 1000-1019 | |
[Daganya (IRE) by Danehill Dancer (IRE)] | |||||||||
63 | Kaed (IRE) 2014 ch.c. | ITY | 37 | 4 | 4 | 7 | €42,228 | 1200-1400 | |
[Ascot Lady (IRE) by Spinning World (USA)] | |||||||||
64 | Kareless (IRE) 2015 gr.f. | GER | 16 | 3 | 2 | 2 | €15,045 | 1300-1400 | |
IRE | 7 | 0 | 0 | 1 | €1,663 | ||||
[Karlisse (IRE) by Celtic Swing (GB)] | |||||||||
65 | Kilowatt (GB) 2014 ch.g. | GB | 8 | 1 | 4 | 0 | £10,673 | 2424 | |
[Bogside Theatre (IRE) by Fruits of Love (USA)] | |||||||||
66 | La Michodiere (IRE) 2014 gr.f. | FR | 19 | 4 | 2 | 1 | €54,075 | 1600-2150 | |
MOR | 6 | 2 | 0 | 0 | MD$82,000 | 2100 | |||
[Lady Gray (IRE) by High Chaparral (IRE)] | |||||||||
67 | Lord of Light (NZ) 2014 br.g. | SIN | 9 | 1 | 1 | 2 | S$35,735 | 1200 | |
[Danwood by Woodman (USA)] | |||||||||
68 | Love the Power (FR) 2014 b.f. | USA | 31 | 8 | 3 | 2 | US$63,585 | 1000-1300 | |
[City of Fire (GB) by Motivator (GB)] | |||||||||
69 | Mesocco (IRE) 2016 b.c. | ITY | 18 | 1 | 4 | 3 | €15,487 | 1200 | |
[Mafaaza (USA) by Jazil (USA)] | |||||||||
70 | Mighty Power (NZ) 2014 b.g. | NZ | 10 | 1 | 2 | 3 | NZ$28,625 | 1400 | |
HK | 4 | 0 | 0 | 0 | 0 | ||||
[Silvara by Danehill Dancer (IRE)] | |||||||||
4th 2017 Matamata RC Slipper S., L | |||||||||
71 | Miss Powder Keg (NZ) 2014 b.f. | AUS | 9 | 1 | 0 | 5 | A$16,150 | 1050 | |
[Aninspiration by Anabaa (USA)] | |||||||||
72 | Miss Powerbelle (NZ) 2015 ch.f. | AUS | 8 | 2 | 3 | 1 | A$42,040 | 950-1000 | |
[Deebee Belle (NZ) by Bin Ajwaad (IRE)] | |||||||||
73 | My Ukulele (IRE) 2016 ch.f. | GB | 14 | 3 | 2 | 2 | £15,347 | 1413-1602 | |
[Island Music (IRE) by Mujahid (USA)] | |||||||||
74 | Nordic Power (NZ) 2014 b.f. | AUS | 7 | 1 | 0 | 0 | A$15,265 | 1600 | |
[Natalia (NZ) by Viking Ruler] | |||||||||
75 | Off Peak (NZ) 2015 b.f. | AUS | 9 | 1 | 0 | 2 | A$25,290 | 1300 | |
[Asterie (GB) by Sadler’s Wells (USA)] | |||||||||
76 | Our Power (IRE) 2015 b.g. | GB | 11 | 3 | 2 | 0 | £19,842 | 2390-3335 | |
[Scripture (IRE) by Sadler’s Wells (USA)] | |||||||||
77 | Padraig (NZ) 2014 b.g. | NZ | 11 | 2 | 0 | 3 | NZ$61,350 | 1200-1600 | |
AUS | 5 | 1 | 0 | 1 | A$19,750 | 1300 | |||
[Dane Dancer by Danehill (USA)] | |||||||||
78 | Pass the Vino (IRE) 2016 b.g. | GB | 5 | 2 | 2 | 0 | £85,706 | 1200-1218 | |
IRE | 3 | 0 | 0 | 2 | €2,640 | ||||
KOR | 1 | 0 | 0 | 0 | 0 | ||||
[Excellent Mariner (IRE) by Henrythenavigator (USA)] | |||||||||
79 | Perfect for You (IRE) 2014 b.g. | SWE | 24 | 5 | 7 | 1 | Kr.1,017,450 | 1600-2400 | |
DEN | 2 | 0 | 0 | 1 | Dkr8,400 | ||||
[Catch the Eye (IRE) by Oratorio (IRE)] | |||||||||
80 | Photonics (IRE) 2015 b.g. | SPA | 5 | 2 | 1 | 0 | €15,250 | 1800-2200 | |
GB | 8 | 0 | 2 | 1 | £2,493 | ||||
[Naval Affair (IRE) by Last Tycoon (IRE)] | |||||||||
81 | Polyphony (IRE) 2015 b.f. | GB | 12 | 2 | 5 | 0 | £16,020 | 1430-1445 | |
[Start the Music (IRE) by King’s Best (USA)] | |||||||||
82 | Power Best (IRE) 2016 b.c. | FR | 11 | 3 | 1 | 1 | €59,310 | 1200-1300 | |
ITY | 2 | 1 | 0 | 0 | €4,250 | 1000 | |||
[Kathy Best (IRE) by King’s Best (USA)] | |||||||||
4th 2019 Chantilly Prix Montenica, L | |||||||||
83 | Power Dream (NZ) 2014 b.f. | NZ | 15 | 2 | 1 | 2 | NZ$32,835 | 1200 | |
AUS | 4 | 2 | 1 | 1 | A$33,650 | 1300 | |||
[Lady Fashion (NZ) by Stravinsky (USA)] | |||||||||
4th 2018 Counties RC Counties Bowl H., L | |||||||||
84 | Power Home (IRE) 2014 ch.f. | GB | 21 | 3 | 4 | 1 | £14,512 | 1895-2446 | |
[Ascendancy (GB) by Sadler’s Wells (USA)] | |||||||||
85 | Power Lift (NZ) 2015 b.g. | AUS | 3 | 1 | 0 | 0 | A$18,020 | 1000 | |
[Highflying (NZ) by Entrepreneur (GB)] | |||||||||
86 | Power of Darkness (GB) 2015 b.g. | GB | 8 | 4 | 1 | 1 | £64,681 | 1394-1600 | |
[Summers Lease (GB) by Pivotal (GB)] | |||||||||
87 | Power Rush (NZ) 2015 b.f. | AUS | 8 | 2 | 2 | 2 | A$46,220 | 1000 | |
[Maid of Tralee by Niello] | |||||||||
88 | Power Surge (IRE) 2014 ch.g. | GB | 4 | 1 | 0 | 0 | £3,073 | 1906 | |
[Silver Skates (IRE) by Slip Anchor (GB)] | |||||||||
89 | Powerful Society (IRE) 2015 b.f. | GB | 34 | 2 | 5 | 5 | £21,015 | 1377-1413 | |
[Society Gal (IRE) by Galileo (IRE)] | |||||||||
90 | Pownce (NZ) 2014 b.f. | NZ | 8 | 2 | 0 | 2 | NZ$17,125 | 1200-1400 | |
[Dancers World by Danzero] | |||||||||
91 | Prance Dragon (NZ) 2014 b.g. | HK | 9 | 2 | 1 | 1 | HK$1,794,000 | 1200 | |
NZ | 6 | 2 | 0 | 1 | NZ$25,075 | 1200 | |||
[Wanaka (NZ) by Green Perfume (USA)] | |||||||||
92 | Pronounced (IRE) 2014 b.g. | IRE | 22 | 1 | 2 | 0 | €12,565 | 3484 | |
GB | 2 | 0 | 0 | 0 | £782 | ||||
[Le Montrachet (GB) by Nashwan (USA)] | |||||||||
93 | Reign (NZ) 2014 b.g. | SIN | 12 | 1 | 1 | 1 | S$42,470 | 1000 | |
[Beejay Belle (NZ) by Perfectly Ready] | |||||||||
94 | Restless Rose (GB) 2015 ch.f. | GB | 15 | 2 | 2 | 4 | £18,604 | 1200-1203 | |
[Albany Rose (IRE) by Noverre (USA)] | |||||||||
95 | Roosevelt (IND) 2014 b. or br.c. | IND | 24 | 4 | 4 | 3 | R1,703,626 | 1200-1400 | |
[Sinetta (IRE) by Red Ransom (USA)] | |||||||||
96 | Sainted Pearl (NZ) 2014 ch.f. | NZ | 22 | 2 | 4 | 3 | NZ$26,750 | 1200 | |
[Stracile (NZ) by Stravinsky (USA)] | |||||||||
97 | San Sebastiana (GB) 2014 b.f. | USA | 5 | 1 | 0 | 0 | US$12,162 | 1700 | |
GB | 2 | 1 | 0 | 0 | £3,881 | 1408 | |||
[Spanish Quest (GB) by Rainbow Quest (USA)] | |||||||||
98 | Savage Rose (GB) 2014 b.f. | DEN | 5 | 1 | 0 | 2 | Dkr35,000 | 2000 | |
[Mystery Ocean (GB) by Dr Fong (USA)] | |||||||||
99 | Servo (IRE) 2014 b.g. | GB | 13 | 3 | 0 | 2 | £11,602 | 1605-1729 | |
[Parade Scene (USA) by Parade Ground (USA)] | |||||||||
100 | Shake the Disease (IRE) 2015 ch.c. | SWE | 11 | 2 | 2 | 0 | Kr.709,000 | 1730 | |
NOR | 1 | 0 | 0 | 0 | 0 | ||||
[Senhall (GB) by Halling (USA)] | |||||||||
101 | Sir Sun (FR) 2014 b.c. | CZE | 13 | 4 | 2 | 1 | Kc1,099,550 | 1400-2000 | |
FR | 1 | 0 | 0 | 0 | 0 | ||||
[Summer Stage (GB) by In the Wings (GB)] | |||||||||
102 | Somebody to Love (IRE) 2014 b.f. | GB | 4 | 1 | 0 | 0 | £3,881 | 1011 | |
USA | 1 | 0 | 0 | 0 | US$1,000 | ||||
[Starchy (GB) by Cadeaux Genereux (GB)] | |||||||||
103 | Soul Hunter (IRE) 2016 b.c. | ITY | 10 | 1 | 2 | 3 | €12,158 | 1000 | |
[Belly to Belly (IRE) by Dubawi (IRE)] | |||||||||
104 | Super Power (NZ) 2014 b.g. | SIN | 13 | 3 | 0 | 2 | S$139,088 | 1200-1400 | |
[Kilfenora (NZ) by Zabeel (NZ)] | |||||||||
105 | Supreme Power (IRE) 2014 b.g. | GB | 29 | 2 | 4 | 3 | £14,505 | 1405-1413 | |
[Supreme Spirit (IRE) by Invincible Spirit (IRE)] | |||||||||
106 | Sweet as Sugar (IRE) 2014 b.f. | POL | 21 | 3 | 6 | 3 | Zty41,765 | 1800-1907 | |
[Labrusca (GB) by Grand Lodge (USA)] | |||||||||
107 | Sweetasever (IRE) 2014 br.f. | IRE | 15 | 2 | 1 | 2 | €20,556 | 1408-1610 | |
GB | 1 | 0 | 1 | 0 | £1,348 | ||||
[In My Dreams (IRE) by Sadler’s Wells (USA)] | |||||||||
108 | Te Akau Dragon (NZ) 2015 b.g. | NZ | 6 | 1 | 0 | 2 | NZ$8,500 | 1400 | |
[Cool Diamond (NZ) by One Cool Cat (USA)] | |||||||||
109 | The British Lion (IRE) 2015 b.g. | GB | 24 | 2 | 1 | 3 | £16,502 | 1413-1433 | |
[Mala Mala (IRE) by Brief Truce (USA)] | |||||||||
110 | The Sing Song (IRE) 2015 b.f. | ITY | 19 | 4 | 4 | 4 | €28,219 | 1000-1200 | |
[Miriam’s Song (GB) by Royal Applause (GB)] | |||||||||
111 | Transformer (NZ) 2014 b.g. | NZ | 11 | 1 | 2 | 3 | NZ$17,375 | 1600 | |
[Ginella (NZ) by O’Reilly (NZ)] | |||||||||
112 | Under Control (IRE) 2014 b.g. | GB | 6 | 2 | 0 | 2 | £9,230 | 1436-1610 | |
[High Figurine (IRE) by High Chaparral (IRE)] | |||||||||
113 | Vee Twelve (NZ) 2014 b.g. | NZ | 21 | 3 | 2 | 0 | NZ$26,265 | 1400-1950 | |
