Established in 1985 under the visionary and innovative leadership of John Messara

Arrowfield Stud

2024 FEE: Not set yet

Established in 1985 under the visionary and innovative leadership of John Messara

About

In 1989 Arrowfield made one of the single most important purchases in Australian bloodstock history when it selected and secured a majority interest in Danehill, who proved to be a global breed-shaping influence, and the sire of 89 Group 1 winners – more than any other stallion in history.

After relocating in 1996 to the stud’s present location near Scone, Arrowfield enjoyed success with the leading sire Snippets before launching the careers of three Champion Sire sons of Danehill: Danzero (who completed his stud career at Rosemont Stud), Flying Spur (retired from stud duties in 2012 and died in May 2018) and the exceptional three-time Champion Sire, Champion Broodmare Sire, sale-ring sensation and sire of sires Redoute’s Choice, who died in March 2019.

  • Current Roster
  • Bluebloods Articles
  • Recent Runners
  • Honour Roll
  • Reference Stallions
[pt_view id=”8789c0362m”]
Date Pos. Name Sire Dam DamID SireID HorseID Race Lvl. Prize_money RaceID Stud_ID
Date Pos. Name Sire Dam DamID SireID HorseID Race Lvl. Prize_money RaceID Stud_ID
07/03/2012 10 Raw Snitzel (AUS) 2009 Snitzel Rainbow Roll 102,853,495 102,596,085 103,842,395 Australian Turf Club 2YO Maiden P. Other A$27000 2,532,962 4
07/03/2012 5 Snitz Kiss (AUS) 2007 Snitzel Healing Kiss 102,459,641 102,596,085 103,557,123 Mercure Kooindah Resort H. Other A$27000 2,533,007 4
07/03/2012 6 Arakazel (AUS) 2007 Snitzel Arakazar 100,162,048 102,596,085 103,545,900 Coca Cola H. Other A$10000 2,533,010 4
09/03/2012 12 Tidy Sum (AUS) 2008 Snitzel Ivory Slew 100,594,831 102,596,085 103,676,333 Sky Racing Banjo Paterson H. Other A$15000 2,533,641 4
10/03/2012 3 Knockabout (AUS) 2009 Snitzel Revolutions 102,339,170 102,596,085 103,836,481 Schweppes 2YO P. Other A$100000 2,533,701 4
10/03/2012 10 Jessica's Hope (AUS) 2008 Snitzel Barents Sea 100,788,567 102,596,085 103,674,380 Hannaford Accountants Maiden P. Other A$10000 2,533,784 4
10/03/2012 4 Alakazoo (AUS) 2009 Snitzel One Kiss 102,586,063 102,596,085 103,840,375 South Newcastle Football Club 2YO Maiden P. Other A$14000 2,533,711 4
10/03/2012 1 Snitzerland (AUS) 2009 Snitzel Monte Rosa 102,393,190 102,596,085 103,837,864 Thoroughbred Breeders S. Gr.3 A$126500 2,533,696 4
10/03/2012 2 Extreme Impact (AUS) 2009 Snitzel Serious Impact 102,588,466 102,596,085 103,839,876 Thoroughbred Breeders S. Gr.3 A$126500 2,533,696 4
10/03/2012 2 Pronto Pronto (AUS) 2009 Snitzel Teresa 102,623,635 102,596,085 103,842,398 Sires' Produce S. Gr.2 A$252000 2,533,706 4
10/03/2012 11 No Smoken (AUS) 2009 Snitzel Bee and Bee 101,456,883 102,596,085 103,834,100 Sires' Produce S. Gr.2 A$252000 2,533,706 4
11/03/2012 9 Sunzal (AUS) 2009 Snitzel Kabushka 101,965,340 102,596,085 103,835,743 Smokefree WA Maiden P. Other A$10000 2,533,947 4
11/03/2012 5 One More Grand (AUS) 2007 Snitzel Lambada Lady 100,126,163 102,596,085 103,559,463 Food on the Run H. Other A$20500 2,533,929 4
11/03/2012 4 Our Brightest Star (AUS) 2008 Snitzel Tristram Star 101,387,317 102,596,085 103,680,061 Canberra Guineas L A$101500 2,533,951 4
11/03/2012 13 Saramenha (AUS) 2008 Snitzel Speedy Topaze 100,852,630 102,596,085 103,671,571 Canberra Guineas L A$101500 2,533,951 4
11/03/2012 8 Primal Instinct (AUS) 2007 Snitzel Who's That Lady 100,566,562 102,596,085 103,551,385 Sports Medicine H. Other A$15000 2,533,970 4
12/03/2012 9 Flying Bay (AUS) 2008 Snitzel Hula Flight 101,049,895 102,596,085 103,670,068 Yellow Tail Wines H. Other A$10000 2,535,098 4
12/03/2012 3 Snitzem (AUS) 2008 Snitzel Jubilee Kate 101,963,813 102,596,085 103,673,262 Centrebet Classic Gr.2 A$251000 2,535,104 4
13/03/2012 1 Graceful Spirit (AUS) 2008 Snitzel Graceful Shadow 102,379,156 102,596,085 103,753,595 Carlton Mid H. Other A$10000 2,535,718 4
14/03/2012 5 Debelle (AUS) 2008 Snitzel Olivia de Belle 102,380,485 102,596,085 103,681,503 De Bortoli Wines H. Other A$27000 2,536,086 4
14/03/2012 4 Artesian Mist (AUS) 2007 Snitzel Scenic Mist 101,976,451 102,596,085 103,554,032 Big Hoo Haa Maiden P. Other A$8000 2,536,085 4
14/03/2012 5 Miss Cacciatore (AUS) 2009 Snitzel Hasty Bird 100,452,619 102,596,085 103,832,486 Laurels Function Centre 2YO Maiden P. Other A$15000 2,536,055 4
14/03/2012 1 Sheila's Star (AUS) 2007 Snitzel Northeast Sheila 100,520,962 102,596,085 103,549,483 Newry Fencing Contractors H. Other A$22000 2,536,073 4
14/03/2012 7 Parmigiana (AUS) 2007 Snitzel Portland Park 101,456,783 102,596,085 103,552,529 Invest Maiden P. Other A$10000 2,536,060 4
16/03/2012 6 Tidalzone (AUS) 2008 Snitzel Miss Rainmaker 102,465,574 102,596,085 103,674,580 WED Group H. Other A$27000 2,536,710 4
16/03/2012 4 Faire Partir (AUS) 2008 Snitzel Banishing 103,027,599 102,596,085 103,677,238 Two Rivers P. Other A$10000 2,536,688 4
17/03/2012 9 Tigress Lily (AUS) 2007 Snitzel Empress Lily 102,598,029 102,596,085 103,558,099 Aspiration H. L A$100000 2,536,747 4
17/03/2012 5 Flying Snitzel (AUS) 2009 Snitzel Hula Flight 101,049,895 102,596,085 103,831,781 Sweet Embrace S. Gr.3 A$125000 2,536,774 4
17/03/2012 10 Salade (AUS) 2008 Snitzel Just as Beautiful 102,455,159 102,596,085 103,668,157 Eskimo Prince H. L A$100000 2,536,806 4
17/03/2012 9 First Course (AUS) 2008 Snitzel Short 'n' Sweep 102,465,197 102,596,085 103,661,809 Bendigo Guineas Other A$91500 2,536,839 4
17/03/2012 10 New York's Finest (AUS) 2007 Snitzel Alavana 100,743,020 102,596,085 103,549,578 St Patricks Day Cup Other A$31050 2,536,875 4
17/03/2012 1 Yes She Can (AUS) 2008 Snitzel Ice Column 100,215,952 102,596,085 103,678,333 Newcastle Herald Maiden P. Other A$10000 2,536,786 4
17/03/2012 3 Metallic Grey (AUS) 2007 Snitzel Geordoba 101,068,067 102,596,085 103,552,313 Newcastle Herald Form H. Other A$10000 2,536,803 4
17/03/2012 6 On Yer Feet (NZ) 2009 Snitzel Lady Firebird 103,272,334 102,596,085 103,851,680 Mills Reef Winery 2YO H. Other NZ$20000 2,536,753 4
18/03/2012 1 Maroney Avenue (AUS) 2007 Snitzel Happens 101,481,167 102,596,085 103,551,507 Taree Produce H. Other A$10000 2,537,064 4
21/03/2012 7 Arakazel (AUS) 2007 Snitzel Arakazar 100,162,048 102,596,085 103,545,900 Henson Lloyd H. Other A$10000 2,538,778 4
21/03/2012 1 Snitz Kiss (AUS) 2007 Snitzel Healing Kiss 102,459,641 102,596,085 103,557,123 Ronald McDonald House H. Other A$18000 2,538,767 4
22/03/2012 10 Gattlen Gun (AUS) 2008 Snitzel Arnil 101,506,539 102,596,085 103,673,490 All Round Supplies Maiden P. Other A$10000 2,539,075 4
22/03/2012 1 Artesian Mist (AUS) 2007 Snitzel Scenic Mist 101,976,451 102,596,085 103,554,032 Chaff City Quality Grains Maiden P. Other A$10000 2,539,100 4
22/03/2012 10 Manic Nirvana (AUS) 2007 Snitzel Heartrate 102,597,764 102,596,085 103,630,349 Chaff City COD Discount Maiden P. Other A$10000 2,539,114 4
23/03/2012 7 Our Brightest Star (AUS) 2008 Snitzel Tristram Star 101,387,317 102,596,085 103,680,061 Albury Guineas Other A$40200 2,539,434 4
23/03/2012 8 Schiffer (AUS) 2008 Snitzel Modave 103,040,612 102,596,085 103,677,469 TAB Sportsbet Flat Knacker H. Other A$50200 2,539,439 4
23/03/2012 3 Vienna Snitzel (AUS) 2007 Snitzel Shady Oaks 102,463,553 102,596,085 103,557,066 Inglis Autumn P. Other A$12000 2,539,438 4
23/03/2012 10 First Course (AUS) 2008 Snitzel Short 'n' Sweep 102,465,197 102,596,085 103,661,809 Rotary End Polio H. Other A$70000 2,539,444 4
24/03/2012 4 Amorino (AUS) 2009 Snitzel Steal My Love 101,345,311 102,596,085 103,833,751 Todman S. Gr.2 A$298700 2,539,535 4
24/03/2012 4 Snitzerland (AUS) 2009 Snitzel Monte Rosa 102,393,190 102,596,085 103,837,864 Reisling S. Gr.2 A$301700 2,539,549 4
24/03/2012 1 Sheila's Star (AUS) 2007 Snitzel Northeast Sheila 100,520,962 102,596,085 103,549,483 Winning Edge Signature H. Other A$70000 2,539,567 4
24/03/2012 1 Graceful Spirit (AUS) 2008 Snitzel Graceful Shadow 102,379,156 102,596,085 103,753,595 Humes H. Other A$5000 2,539,653 4
25/03/2012 3 Aliyana Tilde (AUS) 2008 Snitzel Patronella 100,019,115 102,596,085 103,668,794 Keith F Nolan Classic Gr.3 A$152400 2,539,792 4
25/03/2012 2 Salade (AUS) 2008 Snitzel Just as Beautiful 102,455,159 102,596,085 103,668,157 AJ Lillye Memorial H. Other A$70500 2,539,798 4
An honour roll this studs best stallions and race horses will be here soon.
[pt_view id=”6592fb3h5c”]

Find a Stallion

Search for a Stallion, Stud, Person.

Back to Bello home

Copyright by Stallions. All rights reserved.

Data supplied by Arion Pedigrees

Back to Bello home

Copyright by Stallions. All rights reserved.