About
In 1989 Arrowfield made one of the single most important purchases in Australian bloodstock history when it selected and secured a majority interest in Danehill, who proved to be a global breed-shaping influence, and the sire of 89 Group 1 winners – more than any other stallion in history.
After relocating in 1996 to the stud’s present location near Scone, Arrowfield enjoyed success with the leading sire Snippets before launching the careers of three Champion Sire sons of Danehill: Danzero (who completed his stud career at Rosemont Stud), Flying Spur (retired from stud duties in 2012 and died in May 2018) and the exceptional three-time Champion Sire, Champion Broodmare Sire, sale-ring sensation and sire of sires Redoute’s Choice, who died in March 2019.
Contact Stud
- Current Roster
- Bluebloods Articles
- Recent Runners
- Honour Roll
- Reference Stallions

Castelvecchio
Now closed
Dundeel
Now closed
Snitzel
Now closed
The Autumn Sun
Now closed
Arrowfield Stud
Read More

Pierro always a winner
Read More

Arrowfield
Read More

Exciting new sires at Magic Millions 2020
Read More

Arrowfield
Read More

Arrowfield
Read More
Date | Pos. | Name | Sire | Dam | DamID | SireID | HorseID | Race | Lvl. | Prize_money | RaceID | Stud_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Pos. | Name | Sire | Dam | DamID | SireID | HorseID | Race | Lvl. | Prize_money | RaceID | Stud_ID |
07/03/2012 | 10 | Raw Snitzel (AUS) 2009 | Snitzel | Rainbow Roll | 102,853,495 | 102,596,085 | 103,842,395 | Australian Turf Club 2YO Maiden P. | Other | A$27000 | 2,532,962 | 4 |
07/03/2012 | 5 | Snitz Kiss (AUS) 2007 | Snitzel | Healing Kiss | 102,459,641 | 102,596,085 | 103,557,123 | Mercure Kooindah Resort H. | Other | A$27000 | 2,533,007 | 4 |
07/03/2012 | 6 | Arakazel (AUS) 2007 | Snitzel | Arakazar | 100,162,048 | 102,596,085 | 103,545,900 | Coca Cola H. | Other | A$10000 | 2,533,010 | 4 |
09/03/2012 | 12 | Tidy Sum (AUS) 2008 | Snitzel | Ivory Slew | 100,594,831 | 102,596,085 | 103,676,333 | Sky Racing Banjo Paterson H. | Other | A$15000 | 2,533,641 | 4 |
10/03/2012 | 3 | Knockabout (AUS) 2009 | Snitzel | Revolutions | 102,339,170 | 102,596,085 | 103,836,481 | Schweppes 2YO P. | Other | A$100000 | 2,533,701 | 4 |
10/03/2012 | 7 | Christine (AUS) 2009 | Written Tycoon | The Rossa | 101,961,142 | 102,593,325 | 103,835,182 | Wicked Energy Drink 2YO H. | Other | A$50000 | 2,533,727 | 4 |
10/03/2012 | 1 | Chinzia (AUS) 2008 | Written Tycoon | Embers | 101,199,386 | 102,593,325 | 103,668,826 | Reaan at Cornerstone Stud H. | Other | A$20000 | 2,533,745 | 4 |
10/03/2012 | 9 | Printed (AUS) 2008 | Written Tycoon | Kassiyaka | 102,629,798 | 102,593,325 | 103,674,847 | Iasbet.com H. | Other | A$12000 | 2,533,762 | 4 |
10/03/2012 | 10 | Jessica’s Hope (AUS) 2008 | Snitzel | Barents Sea | 100,788,567 | 102,596,085 | 103,674,380 | Hannaford Accountants Maiden P. | Other | A$10000 | 2,533,784 | 4 |
10/03/2012 | 4 | Alakazoo (AUS) 2009 | Snitzel | One Kiss | 102,586,063 | 102,596,085 | 103,840,375 | South Newcastle Football Club 2YO Maiden P. | Other | A$14000 | 2,533,711 | 4 |
There are no comments yet.